Top 30 Favorite Videos for 2022 | |||||||||||||
Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column). | |||||||||||||
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Shivers" Ed Sheeran | 8 | 2 | 7 | 3 | 9 | 1 | 5 | 6 | 7 | 1 | 8 | 2 | 2.50 |
"Cracker Island" Gorillaz f/Thundercat | 10 | 1 | 10 | 1 | 7 | 5 | 5 | 8 | 2 | 17 | 9 | 1 | 5.50 |
"Sacrifice" The Weeknd f/Swedish House Mafia | 6 | 5 | 7 | 7 | 8 | 3 | 5 | 13 | 4 | 7 | 7 | 6 | 6.83 |
"About Damn Time" Lizzo | 6 | 3 | 7 | 8 | 6 | 8 | 4 | 17 | 5 | 5 | 6 | 8 | 8.17 |
"I'm In Love With You" The 1975 | 5 | 6 | 10 | 2 | 4 | 19 | 4 | 20 | 7 | 2 | 5 | 10 | 9.83 |
"From the D 2 The LBC" Eminem f/Snoop Dogg | 3 | 14 | 8 | 6 | 5 | 14 | 7 | 1 | 3 | 12 | 4 | 18 | 10.83 |
"Tippa My Tongue" Red Hot Chili Peppers | 3 | 17 | 8 | 5 | 4 | 20 | 6 | 3 | 3 | 15 | 6 | 7 | 11.17 |
"Oh My God" Adele | 6 | 4 | 4 | 18 | 4 | 22 | 6 | 2 | 5 | 6 | 4 | 19 | 11.83 |
"Lalisa" Lisa | 2 | 21 | 6 | 9 | 7 | 6 | 5 | 10 | 3 | 14 | 4 | 15 | 12.50 |
"Butter" BTS | 2 | 23 | 6 | 10 | 5 | 12 | 5 | 15 | 5 | 4 | 5 | 12 | 12.67 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Left and Right" Charlie Puth f/Jung Kook of BTS | 3 | 18 | 5 | 15 | 5 | 13 | 5 | 12 | 4 | 10 | 5 | 11 | 13.17 |
"Coast" Hailee Steinfeld f/Anderson Paak | 3 | 13 | 7 | 4 | 4 | 17 | 5 | 9 | 4 | 8 | 1 | 29 | 13.33 |
"Monday" Imagine Dragons | 5 | 8 | 3 | 20 | 6 | 10 | 4 | 21 | 3 | 16 | 6 | 9 | 14.00 |
"Don't You Worry" Black Eyed Peas, Shakira & David Guetta | 3 | 12 | 6 | 11 | 9 | 2 | 5 | 11 | 1 | 28 | 3 | 21 | 14.17 |
"good 4 u" Olivia Rodrigo | 2 | 24 | 5 | 13 | 5 | 16 | 5 | 7 | 2 | 21 | 7 | 4 | 14.17 |
"My Love" Florence + the Machine | 3 | 15 | 4 | 17 | 4 | 21 | 5 | 14 | 6 | 3 | 4 | 16 | 14.33 |
"Every Window Is A Mirror" Joywave | 4 | 9 | 1 | 27 | 7 | 4 | 4 | 19 | 1 | 30 | 7 | 5 | 15.67 |
"The Heart Part 5" Kendrick Lamar | 4 | 11 | 1 | 26 | 6 | 9 | 4 | 26 | 2 | 22 | 8 | 3 | 16.17 |
"As It Was" Harry Styles | 3 | 19 | 4 | 22 | 6 | 7 | 6 | 5 | 2 | 25 | 3 | 22 | 16.67 |
"Bad Decisions" benny blanco f/BTS & Snoop Dogg | 5 | 7 | 4 | 19 | 3 | 28 | 4 | 27 | 4 | 9 | 4 | 17 | 17.83 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Happier Than Ever" Billie Eilish | 2 | 25 | 5 | 14 | 3 | 26 | 4 | 30 | 4 | 11 | 5 | 13 | 19.83 |
"Unstoppable" Sia | 2 | 20 | 1 | 28 | 3 | 23 | 4 | 25 | 3 | 13 | 4 | 14 | 20.50 |
"All Too Well: The Short Film" Taylor Swift | 3 | 16 | 4 | 21 | 4 | 18 | 5 | 16 | 1 | 27 | 2 | 26 | 20.67 |
"2 Die 4" Tove Lo | 2 | 22 | 2 | 25 | 5 | 15 | 4 | 18 | 2 | 20 | 2 | 27 | 21.17 |
"Sweetest Pie" Megan Thee Stallion & Dua Lipa | 2 | 27 | 2 | 24 | 3 | 24 | 6 | 4 | 2 | 18 | 1 | 30 | 21.17 |
"What, Me Worry?" Portugal. The Man | 4 | 10 | 2 | 23 | 3 | 25 | 4 | 24 | 2 | 24 | 2 | 25 | 21.83 |
"Heat Waves" Glass Animals | 2 | 26 | 5 | 12 | 1 | 30 | 4 | 29 | 2 | 19 | 3 | 20 | 22.67 |
"Big Energy" Latto | 1 | 30 | 1 | 29 | 6 | 11 | 4 | 22 | 1 | 29 | 2 | 28 | 24.83 |
"Do We Have A Problem?" Nicki Minaj f/Lil Baby | 1 | 28 | 4 | 16 | 2 | 29 | 4 | 28 | 2 | 26 | 3 | 23 | 25.00 |
"First Class" Jack Harlow | 1 | 29 | 1 | 30 | 3 | 27 | 4 | 23 | 2 | 23 | 2 | 24 | 26.00 |
Video order is determined by: