| Top 30 Favorite Songs for 2022 | |||||||||||||
| Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column). | |||||||||||||
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Unstoppable" Sia | 9 | 2 | 8 | 5 | 7 | 6 | 4 | 9 | 9 | 3 | 8 | 5 | 5.00 |
| "Shivers" Ed Sheeran | 8 | 5 | 9 | 4 | 10 | 1 | 3 | 13 | 10 | 1 | 7 | 10 | 5.67 |
| "Cracker Island" Gorillaz f/Thundercat | 10 | 1 | 10 | 2 | 3 | 23 | 3 | 11 | 8 | 7 | 8 | 3 | 7.83 |
| "Oh My God" Adele | 7 | 9 | 6 | 10 | 6 | 11 | 5 | 3 | 9 | 4 | 5 | 18 | 9.17 |
| "Sacrifice" The Weeknd f/Swedish House Mafia | 8 | 6 | 8 | 6 | 8 | 4 | 2 | 27 | 8 | 5 | 8 | 8 | 9.33 |
| "About Damn Time" Lizzo | 7 | 8 | 8 | 9 | 6 | 9 | 5 | 4 | 6 | 14 | 6 | 14 | 9.67 |
| "good 4 u" Olivia Rodrigo | 3 | 24 | 6 | 15 | 7 | 8 | 5 | 1 | 6 | 11 | 8 | 4 | 10.50 |
| "My Love" Florence + the Machine | 8 | 3 | 6 | 13 | 4 | 19 | 3 | 14 | 10 | 2 | 5 | 15 | 11.00 |
| "As It Was" Harry Styles | 5 | 16 | 7 | 11 | 5 | 12 | 5 | 2 | 4 | 18 | 6 | 11 | 11.67 |
| "Tippa My Tongue" Red Hot Chili Peppers | 6 | 11 | 8 | 7 | 5 | 16 | 2 | 26 | 6 | 12 | 9 | 1 | 12.17 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "2 Die 4" Tove Lo | 5 | 14 | 7 | 12 | 7 | 5 | 3 | 17 | 7 | 10 | 3 | 24 | 13.67 |
| "Don't You Worry" Black Eyed Peas, Shakira & David Guetta | 5 | 13 | 5 | 22 | 8 | 3 | 4 | 10 | 1 | 30 | 6 | 12 | 15.00 |
| "Butter" BTS | 2 | 27 | 7 | 10 | 6 | 10 | 3 | 19 | 8 | 6 | 5 | 19 | 15.17 |
| "I'm In Love With You" The 1975 | 7 | 7 | 10 | 1 | 3 | 20 | 2 | 25 | 4 | 19 | 4 | 20 | 15.33 |
| "Left and Right" Charlie Puth f/Jung Kook of BTS | 3 | 23 | 5 | 25 | 5 | 13 | 5 | 5 | 6 | 15 | 6 | 13 | 15.67 |
| "Happier Than Ever" Billie Eilish | 4 | 21 | 6 | 14 | 2 | 27 | 2 | 22 | 7 | 9 | 9 | 2 | 15.83 |
| "Every Window Is A Mirror" Joywave | 6 | 10 | 5 | 21 | 5 | 14 | 2 | 20 | 3 | 24 | 8 | 6 | 15.83 |
| "What, Me Worry?" Portugal. The Man | 8 | 4 | 5 | 24 | 5 | 17 | 3 | 15 | 4 | 20 | 5 | 16 | 16.00 |
| "From the D 2 The LBC" Eminem f/Snoop Dogg | 4 | 19 | 8 | 8 | 4 | 18 | 2 | 21 | 6 | 16 | 4 | 21 | 17.17 |
| "Coast" Hailee Steinfeld f/Anderson Paak | 5 | 15 | 9 | 3 | 3 | 24 | 3 | 16 | 4 | 21 | 2 | 29 | 18.00 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Heat Waves" Glass Animals | 4 | 18 | 5 | 23 | 1 | 29 | 5 | 6 | 2 | 26 | 7 | 9 | 18.50 |
| "The Heart Part 5" Kendrick Lamar | 4 | 20 | 5 | 19 | 2 | 28 | 2 | 30 | 8 | 8 | 8 | 7 | 18.67 |
| "Lalisa" Lisa | 2 | 25 | 5 | 18 | 5 | 15 | 3 | 12 | 5 | 17 | 3 | 26 | 18.83 |
| "Monday" Imagine Dragons | 5 | 17 | 3 | 27 | 7 | 7 | 2 | 23 | 3 | 23 | 4 | 22 | 19.83 |
| "Bad Decisions" benny blanco f/BTS & Snoop Dogg | 6 | 12 | 5 | 20 | 3 | 22 | 2 | 24 | 4 | 22 | 4 | 23 | 20.50 |
| "All Too Well: The Short Film" Taylor Swift | 4 | 22 | 4 | 26 | 3 | 25 | 4 | 8 | 1 | 29 | 5 | 17 | 21.17 |
| "Sweetest Pie" Megan Thee Stallion & Dua Lipa | 2 | 26 | 2 | 28 | 3 | 21 | 5 | 7 | 2 | 28 | 3 | 25 | 22.50 |
| "Do We Have A Problem?" Nicki Minaj f/Lil Baby | 1 | 28 | 6 | 17 | 2 | 26 | 2 | 29 | 6 | 13 | 3 | 28 | 23.50 |
| "Big Energy" Latto | 1 | 30 | 1 | 29 | 8 | 2 | 2 | 28 | 3 | 25 | 3 | 27 | 23.50 |
| "First Class" Jack Harlow | 1 | 29 | 1 | 30 | 1 | 30 | 3 | 18 | 2 | 27 | 2 | 30 | 27.33 |
Song order is determined by: