Top 30 Favorite Videos for 2021 | |||||||||||||||
Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column). | |||||||||||||||
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Dominique | Danny | AVG. | |||||||
"We've Got To Try" The Chemical Brothers | 8 | 1 | 10 | 1 | 9 | 1 | 6 | 3 | 9 | 1 | 8 | 4 | 9 | 2 | 1.86 |
"Enemy" Imagine Dragons x J.I.D | 7 | 4 | 10 | 2 | 8 | 3 | 6 | 9 | 5 | 4 | 8 | 5 | 8 | 3 | 4.29 |
"My Universe" Coldplay & BTS | 7 | 3 | 10 | 3 | 7 | 5 | 5 | 12 | 4 | 9 | 10 | 1 | 9 | 1 | 4.86 |
"The Lost Chord" Gorillaz | 6 | 6 | 10 | 4 | 7 | 6 | 6 | 4 | 4 | 6 | 6 | 10 | 7 | 5 | 5.86 |
"Bad Habits" Ed Sheeran | 8 | 2 | 8 | 5 | 5 | 16 | 6 | 6 | 4 | 7 | 9 | 3 | 7 | 6 | 6.43 |
"Blank Slate" Joywave | 7 | 5 | 7 | 11 | 5 | 14 | 8 | 1 | 6 | 2 | 7 | 9 | 7 | 7 | 7.00 |
"Save Your Tears (Remix)" The Weeknd & Ariana Grande | 4 | 10 | 7 | 9 | 6 | 8 | 6 | 7 | 4 | 5 | 7 | 7 | 6 | 8 | 7.71 |
"you should see me in a crown" Billie Eilish | 4 | 8 | 4 | 17 | 8 | 4 | 7 | 2 | 4 | 11 | 8 | 6 | 5 | 13 | 8.71 |
"Levitating" Dua Lipa f/DaBaby | 3 | 13 | 9 | 9 | 8 | 2 | 4 | 19 | 3 | 13 | 2 | 24 | 3 | 18 | 14.00 |
"2055" Sleepy Hallow | 3 | 16 | 1 | 27 | 5 | 13 | 6 | 5 | 3 | 14 | 4 | 18 | 6 | 10 | 14.71 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Dominique | Danny | AVG. | |||||||
"Smoking Out The Window" Silk Sonic | 5 | 7 | 8 | 6 | 3 | 23 | 3 | 30 | 5 | 3 | 3 | 20 | 5 | 14 | 14.71 |
"MONTERO (Call Me By Your Name)" Lil Nas X | 4 | 9 | 1 | 29 | 2 | 30 | 6 | 8 | 4 | 8 | 10 | 2 | 3 | 20 | 15.14 |
"Stupid Love" Lady Gaga | 2 | 22 | 3 | 21 | 6 | 11 | 5 | 13 | 3 | 15 | 5 | 15 | 6 | 9 | 15.14 |
"Bite Me" Avril Lavigne | 2 | 24 | 7 | 12 | 4 | 19 | 5 | 15 | 3 | 16 | 6 | 11 | 5 | 11 | 15.43 |
"Modern Fears (Pilotpriest Come True Version)" Electric Youth | 4 | 11 | 4 | 19 | 4 | 18 | 4 | 23 | 2 | 18 | 4 | 16 | 8 | 4 | 15.57 |
"Leave Before You Love Me" Marshmello x Jonas Brothers | 2 | 23 | 7 | 10 | 4 | 17 | 4 | 25 | 3 | 12 | 5 | 14 | 2 | 24 | 17.86 |
"Girl Like Me" Black Eyed Peas & Shakira | 2 | 26 | 6 | 13 | 6 | 7 | 5 | 10 | 2 | 22 | 3 | 22 | 2 | 25 | 17.86 |
"Steal My Love" Dan + Shay | 3 | 14 | 1 | 25 | 6 | 10 | 5 | 11 | 2 | 23 | 2 | 27 | 4 | 15 | 17.86 |
"Better Days" NEIKED, Mae Muller, Polo G | 2 | 25 | 8 | 8 | 4 | 20 | 4 | 24 | 3 | 17 | 3 | 23 | 5 | 12 | 18.43 |
"The Way I Am" Gavin Haley f/Ella Vos | 3 | 17 | 2 | 24 | 6 | 9 | 5 | 18 | 2 | 26 | 3 | 21 | 4 | 16 | 18.71 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Dominique | Danny | AVG. | |||||||
"The Search" NF | 3 | 15 | 3 | 22 | 3 | 25 | 3 | 29 | 2 | 19 | 7 | 8 | 3 | 17 | 19.29 |
"Through The Mists Of Time" AC/DC | 4 | 12 | 4 | 14 | 3 | 26 | 4 | 22 | 2 | 21 | 6 | 12 | 1 | 28 | 19.29 |
"Kiss Me More" Doja Cat f/SZA | 2 | 21 | 1 | 26 | 4 | 21 | 4 | 26 | 4 | 10 | 3 | 19 | 3 | 19 | 20.29 |
"drivers license" Olivia Rodrigo | 3 | 18 | 3 | 20 | 3 | 24 | 5 | 14 | 2 | 27 | 6 | 13 | 1 | 27 | 20.43 |
"Easy On Me" Adele | 3 | 19 | 4 | 15 | 2 | 28 | 4 | 27 | 2 | 24 | 4 | 17 | 2 | 22 | 21.71 |
"Astronaut in the Ocean" Masked Wolf | 2 | 27 | 2 | 23 | 6 | 12 | 4 | 21 | 2 | 25 | 2 | 25 | 2 | 23 | 22.29 |
"Peaches" Justin Bieber f/Daniel Caesar & Giveon | 1 | 29 | 4 | 16 | 2 | 27 | 5 | 16 | 2 | 20 | 1 | 28 | 1 | 29 | 23.57 |
"Last Train Home" John Mayer | 3 | 20 | 4 | 18 | 2 | 29 | 3 | 28 | 1 | 29 | 2 | 26 | 2 | 21 | 24.43 |
"Tyler Hero" Jack Harlow | 1 | 28 | 1 | 28 | 3 | 22 | 5 | 17 | 1 | 28 | 1 | 29 | 1 | 26 | 25.43 |
"Franchise" Travis Scott f/Young Thug & M.I.A. | 1 | 30 | 1 | 30 | 5 | 15 | 4 | 20 | 1 | 30 | 1 | 30 | 1 | 30 | 26.43 |
Video order is determined by: