Top 30 Favorite Songs for 2021 | |||||||||||||||
Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column). | |||||||||||||||
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Dominique | Danny | AVG. | |||||||
"Bad Habits" Ed Sheeran | 8 | 1 | 8 | 8 | 8 | 5 | 5 | 4 | 9 | 2 | 7 | 8 | 7 | 10 | 5.43 |
"Save Your Tears (Remix)" The Weeknd & Ariana Grande | 7 | 2 | 9 | 5 | 7 | 7 | 3 | 18 | 8 | 4 | 8 | 5 | 7 | 8 | 7.00 |
"My Universe" Coldplay & BTS | 6 | 6 | 10 | 3 | 6 | 14 | 3 | 23 | 7 | 5 | 10 | 1 | 9 | 2 | 7.71 |
"Leave Before You Love Me" Marshmello x Jonas Brothers | 4 | 17 | 7 | 17 | 8 | 1 | 4 | 5 | 9 | 1 | 7 | 9 | 8 | 5 | 7.86 |
"Enemy" Imagine Dragons x J.I.D | 5 | 9 | 10 | 4 | 6 | 15 | 3 | 17 | 6 | 16 | 8 | 3 | 9 | 1 | 9.29 |
"Levitating" Dua Lipa f/DaBaby | 7 | 3 | 7 | 13 | 7 | 6 | 4 | 6 | 5 | 19 | 2 | 25 | 8 | 6 | 11.14 |
"We've Got To Try" The Chemical Brothers | 5 | 15 | 10 | 1 | 3 | 22 | 2 | 29 | 8 | 3 | 8 | 6 | 9 | 4 | 11.43 |
"you should see me in a crown" Billie Eilish | 5 | 8 | 7 | 20 | 8 | 3 | 5 | 3 | 6 | 17 | 4 | 18 | 5 | 16 | 12.14 |
"Modern Fears (Pilotpriest Come True Version)" Electric Youth | 6 | 7 | 4 | 23 | 8 | 4 | 2 | 27 | 7 | 8 | 7 | 10 | 8 | 7 | 12.29 |
"The Search" NF | 7 | 4 | 4 | 19 | 7 | 9 | 2 | 25 | 5 | 18 | 10 | 2 | 7 | 12 | 12.71 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Dominique | Danny | AVG. | |||||||
"The Lost Chord" Gorillaz | 7 | 5 | 10 | 2 | 2 | 29 | 2 | 30 | 6 | 10 | 4 | 19 | 9 | 3 | 14.00 |
"The Way I Am" Gavin Haley f/Ella Vos | 4 | 18 | 2 | 25 | 8 | 2 | 4 | 8 | 4 | 21 | 6 | 11 | 5 | 17 | 14.57 |
"Bite Me" Avril Lavigne | 4 | 19 | 7 | 11 | 4 | 21 | 4 | 13 | 6 | 15 | 5 | 16 | 7 | 9 | 14.86 |
"MONTERO (Call Me By Your Name)" Lil Nas X | 3 | 23 | 1 | 29 | 3 | 26 | 5 | 2 | 7 | 9 | 8 | 4 | 7 | 13 | 15.14 |
"Stupid Love" Lady Gaga | 4 | 16 | 3 | 22 | 6 | 12 | 4 | 7 | 5 | 20 | 4 | 21 | 7 | 11 | 15.57 |
"Easy On Me" Adele | 5 | 14 | 4 | 15 | 3 | 23 | 4 | 12 | 7 | 6 | 5 | 13 | 2 | 28 | 15.86 |
"Blank Slate" Joywave | 5 | 12 | 7 | 18 | 4 | 20 | 3 | 15 | 4 | 23 | 6 | 12 | 6 | 14 | 16.29 |
"Kiss Me More" Doja Cat f/SZA | 2 | 24 | 6 | 14 | 7 | 8 | 3 | 22 | 6 | 11 | 5 | 14 | 4 | 23 | 16.57 |
"Smoking Out The Window" Silk Sonic | 5 | 11 | 4 | 6 | 3 | 24 | 2 | 26 | 6 | 12 | 5 | 15 | 4 | 22 | 16.57 |
"drivers license" Olivia Rodrigo | 3 | 21 | 6 | 9 | 5 | 17 | 3 | 16 | 4 | 22 | 8 | 7 | 2 | 26 | 16.86 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Dominique | Danny | AVG. | |||||||
"Better Days" NEIKED, Mae Muller, Polo G | 3 | 22 | 8 | 10 | 4 | 19 | 4 | 14 | 6 | 14 | 3 | 22 | 5 | 18 | 17.00 |
"Through The Mists Of Time" AC/DC | 5 | 13 | 4 | 16 | 2 | 27 | 2 | 28 | 7 | 7 | 5 | 17 | 1 | 29 | 19.57 |
"Peaches" Justin Bieber f/Daniel Caesar & Giveon | 1 | 29 | 4 | 12 | 1 | 30 | 4 | 10 | 6 | 13 | 1 | 28 | 6 | 15 | 19.57 |
"Girl Like Me" Black Eyed Peas & Shakira | 1 | 27 | 6 | 7 | 7 | 10 | 3 | 21 | 2 | 28 | 2 | 27 | 4 | 20 | 20.00 |
"Steal My Love" Dan + Shay | 3 | 20 | 1 | 26 | 5 | 18 | 6 | 1 | 2 | 27 | 3 | 24 | 3 | 24 | 20.00 |
"Astronaut in the Ocean" Masked Wolf | 2 | 26 | 2 | 24 | 6 | 13 | 4 | 11 | 3 | 24 | 2 | 26 | 4 | 21 | 20.71 |
"Tyler Hero" Jack Harlow | 1 | 28 | 1 | 28 | 6 | 11 | 4 | 9 | 3 | 25 | 1 | 29 | 3 | 25 | 22.14 |
"Last Train Home" John Mayer | 5 | 10 | 4 | 21 | 2 | 28 | 3 | 19 | 1 | 29 | 3 | 23 | 2 | 27 | 22.43 |
"2055" Sleepy Hallow | 2 | 25 | 1 | 27 | 3 | 25 | 3 | 20 | 3 | 26 | 4 | 20 | 5 | 19 | 23.14 |
"Franchise" Travis Scott f/Young Thug & M.I.A. | 1 | 30 | 1 | 30 | 6 | 16 | 2 | 24 | 1 | 30 | 1 | 30 | 1 | 30 | 27.14 |
Song order is determined by: