Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Magenta Riddim (NickMusic Edit)" DJ Snake | 10 | 1 | 9 | 2 | 7 | 2 | 5 | 13 | 10 | 1 | 8 | 3 | 3.67 |
"Audio" LSD f/Diplo, Sia, Labrinth | 8 | 2 | 10 | 1 | 5 | 18 | 6 | 4 | 10 | 2 | 10 | 1 | 4.67 |
"Rescue Me" OneRepublic | 6 | 8 | 5 | 10 | 7 | 3 | 5 | 14 | 4 | 11 | 7 | 7 | 8.83 |
"Old Town Road (Remix)" Lil Nas X f/Billy Ray Cyrus | 6 | 7 | 9 | 4 | 6 | 12 | 4 | 23 | 6 | 4 | 7 | 6 | 9.33 |
"Blast Off" Gesaffelstein & Pharrell Williams | 7 | 4 | 9 | 3 | 5 | 16 | 5 | 12 | 4 | 9 | 4 | 18 | 10.33 |
"With You" Kaskade & Meghan Trainor | 4 | 13 | 5 | 9 | 4 | 23 | 7 | 2 | 4 | 6 | 5 | 13 | 11.00 |
"Dear Future Self (Hands Up)" Fall Out Boy f/Wyclef Jean | 6 | 5 | 6 | 7 | 6 | 9 | 5 | 8 | 2 | 26 | 5 | 12 | 11.17 |
"bad guy" Billie Eilish | 7 | 3 | 2 | 21 | 6 | 5 | 5 | 7 | 3 | 12 | 2 | 22 | 11.67 |
"Ddu-Du Ddu-Du" Blackpink | 2 | 26 | 5 | 11 | 6 | 6 | 5 | 6 | 2 | 18 | 8 | 4 | 11.83 |
"Senorita" Shawn Mendes f/Camila Cabello | 4 | 10 | 3 | 15 | 6 | 7 | 4 | 17 | 3 | 17 | 5 | 15 | 13.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Boom" X Ambassadors | 3 | 16 | 7 | 6 | 8 | 1 | 4 | 25 | 2 | 23 | 5 | 11 | 13.67 |
"Here With Me" Marshmello f/CHVRCHES | 3 | 24 | 3 | 14 | 6 | 10 | 5 | 10 | 4 | 7 | 4 | 17 | 13.67 |
"Wait" Maroon 5 | 3 | 19 | 2 | 20 | 6 | 11 | 6 | 3 | 2 | 20 | 6 | 10 | 13.83 |
"Sucker" Jonas Brothers | 3 | 21 | 4 | 16 | 5 | 14 | 5 | 9 | 4 | 8 | 4 | 16 | 14.00 |
"a lot" 21 Savage f/J. Cole | 6 | 9 | 2 | 19 | 4 | 22 | 4 | 24 | 6 | 3 | 6 | 9 | 14.33 |
"Chlorine" Twenty One Pilots | 3 | 22 | 4 | 13 | 6 | 8 | 4 | 26 | 4 | 10 | 7 | 8 | 14.50 |
"Make Me Feel" Janelle Monae | 3 | 17 | 5 | 12 | 4 | 20 | 4 | 19 | 3 | 13 | 5 | 14 | 15.83 |
"Swan Song" Dua Lipa | 4 | 11 | 5 | 8 | 4 | 19 | 5 | 11 | 2 | 21 | 1 | 26 | 16.00 |
"Boy With Luv" BTS f/Halsey | 2 | 27 | 4 | 18 | 2 | 27 | 4 | 20 | 5 | 5 | 7 | 5 | 17.00 |
"Trampoline" SHAED | 4 | 12 | 3 | 23 | 4 | 21 | 4 | 29 | 3 | 16 | 9 | 2 | 17.17 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"You Need To Calm Down" Taylor Swift | 3 | 20 | 2 | 26 | 5 | 15 | 5 | 5 | 3 | 14 | 2 | 24 | 17.33 |
"High Hopes" Panic! At The Disco | 3 | 23 | 4 | 17 | 5 | 17 | 5 | 15 | 3 | 15 | 3 | 19 | 17.67 |
"Number One" Portugal. The Man f/Richie Havens & Son Little | 6 | 6 | 9 | 5 | 2 | 26 | 4 | 18 | 2 | 25 | 1 | 27 | 17.83 |
"I Don't Care" Ed Sheeran f/Justin Bieber | 3 | 15 | 2 | 25 | 1 | 29 | 7 | 1 | 2 | 19 | 3 | 21 | 18.33 |
"Dance Monkey" Tones and I | 3 | 14 | 2 | 27 | 6 | 4 | 4 | 27 | 1 | 27 | 3 | 20 | 19.83 |
"The Git Up" Blanco Brown | 3 | 18 | 3 | 24 | 5 | 13 | 4 | 16 | 1 | 28 | 1 | 28 | 21.17 |
"Truth Hurts" Lizzo | 2 | 28 | 1 | 28 | 3 | 25 | 4 | 22 | 2 | 22 | 2 | 23 | 24.67 |
"You Say" Lauren Daigle | 3 | 25 | 3 | 22 | 2 | 28 | 3 | 30 | 2 | 24 | 1 | 25 | 25.67 |
"Big Bank" YG f/2 Chainz, Big Sean, Nicki Minaj | 1 | 29 | 1 | 29 | 3 | 24 | 4 | 21 | 1 | 30 | 1 | 30 | 27.17 |
"Pure Water" Mustard f/Migos | 1 | 30 | 1 | 30 | 1 | 30 | 4 | 28 | 1 | 29 | 1 | 29 | 29.33 |
Video order is determined by: