Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Audio" LSD f/Diplo, Sia, Labrinth | 8 | 1 | 10 | 1 | 6 | 12 | 4 | 11 | 10 | 1 | 10 | 1 | 4.50 |
"bad guy" Billie Eilish | 7 | 4 | 2 | 21 | 8 | 3 | 5 | 6 | 6 | 8 | 7 | 6 | 8.00 |
"Dance Monkey" Tones and I | 7 | 6 | 2 | 26 | 6 | 8 | 4 | 10 | 10 | 2 | 10 | 2 | 9.00 |
"You Say" Lauren Daigle | 7 | 5 | 7 | 10 | 8 | 2 | 3 | 23 | 7 | 5 | 7 | 9 | 9.00 |
"Magenta Riddim (NickMusic Edit)" DJ Snake | 6 | 9 | 8 | 5 | 5 | 18 | 3 | 22 | 8 | 3 | 7 | 7 | 10.67 |
"Trampoline" SHAED | 7 | 3 | 3 | 22 | 6 | 9 | 2 | 28 | 7 | 4 | 8 | 4 | 11.67 |
"Senorita" Shawn Mendes f/Camila Cabello | 4 | 16 | 4 | 17 | 6 | 13 | 6 | 2 | 6 | 9 | 4 | 17 | 12.33 |
"Make Me Feel" Janelle Monae | 4 | 17 | 7 | 7 | 6 | 16 | 5 | 7 | 5 | 17 | 6 | 12 | 12.67 |
"Swan Song" Dua Lipa | 7 | 7 | 8 | 4 | 7 | 5 | 3 | 21 | 3 | 23 | 4 | 19 | 13.17 |
"Here With Me" Marshmello f/CHVRCHES | 5 | 11 | 3 | 19 | 6 | 15 | 5 | 5 | 6 | 11 | 4 | 18 | 13.17 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Old Town Road (Remix)" Lil Nas X f/Billy Ray Cyrus | 5 | 13 | 8 | 6 | 5 | 19 | 4 | 13 | 5 | 13 | 4 | 16 | 13.33 |
"Sucker" Jonas Brothers | 5 | 14 | 4 | 18 | 6 | 14 | 6 | 1 | 6 | 10 | 3 | 24 | 13.50 |
"Blast Off" Gesaffelstein & Pharrell Williams | 8 | 2 | 10 | 2 | 5 | 22 | 3 | 25 | 5 | 14 | 4 | 20 | 14.17 |
"Boom" X Ambassadors | 4 | 22 | 7 | 9 | 8 | 1 | 3 | 16 | 3 | 25 | 5 | 13 | 14.33 |
"Chlorine" Twenty One Pilots | 4 | 20 | 4 | 16 | 6 | 11 | 3 | 19 | 5 | 16 | 7 | 10 | 15.33 |
"Rescue Me" OneRepublic | 5 | 15 | 5 | 14 | 5 | 23 | 4 | 15 | 5 | 15 | 6 | 11 | 15.50 |
"Dear Future Self (Hands Up)" Fall Out Boy f/Wyclef Jean | 5 | 12 | 6 | 11 | 6 | 7 | 4 | 14 | 3 | 27 | 3 | 23 | 15.67 |
"I Don't Care" Ed Sheeran f/Justin Bieber | 3 | 21 | 6 | 12 | 7 | 4 | 4 | 12 | 4 | 21 | 2 | 26 | 16.00 |
"Number One" Portugal. The Man f/Richie Havens & Son Little | 6 | 8 | 10 | 3 | 4 | 24 | 2 | 30 | 6 | 12 | 3 | 22 | 16.50 |
"High Hopes" Panic! At The Disco | 3 | 23 | 3 | 20 | 5 | 20 | 4 | 9 | 4 | 19 | 7 | 8 | 16.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Ddu-Du Ddu-Du" Blackpink | 2 | 27 | 7 | 8 | 3 | 27 | 3 | 17 | 4 | 18 | 8 | 3 | 16.67 |
"Boy With Luv" BTS f/Halsey | 2 | 28 | 4 | 15 | 2 | 30 | 3 | 18 | 7 | 6 | 7 | 5 | 17.00 |
"You Need To Calm Down" Taylor Swift | 3 | 24 | 1 | 27 | 5 | 17 | 6 | 3 | 3 | 26 | 5 | 14 | 18.50 |
"a lot" 21 Savage f/J. Cole | 5 | 10 | 2 | 24 | 4 | 26 | 3 | 27 | 7 | 7 | 4 | 21 | 19.17 |
"With You" Kaskade & Meghan Trainor | 3 | 25 | 5 | 13 | 5 | 21 | 3 | 26 | 4 | 20 | 5 | 15 | 20.00 |
"The Git Up" Blanco Brown | 4 | 19 | 3 | 23 | 3 | 28 | 5 | 4 | 1 | 28 | 2 | 27 | 21.50 |
"Truth Hurts" Lizzo | 2 | 26 | 1 | 28 | 4 | 25 | 5 | 8 | 3 | 24 | 3 | 25 | 22.67 |
"Wait" Maroon 5 | 4 | 18 | 2 | 25 | 2 | 29 | 3 | 20 | 4 | 22 | 2 | 28 | 23.67 |
"Pure Water" Mustard f/Migos | 1 | 30 | 1 | 30 | 7 | 6 | 3 | 24 | 1 | 29 | 1 | 29 | 24.67 |
"Big Bank" YG f/2 Chainz, Big Sean, Nicki Minaj | 1 | 29 | 1 | 29 | 6 | 10 | 2 | 29 | 1 | 30 | 1 | 30 | 26.17 |
Song order is determined by: