Top 30 Favorite Videos for 2017

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Saturnz Barz (Spirit House)" Gorillaz f/Popcaan 6 5 10 1 7 4 7 2 8 2 10 1 2.50
"Swish Swish" Katy Perry f/Nicki Minaj 7 1 8 8 7 6 6 3 6 4 8 5 4.50
"I Feel It Coming" The Weeknd f/Daft Punk 7 4 9 4 6 10 4 17 5 6 10 2 7.17
"LITE SPOTS" KAYTRANADA 6 6 10 2 7 5 5 13 4 13 9 4 7.17
"Humble" Kendrick Lamar 7 2 1 28 7 3 5 5 8 3 5 10 8.50
"Faith" Stevie Wonder f/Ariana Grande 5 11 8 7 5 17 5 6 3 15 7 7 10.50
"Believer" Imagine Dragons 7 3 4 18 6 9 5 9 4 11 3 17 11.17
"The Girl Is Mine" 99 Souls f/Destiny's Child & Brandy 5 10 4 19 7 7 6 4 4 14 4 14 11.33
"Go" The Chemical Brothers 1 25 9 3 8 1 7 1 3 17 2 23 11.67
"Shape Of You" Ed Sheeran 3 19 8 5 3 24 4 23 10 1 8 6 13.00
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Everything Now" Arcade Fire 4 13 7 9 5 14 3 27 5 5 4 15 13.83
"Cheap Thrills" Sia 4 14 1 29 6 11 5 11 4 10 5 9 14.00
"Feel It Still" Portugal. The Man 5 8 8 6 3 26 4 16 2 23 7 8 14.50
"One More Light" Linkin Park 5 12 7 13 5 18 3 26 4 8 4 11 14.67
"Despacito" Luis Fonsi f/Daddy Yankee 5 9 7 10 7 2 4 20 2 26 2 22 14.83
"I'm Better" Missy Elliott f/Lamb 3 17 3 22 6 8 5 15 4 9 3 18 14.83
"Stressed Out" Twenty One Pilots 4 16 5 11 3 23 3 30 4 7 9 3 15.00
"Bad Blood" Taylor Swift f/Kendrick Lamar 3 21 5 12 4 19 5 8 2 21 4 13 15.67
"Feels" Calvin Harris f/Pharrell Williams, Katy Perry & Big Sean 3 20 4 20 5 16 5 10 3 18 4 12 16.00
"Can't Stop The Feeling!" Justin Timberlake 3 18 7 17 5 15 5 14 2 24 3 16 17.33
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Best Friend" Sofi Tukker f/NERVO, The Knocks & Alisa Ueno 2 22 7 14 3 22 5 7 3 20 2 21 17.67
"The Man" The Killers 5 7 7 16 4 21 3 28 4 12 1 24 18.00
"Formation" Beyonce 4 15 1 26 6 12 4 21 2 22 2 20 19.33
"Cake By The Ocean" DNCE 1 27 5 15 2 29 4 18 3 16 1 29 22.33
"Love Me Now" John Legend 2 24 4 21 2 30 3 29 3 19 2 19 23.67
"Green Light" Lorde 2 23 2 23 3 27 4 22 2 25 1 25 24.17
"Trampoline" Kalin and Myles 1 30 1 30 5 13 4 19 1 29 1 30 25.17
"Work from Home" Fifth Harmony f/Ty Dolla Sign 1 29 1 27 3 25 5 12 1 30 1 28 25.17
"Who Do You Love" YG f/Drake 1 28 1 25 4 20 4 24 1 28 1 27 25.33
"Now And Later" Sage the Gemini 1 26 1 24 2 28 4 25 2 27 1 26 26.00

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/14/2018
By Steven Aoki
Email: saoki@iname.com