Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"I Feel It Coming" The Weeknd f/Daft Punk | 7 | 6 | 10 | 3 | 6 | 14 | 2 | 25 | 9 | 2 | 10 | 3 | 8.83 |
"Swish Swish" Katy Perry f/Nicki Minaj | 5 | 12 | 8 | 11 | 7 | 4 | 6 | 3 | 4 | 19 | 8 | 6 | 9.17 |
"Despacito" Luis Fonsi f/Daddy Yankee | 8 | 3 | 9 | 4 | 9 | 1 | 5 | 8 | 3 | 23 | 3 | 20 | 9.83 |
"Faith" Stevie Wonder f/Ariana Grande | 6 | 10 | 8 | 10 | 7 | 8 | 4 | 13 | 7 | 11 | 7 | 9 | 10.17 |
"Best Friend" Sofi Tukker f/NERVO, The Knocks & Alisa Ueno | 6 | 8 | 9 | 6 | 6 | 13 | 6 | 2 | 5 | 18 | 4 | 18 | 10.83 |
"Feel It Still" Portugal. The Man | 8 | 1 | 8 | 14 | 6 | 16 | 7 | 1 | 2 | 26 | 7 | 8 | 11.00 |
"Stressed Out" Twenty One Pilots | 5 | 16 | 4 | 21 | 6 | 19 | 5 | 5 | 8 | 3 | 10 | 2 | 11.00 |
"Shape Of You" Ed Sheeran | 4 | 21 | 9 | 8 | 5 | 23 | 4 | 9 | 10 | 1 | 9 | 5 | 11.17 |
"Go" The Chemical Brothers | 4 | 22 | 10 | 1 | 7 | 7 | 3 | 17 | 7 | 9 | 6 | 11 | 11.17 |
"Believer" Imagine Dragons | 7 | 5 | 5 | 19 | 8 | 2 | 4 | 10 | 6 | 14 | 4 | 17 | 11.17 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Everything Now" Arcade Fire | 7 | 4 | 7 | 17 | 7 | 5 | 2 | 26 | 8 | 4 | 6 | 12 | 11.33 |
"Feels" Calvin Harris f/Pharrell Williams, Katy Perry & Big Sean | 5 | 17 | 8 | 12 | 6 | 15 | 4 | 12 | 6 | 13 | 7 | 7 | 12.67 |
"Saturnz Barz (Spirit House)" Gorillaz f/Popcaan | 5 | 15 | 10 | 2 | 3 | 28 | 2 | 28 | 7 | 8 | 10 | 1 | 13.67 |
"Cheap Thrills" Sia | 5 | 13 | 7 | 16 | 6 | 17 | 3 | 18 | 8 | 5 | 5 | 13 | 13.67 |
"Humble" Kendrick Lamar | 6 | 9 | 1 | 30 | 7 | 3 | 4 | 16 | 8 | 6 | 2 | 23 | 14.50 |
"One More Light" Linkin Park | 6 | 11 | 8 | 13 | 5 | 21 | 3 | 21 | 7 | 7 | 4 | 16 | 14.83 |
"Love Me Now" John Legend | 4 | 19 | 7 | 18 | 6 | 20 | 5 | 4 | 6 | 16 | 5 | 14 | 15.17 |
"The Man" The Killers | 8 | 2 | 9 | 9 | 5 | 22 | 3 | 22 | 6 | 15 | 2 | 21 | 15.17 |
"LITE SPOTS" KAYTRANADA | 4 | 18 | 9 | 5 | 3 | 30 | 1 | 30 | 7 | 12 | 9 | 4 | 16.50 |
"Can't Stop The Feeling!" Justin Timberlake | 5 | 14 | 9 | 7 | 6 | 18 | 3 | 19 | 3 | 22 | 3 | 19 | 16.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Cake By The Ocean" DNCE | 2 | 25 | 7 | 15 | 7 | 6 | 5 | 7 | 4 | 20 | 1 | 29 | 17.00 |
"The Girl Is Mine" 99 Souls f/Destiny's Child & Brandy | 4 | 20 | 4 | 22 | 5 | 24 | 2 | 24 | 7 | 10 | 6 | 10 | 18.33 |
"Green Light" Lorde | 6 | 7 | 1 | 27 | 3 | 29 | 5 | 6 | 3 | 21 | 2 | 22 | 18.67 |
"Bad Blood" Taylor Swift f/Kendrick Lamar | 2 | 26 | 5 | 20 | 4 | 25 | 4 | 11 | 2 | 25 | 5 | 15 | 20.33 |
"Now And Later" Sage the Gemini | 2 | 27 | 2 | 24 | 6 | 10 | 3 | 20 | 2 | 27 | 2 | 26 | 22.33 |
"Who Do You Love" YG f/Drake | 1 | 28 | 1 | 29 | 7 | 9 | 4 | 15 | 1 | 28 | 1 | 25 | 22.33 |
"Work from Home" Fifth Harmony f/Ty Dolla Sign | 1 | 29 | 1 | 25 | 6 | 12 | 4 | 14 | 1 | 29 | 1 | 28 | 22.83 |
"I'm Better" Missy Elliott f/Lamb | 2 | 24 | 3 | 23 | 4 | 27 | 2 | 27 | 5 | 17 | 1 | 27 | 24.17 |
"Formation" Beyonce | 2 | 23 | 1 | 26 | 4 | 26 | 2 | 29 | 2 | 24 | 2 | 24 | 25.33 |
"Trampoline" Kalin and Myles | 1 | 30 | 1 | 28 | 6 | 11 | 3 | 23 | 1 | 30 | 1 | 30 | 25.33 |
Song order is determined by: