Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"The Writing's On the Wall" OK GO | 8 | 3 | 8 | 3 | 9 | 1 | 9 | 1 | 8 | 2 | 8 | 5 | 2.50 |
"Instant Crush" Daft Punk | 8 | 1 | 9 | 2 | 7 | 4 | 5 | 12 | 10 | 1 | 10 | 1 | 3.50 |
"Handy" Weird Al Yankovic | 8 | 2 | 8 | 4 | 9 | 2 | 7 | 2 | 2 | 15 | 8 | 4 | 4.83 |
"Dark Horse" Katy Perry f/Juicy J | 3 | 13 | 2 | 13 | 7 | 7 | 6 | 5 | 8 | 4 | 4 | 11 | 8.83 |
"Happy" Pharrell | 7 | 4 | 7 | 5 | 4 | 20 | 5 | 8 | 3 | 12 | 4 | 12 | 10.17 |
"Come With Me Now" Kongos | 2 | 16 | 6 | 7 | 7 | 6 | 5 | 9 | 3 | 13 | 4 | 10 | 10.17 |
"Hangover" PSY f/Snoop Dogg | 5 | 8 | 2 | 14 | 6 | 13 | 6 | 6 | 3 | 11 | 4 | 9 | 10.17 |
"Yellow Flicker Beat" Lorde | 7 | 5 | 4 | 9 | 4 | 18 | 4 | 20 | 4 | 8 | 8 | 2 | 10.33 |
"Turn Down For What" DJ Snake & Lil Jon | 6 | 6 | 1 | 20 | 9 | 3 | 6 | 4 | 5 | 5 | 1 | 28 | 11.00 |
"Berzerk" Eminem | 5 | 9 | 10 | 1 | 3 | 24 | 5 | 15 | 4 | 10 | 5 | 8 | 11.17 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Chandelier" Sia | 6 | 7 | 2 | 12 | 4 | 19 | 3 | 25 | 4 | 6 | 7 | 6 | 12.50 |
"Shake It Off" Taylor Swift | 2 | 15 | 1 | 18 | 7 | 9 | 7 | 3 | 1 | 22 | 2 | 17 | 14.00 |
"Say Something" A Great Big World & Christina Aguilera | 5 | 10 | 2 | 17 | 1 | 28 | 3 | 26 | 8 | 3 | 8 | 3 | 14.50 |
"Madness" Muse | 3 | 14 | 5 | 10 | 6 | 11 | 4 | 18 | 1 | 20 | 3 | 14 | 14.50 |
"Love Don't Die" The Fray | 2 | 19 | 2 | 15 | 5 | 16 | 4 | 17 | 4 | 9 | 3 | 15 | 15.17 |
"Feelin' Myself" will.i.am f/Miley Cyrus, Wiz Khalifa, French Montana | 1 | 25 | 2 | 16 | 6 | 12 | 6 | 7 | 3 | 14 | 2 | 18 | 15.33 |
"Centuries" Fall Out Boy | 1 | 22 | 5 | 11 | 6 | 14 | 5 | 16 | 2 | 16 | 1 | 23 | 17.00 |
"Demons" Imagine Dragons | 4 | 12 | 1 | 23 | 5 | 15 | 5 | 13 | 2 | 18 | 1 | 22 | 17.17 |
"Fancy" Iggy Azalea f/Charli XCX | 1 | 27 | 1 | 21 | 7 | 5 | 5 | 11 | 1 | 21 | 1 | 24 | 18.17 |
"Hold On (We're Going Home)" Drake f/Majid Jordan | 2 | 17 | 1 | 24 | 3 | 25 | 4 | 24 | 4 | 7 | 3 | 13 | 18.33 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Burn" Ellie Goulding | 1 | 21 | 5 | 8 | 3 | 23 | 4 | 19 | 1 | 23 | 3 | 16 | 18.33 |
"3005" Childish Gambino | 4 | 11 | 1 | 28 | 5 | 17 | 2 | 30 | 1 | 19 | 5 | 7 | 18.67 |
"Pompeii" Bastille | 1 | 20 | 1 | 26 | 4 | 22 | 5 | 14 | 2 | 17 | 2 | 19 | 19.67 |
"Problem" Ariana Grande f/Iggy Azalea | 1 | 28 | 1 | 25 | 6 | 10 | 5 | 10 | 1 | 26 | 1 | 30 | 21.50 |
"Burnin Up" Jessie J f/2 Chainz | 1 | 26 | 1 | 19 | 7 | 8 | 4 | 22 | 1 | 28 | 1 | 26 | 21.50 |
"I See Fire" Ed Sheeran | 2 | 18 | 7 | 6 | 1 | 29 | 2 | 29 | 1 | 29 | 2 | 21 | 22.00 |
"Stay With Me" Sam Smith | 1 | 23 | 1 | 22 | 1 | 27 | 3 | 27 | 1 | 27 | 2 | 20 | 24.33 |
"Loyal" Chris Brown f/Lil Wayne & Tyga | 1 | 29 | 1 | 29 | 4 | 21 | 4 | 21 | 1 | 24 | 1 | 29 | 25.50 |
"Let It Go" Demi Lovato | 1 | 24 | 1 | 27 | 1 | 30 | 4 | 23 | 1 | 30 | 1 | 25 | 26.50 |
"Drunk in Love" Beyonce | 1 | 30 | 1 | 30 | 2 | 26 | 3 | 28 | 1 | 25 | 1 | 27 | 27.67 |
Video order is determined by: