Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Instant Crush" Daft Punk | 8 | 1 | 9 | 2 | 7 | 10 | 4 | 13 | 10 | 1 | 9 | 1 | 4.67 |
| "Yellow Flicker Beat" Lorde | 7 | 3 | 4 | 10 | 7 | 6 | 4 | 8 | 10 | 3 | 9 | 3 | 5.50 |
| "Come With Me Now" Kongos | 7 | 4 | 6 | 9 | 8 | 4 | 5 | 3 | 8 | 7 | 6 | 8 | 5.83 |
| "Demons" Imagine Dragons | 6 | 8 | 1 | 22 | 9 | 1 | 5 | 4 | 9 | 5 | 9 | 2 | 7.00 |
| "Handy" Weird Al Yankovic | 7 | 6 | 8 | 4 | 7 | 7 | 4 | 11 | 4 | 17 | 7 | 4 | 8.17 |
| "Burn" Ellie Goulding | 5 | 11 | 8 | 5 | 4 | 25 | 5 | 2 | 9 | 4 | 4 | 12 | 9.83 |
| "Love Don't Die" The Fray | 4 | 14 | 6 | 8 | 8 | 2 | 4 | 7 | 7 | 10 | 2 | 22 | 10.50 |
| "Berzerk" Eminem | 4 | 15 | 10 | 1 | 6 | 15 | 3 | 15 | 5 | 15 | 5 | 10 | 11.83 |
| "Say Something" A Great Big World & Christina Aguilera | 6 | 9 | 3 | 13 | 5 | 19 | 2 | 22 | 8 | 6 | 7 | 5 | 12.33 |
| "I See Fire" Ed Sheeran | 8 | 2 | 9 | 3 | 7 | 13 | 2 | 28 | 7 | 12 | 3 | 20 | 13.00 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Happy" Pharrell | 7 | 5 | 7 | 7 | 4 | 24 | 5 | 6 | 3 | 20 | 3 | 17 | 13.17 |
| "The Writing's On the Wall" OK GO | 5 | 12 | 7 | 6 | 5 | 21 | 2 | 26 | 5 | 14 | 6 | 6 | 14.17 |
| "Pompeii" Bastille | 2 | 20 | 1 | 23 | 6 | 16 | 4 | 9 | 7 | 8 | 5 | 11 | 14.50 |
| "Madness" Muse | 5 | 10 | 4 | 12 | 8 | 5 | 2 | 23 | 3 | 22 | 3 | 15 | 14.50 |
| "Turn Down For What" DJ Snake & Lil Jon | 6 | 7 | 1 | 20 | 8 | 3 | 3 | 18 | 5 | 16 | 1 | 26 | 15.00 |
| "Dark Horse" Katy Perry f/Juicy J | 3 | 18 | 2 | 18 | 6 | 18 | 3 | 17 | 7 | 9 | 3 | 13 | 15.50 |
| "Chandelier" Sia | 4 | 13 | 2 | 19 | 3 | 26 | 2 | 25 | 10 | 2 | 6 | 9 | 15.67 |
| "Burnin Up" Jessie J f/2 Chainz | 2 | 19 | 2 | 16 | 7 | 9 | 3 | 16 | 2 | 27 | 3 | 14 | 16.83 |
| "Shake It Off" Taylor Swift | 1 | 23 | 1 | 21 | 6 | 14 | 6 | 1 | 3 | 21 | 1 | 23 | 17.17 |
| "Centuries" Fall Out Boy | 1 | 26 | 4 | 11 | 7 | 11 | 3 | 19 | 4 | 19 | 2 | 21 | 17.83 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Let It Go" Demi Lovato | 3 | 17 | 3 | 15 | 5 | 20 | 4 | 10 | 2 | 26 | 3 | 19 | 17.83 |
| "Stay With Me" Sam Smith | 4 | 16 | 1 | 24 | 5 | 22 | 4 | 14 | 2 | 25 | 3 | 18 | 19.83 |
| "Feelin' Myself" will.i.am f/Miley Cyrus, Wiz Khalifa, French Montana | 1 | 25 | 3 | 14 | 7 | 12 | 2 | 21 | 3 | 24 | 1 | 24 | 20.00 |
| "3005" Childish Gambino | 2 | 21 | 1 | 29 | 4 | 23 | 1 | 30 | 7 | 11 | 6 | 7 | 20.17 |
| "Fancy" Iggy Azalea f/Charli XCX | 1 | 29 | 1 | 27 | 7 | 8 | 5 | 5 | 3 | 23 | 1 | 30 | 20.33 |
| "Hold On (We're Going Home)" Drake f/Majid Jordan | 2 | 22 | 1 | 25 | 2 | 27 | 2 | 27 | 4 | 18 | 3 | 16 | 22.50 |
| "Hangover" PSY f/Snoop Dogg | 1 | 24 | 2 | 17 | 1 | 30 | 2 | 24 | 5 | 13 | 1 | 29 | 22.83 |
| "Problem" Ariana Grande f/Iggy Azalea | 1 | 28 | 1 | 26 | 6 | 17 | 4 | 12 | 1 | 29 | 1 | 28 | 23.33 |
| "Loyal" Chris Brown f/Lil Wayne & Tyga | 1 | 27 | 1 | 28 | 2 | 28 | 3 | 20 | 1 | 28 | 1 | 27 | 26.33 |
| "Drunk in Love" Beyonce | 1 | 30 | 1 | 30 | 1 | 29 | 2 | 29 | 1 | 30 | 1 | 25 | 28.83 |
Song order is determined by: