Top 30 Favorite Videos for 2H 2012

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Steven Stan Adrian Danny AVG.
"Kill The Noise Pt. 1" Kill The Noise 8 1 8 5 6 6 10 3 10 4 3.80
"Gangnam Style" PSY 7 3 9 1 8 1 3 10 8 5 4.00
"Little Talks" Of Monsters and Men 7 2 6 12 7 3 10 1 10 3 4.20
"Houdini" Foster the People 6 5 7 6 6 7 4 7 7 6 6.20
"Scream & Shout" Will.I.Am f/ Britney Spears 1 18 8 3 7 2 3 8 4 12 8.60
"First Of The Year (Equinox)" Skrillex 6 4 7 7 5 11 2 13 5 10 9.00
"The One That Got Away" Katy Perry 3 8 9 2 6 5 1 29 10 2 9.20
"Paradise" Coldplay 2 13 5 18 4 13 10 2 10 1 9.40
"Anything Could Happen" Ellie Goulding 5 6 5 16 5 9 1 17 6 7 11.00
"I Can Only Imagine" David Guetta f/ Chris Brown & Lil Wayne 3 10 8 4 6 8 1 16 1 17 11.00
[ Songs | Videos ] Rene Steven Stan Adrian Danny AVG.
"Mercy" Kanye West f/ Big Sean, Pusha T & 2 Chainz 2 11 6 11 5 10 2 11 1 25 13.60
"It's Time" Imagine Dragons 1 22 5 14 4 18 3 9 5 8 14.20
"Invincible" Machine Gun Kelly f/ Ester Dean 2 17 4 22 4 19 4 5 4 11 14.80
"Lonely Boy" The Black Keys 3 7 1 26 1 30 6 4 6 9 15.20
"We Run The Night" Havana Brown f/ Pitbull 1 20 5 17 4 20 1 6 4 13 15.20
"Blow Me (One Last Kiss)" Pink 2 12 5 13 4 23 2 14 1 18 16.00
"We Found Love" Rihanna 2 14 3 24 5 12 2 12 1 21 16.60
"Dance Again" Jennifer Lopez f/ Pitbull 1 19 6 8 4 16 1 26 1 20 17.80
"Countdown" Beyonce 1 21 5 15 6 4 1 23 2 27 18.00
"Sweeter" Gavin DeGraw 1 23 4 21 4 21 2 15 4 14 18.80
[ Songs | Videos ] Rene Steven Stan Adrian Danny AVG.
"Home" Phillip Phillips 1 25 1 27 5 13 1 18 2 16 19.80
"Bad Girls" M.I.A. 1 29 6 10 5 14 1 25 1 22 20.00
"Scream" Usher 1 26 6 9 3 26 1 28 1 19 21.60
"Turn Up The Music" Chris Brown 3 9 5 19 4 24 1 30 1 28 22.00
"Dark Side" Kelly Clarkson 1 24 2 25 3 27 1 24 2 15 23.00
"What Makes You Beautiful" One Direction 1 27 1 29 4 15 1 21 1 24 23.20
"Skyscraper" Demi Lovato 2 16 1 30 2 29 2 20 1 23 23.60
"Function Remix" E-40 f/ Young Jeezy, Chris Brown, French Montana, Red Cafe & Problem 1 30 4 20 4 22 1 19 1 30 24.20
"Swim Good" Frank Ocean 2 15 1 28 2 28 1 27 1 26 24.80
"HYFR" Drake f/ Lil Wayne 1 28 3 23 4 25 1 22 1 29 25.40

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 4/23/2013
By Steven Aoki
Email: saoki@iname.com