Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
| [ Songs | Videos ] | Rene | Steven | Stan | Adrian | Danny | AVG. | |||||
| "Gangnam Style" PSY | 7 | 2 | 8 | 3 | 6 | 3 | 4 | 7 | 9 | 5 | 4.00 |
| "Little Talks" Of Monsters and Men | 6 | 4 | 6 | 17 | 5 | 8 | 10 | 2 | 10 | 2 | 6.60 |
| "Lonely Boy" The Black Keys | 7 | 3 | 6 | 14 | 5 | 5 | 8 | 6 | 6 | 10 | 7.60 |
| "The One That Got Away" Katy Perry | 3 | 11 | 10 | 1 | 5 | 7 | 3 | 18 | 10 | 4 | 8.20 |
| "Kill The Noise Pt. 1" Kill The Noise | 8 | 1 | 6 | 16 | 2 | 23 | 10 | 3 | 10 | 1 | 8.80 |
| "Scream & Shout" Will.I.Am f/ Britney Spears | 2 | 16 | 7 | 8 | 6 | 1 | 5 | 13 | 6 | 7 | 9.00 |
| "I Can Only Imagine" David Guetta f/ Chris Brown & Lil Wayne | 3 | 10 | 8 | 4 | 5 | 6 | 1 | 9 | 1 | 22 | 10.20 |
| "Anything Could Happen" Ellie Goulding | 5 | 6 | 5 | 18 | 4 | 14 | 4 | 8 | 6 | 8 | 10.80 |
| "Paradise" Coldplay | 4 | 9 | 4 | 22 | 3 | 20 | 10 | 1 | 10 | 3 | 11.00 |
| "We Run The Night" Havana Brown f/ Pitbull | 2 | 18 | 8 | 5 | 4 | 12 | 3 | 16 | 7 | 6 | 11.40 |
| [ Songs | Videos ] | Rene | Steven | Stan | Adrian | Danny | AVG. | |||||
| "Houdini" Foster the People | 6 | 5 | 3 | 24 | 4 | 10 | 6 | 12 | 5 | 13 | 12.80 |
| "Blow Me (One Last Kiss)" Pink | 3 | 12 | 7 | 12 | 5 | 9 | 3 | 11 | 2 | 20 | 12.80 |
| "Home" Phillip Phillips | 4 | 8 | 5 | 19 | 4 | 13 | 3 | 10 | 4 | 15 | 13.00 |
| "Sweeter" Gavin DeGraw | 1 | 26 | 9 | 2 | 4 | 11 | 3 | 15 | 5 | 12 | 13.20 |
| "First Of The Year (Equinox)" Skrillex | 4 | 7 | 5 | 21 | 2 | 28 | 4 | 4 | 6 | 9 | 13.80 |
| "Scream" Usher | 2 | 21 | 7 | 6 | 5 | 4 | 1 | 14 | 1 | 29 | 14.80 |
| "Invincible" Machine Gun Kelly f/ Ester Dean | 3 | 14 | 7 | 13 | 2 | 22 | 7 | 17 | 5 | 11 | 15.40 |
| "We Found Love" Rihanna | 3 | 13 | 5 | 20 | 4 | 15 | 8 | 5 | 1 | 27 | 16.00 |
| "Mercy" Kanye West f/ Big Sean, Pusha T & 2 Chainz | 2 | 19 | 7 | 7 | 2 | 24 | 2 | 19 | 4 | 14 | 16.60 |
| "Dance Again" Jennifer Lopez f/ Pitbull | 2 | 17 | 7 | 11 | 3 | 16 | 1 | 24 | 3 | 17 | 17.00 |
| [ Songs | Videos ] | Rene | Steven | Stan | Adrian | Danny | AVG. | |||||
| "It's Time" Imagine Dragons | 1 | 25 | 7 | 10 | 3 | 18 | 3 | 26 | 4 | 16 | 19.00 |
| "Dark Side" Kelly Clarkson | 2 | 20 | 6 | 15 | 2 | 21 | 1 | 23 | 2 | 18 | 19.40 |
| "What Makes You Beautiful" One Direction | 1 | 27 | 4 | 23 | 6 | 2 | 1 | 20 | 1 | 26 | 19.60 |
| "Countdown" Beyonce | 1 | 24 | 3 | 27 | 3 | 17 | 1 | 27 | 2 | 19 | 22.80 |
| "Turn Up The Music" Chris Brown | 2 | 15 | 1 | 28 | 2 | 27 | 1 | 28 | 2 | 21 | 23.80 |
| "Bad Girls" M.I.A. | 1 | 29 | 3 | 26 | 3 | 19 | 1 | 21 | 1 | 25 | 24.00 |
| "Skyscraper" Demi Lovato | 2 | 23 | 1 | 30 | 2 | 23 | 2 | 22 | 1 | 24 | 24.40 |
| "Function Remix" E-40 f/ Young Jeezy, Chris Brown, French Montana, Red Cafe & Problem | 1 | 30 | 7 | 9 | 2 | 26 | 1 | 30 | 1 | 30 | 25.00 |
| "HYFR" Drake f/ Lil Wayne | 1 | 28 | 3 | 25 | 1 | 29 | 1 | 29 | 1 | 23 | 26.80 |
| "Swim Good" Frank Ocean | 2 | 22 | 1 | 29 | 1 | 30 | 1 | 25 | 1 | 28 | 26.80 |
Song order is determined by: