Top 30 Favorite Videos for 1H 2009

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Universal Mind Control" Common 9 1 10 1 8 5 6 6 9 5 3.60
"Break The Ice" Britney Spears 8 6 9 3 9 2 7 3 8 8 4.40
"Heartless" Kanye West 7 7 10 2 8 4 6 7 8 9 5.80
"All Over Again" Locksley 8 4 5 17 7 8 7 1 8 11 8.20
"Day & Night" Kid Cudi 9 2 8 6 6 14 7 2 7 19 8.60
"Leave Out All The Rest" Linkin Park 5 11 8 9 7 10 6 9 8 10 9.80
"Jai Ho! (You Are My Destiny)" AR Rahman &
The Pussycat Dolls f/ Nicole Scherzinger
6 10 8 7 8 3 5 18 8 13 10.20
"Wrong" Depeche Mode 7 8 7 21 7 6 6 8 8 12 11.00
"Life in Technicolor ii" Coldplay 9 3 9 5 7 9 5 17 10 30 12.80
"Dead and Gone" T.I. f/ Justin Timberlake 4 19 9 4 3 22 5 20 10 3 13.60
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Let It Rock" Kevin Rudolf f/ Lil Wayne 5 12 7 22 4 17 5 19 9 6 15.20
"Hot N' Cold" Katy Perry 8 5 7 24 7 7 5 12 4 29 15.40
"Happiness" Goldfrapp 6 9 8 8 2 28 3 28 10 4 15.40
"The Fear" Lily Allen 5 13 6 16 5 16 5 16 6 16 15.40
"Decode" Paramore 2 24 6 12 3 20 5 14 9 7 15.40
"Inside the Fire" Disturbed 4 18 5 14 4 18 3 27 10 2 15.80
"The Day That Never Comes" Metallica 5 14 6 13 3 25 3 29 10 1 16.40
"Blanco" Pitbull 2 23 6 15 9 1 4 21 1 23 16.60
"Keeps Gettin' Better" Christina Aguilera 4 17 1 26 6 11 5 11 2 24 17.80
"It's A New Day" Will.I.Am 5 15 7 23 5 15 5 13 2 25 18.20
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"I'm Yours" Jason Mraz 5 16 7 20 3 19 4 25 6 15 19.00
"Leavin'" Jesse McCartney 2 27 7 19 6 12 6 10 3 28 19.20
"Single Ladies (Put A Ring On It)" Beyonce 1 29 1 29 6 13 7 4 1 21 19.20
"We Made You" Eminem 3 21 1 28 3 21 6 5 2 22 19.40
"Poker Face" Lady Gaga 3 20 1 27 3 23 5 15 4 17 20.40
"Single" New Kids On The Block with NE-YO 2 25 8 10 2 27 4 23 2 20 21.00
"Rock N Roll Train" AC/DC 2 22 8 11 2 26 3 30 5 18 21.40
"Teardrops on My Guitar" Taylor Swift 2 26 5 18 3 24 4 26 2 19 22.60
"Forever" Chris Brown 1 28 1 25 1 29 4 22 1 26 26.00
"Mrs. Officer" Lil Wayne 1 30 1 30 1 30 4 24 1 27 28.20

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 7/20/2009
By Steven Aoki
Email: saoki@iname.com