Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Danny | AVG. | |||||
"Jai Ho! (You Are My Destiny)" AR Rahman & The Pussycat Dolls f/ Nicole Scherzinger |
7 | 6 | 8 | 7 | 9 | 2 | 4 | 7 | 9 | 5 | 5.40 |
"Heartless" Kanye West | 8 | 3 | 10 | 2 | 7 | 7 | 3 | 11 | 8 | 7 | 6.00 |
"Universal Mind Control" Common | 8 | 5 | 10 | 1 | 7 | 9 | 4 | 9 | 8 | 8 | 6.40 |
"Let It Rock" Kevin Rudolf f/ Lil Wayne | 9 | 1 | 7 | 17 | 7 | 6 | 5 | 1 | 8 | 10 | 7.00 |
"Day & Night" Kid Cudi | 7 | 7 | 7 | 11 | 6 | 13 | 5 | 3 | 6 | 14 | 9.60 |
"Hot N' Cold" Katy Perry | 8 | 2 | 7 | 14 | 7 | 5 | 4 | 6 | 4 | 21 | 9.60 |
"I'm Yours" Jason Mraz | 7 | 8 | 4 | 22 | 8 | 3 | 5 | 2 | 6 | 15 | 10.00 |
"Dead and Gone" T.I. f/ Justin Timberlake | 6 | 15 | 9 | 3 | 4 | 20 | 3 | 13 | 10 | 3 | 10.80 |
"Break The Ice" Britney Spears | 5 | 18 | 8 | 10 | 6 | 12 | 4 | 5 | 6 | 13 | 11.60 |
"Happiness" Goldfrapp | 6 | 13 | 9 | 5 | 5 | 17 | 2 | 25 | 10 | 4 | 12.80 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Danny | AVG. | |||||
"Inside the Fire" Disturbed | 7 | 9 | 5 | 21 | 6 | 14 | 2 | 21 | 10 | 1 | 13.20 |
"Poker Face" Lady Gaga | 5 | 16 | 1 | 28 | 10 | 1 | 3 | 12 | 8 | 9 | 13.20 |
"Wrong" Depeche Mode | 6 | 14 | 7 | 16 | 6 | 11 | 3 | 15 | 7 | 12 | 13.60 |
"The Day That Never Comes" Metallica | 8 | 4 | 9 | 4 | 2 | 29 | 1 | 30 | 10 | 2 | 13.80 |
"Leave Out All The Rest" Linkin Park | 5 | 19 | 7 | 12 | 5 | 15 | 2 | 19 | 9 | 6 | 14.20 |
"The Fear" Lily Allen | 6 | 12 | 6 | 19 | 4 | 19 | 3 | 14 | 6 | 16 | 16.00 |
"Decode" Paramore | 6 | 11 | 7 | 15 | 4 | 23 | 2 | 22 | 8 | 11 | 16.40 |
"Life in Technicolor ii" Coldplay | 7 | 10 | 8 | 8 | 4 | 24 | 2 | 26 | 6 | 17 | 17.00 |
"Leavin'" Jesse McCartney | 2 | 27 | 2 | 24 | 7 | 8 | 4 | 8 | 4 | 18 | 17.00 |
"Rock N Roll Train" AC/DC | 4 | 21 | 8 | 9 | 5 | 16 | 2 | 24 | 5 | 26 | 19.20 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Danny | AVG. | |||||
"It's A New Day" Will.I.Am | 5 | 20 | 7 | 13 | 4 | 25 | 3 | 16 | 2 | 23 | 19.40 |
"Blanco" Pitbull | 1 | 28 | 6 | 20 | 8 | 4 | 2 | 20 | 1 | 29 | 20.20 |
"Single" New Kids On The Block with NE-YO | 2 | 25 | 8 | 6 | 2 | 28 | 2 | 18 | 2 | 25 | 20.40 |
"Keeps Gettin' Better" Christina Aguilera | 3 | 24 | 1 | 26 | 7 | 10 | 3 | 17 | 1 | 27 | 20.80 |
"All Over Again" Locksley | 4 | 22 | 5 | 18 | 4 | 22 | 2 | 28 | 4 | 19 | 21.80 |
"We Made You" Eminem | 2 | 26 | 1 | 27 | 3 | 27 | 4 | 10 | 3 | 22 | 22.40 |
"Single Ladies (Put A Ring On It)" Beyonce | 1 | 29 | 1 | 30 | 4 | 21 | 4 | 4 | 1 | 28 | 22.40 |
"Forever" Chris Brown | 5 | 17 | 1 | 25 | 4 | 18 | 2 | 27 | 1 | 26 | 22.60 |
"Teardrops on My Guitar" Taylor Swift | 4 | 23 | 5 | 23 | 4 | 26 | 2 | 23 | 2 | 21 | 23.20 |
"Mrs. Officer" Lil Wayne | 1 | 30 | 1 | 29 | 1 | 30 | 2 | 29 | 1 | 30 | 29.60 |
Song order is determined by: