Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Danny | AVG. | ||||||
"LoveStoned/I Think She Knows Interlude" Justin Timberlake | 7 | 1 | 7 | 8 | 8 | 3 | 8 | 4 | 5 | 12 | 9 | 3 | 5.17 |
"Handlebars" Flobots | 6 | 2 | 7 | 11 | 7 | 8 | 7 | 5 | 10 | 2 | 7 | 11 | 6.50 |
"Rockit" Gorillaz | 5 | 12 | 8 | 5 | 5 | 17 | 7 | 7 | 4 | 15 | 10 | 2 | 9.67 |
"4 Minutes" Madonna f/ Justin Timberlake & Timbaland | 4 | 14 | 9 | 3 | 6 | 14 | 6 | 9 | 8 | 6 | 6 | 12 | 9.67 |
"Dance Tonight" Paul McCartney | 6 | 8 | 8 | 6 | 7 | 9 | 6 | 12 | 10 | 5 | 4 | 21 | 10.17 |
"All I Need" Radiohead and MTV EXIT | 5 | 9 | 5 | 15 | 6 | 11 | 2 | 29 | 10 | 1 | 10 | 1 | 11.00 |
"Clumsy" Fergie | 3 | 15 | 4 | 19 | 8 | 5 | 8 | 2 | 2 | 22 | 8 | 6 | 11.50 |
"Bleed It Out" Linkin Park | 5 | 13 | 9 | 4 | 5 | 18 | 3 | 23 | 7 | 7 | 8 | 5 | 11.67 |
"Time To Pretend" MGMT | 6 | 4 | 3 | 21 | 8 | 4 | 8 | 1 | 2 | 20 | 4 | 20 | 11.67 |
"Ayo Technology" 50 Cent f/ Justin Timberlake & Timbaland | 2 | 18 | 10 | 1 | 4 | 21 | 5 | 15 | 6 | 8 | 7 | 10 | 12.17 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Danny | AVG. | ||||||
"Rockstar" Nickelback | 5 | 10 | 6 | 13 | 6 | 12 | 5 | 16 | 6 | 9 | 5 | 14 | 12.33 |
"Wake Up Call" Maroon 5 | 3 | 16 | 7 | 10 | 9 | 2 | 6 | 11 | 4 | 16 | 4 | 19 | 12.33 |
"A Punk" Vampire Weekend | 6 | 6 | 4 | 16 | 9 | 1 | 6 | 10 | 5 | 13 | 1 | 29 | 12.50 |
"The Box" Eastern Conference Champions | 6 | 3 | 4 | 18 | 6 | 15 | 7 | 6 | 2 | 23 | 5 | 15 | 13.33 |
"1234" Feist | 2 | 17 | 4 | 17 | 6 | 10 | 8 | 3 | 5 | 10 | 2 | 23 | 13.33 |
"No One" Alicia Keys | 2 | 22 | 8 | 7 | 3 | 23 | 3 | 28 | 10 | 3 | 8 | 7 | 15.00 |
"Don't Stop The Music" Rihanna | 5 | 11 | 2 | 26 | 2 | 27 | 4 | 18 | 10 | 4 | 9 | 4 | 15.00 |
"Stop And Stare" OneRepublic | 2 | 24 | 10 | 2 | 2 | 28 | 4 | 17 | 6 | 11 | 7 | 8 | 15.00 |
"Paralyzer" Finger Eleven | 6 | 5 | 2 | 25 | 6 | 7 | 5 | 13 | 2 | 24 | 4 | 18 | 15.33 |
"Into The Night" Santana f/ Chad Kroeger | 6 | 7 | 7 | 9 | 4 | 22 | 3 | 26 | 5 | 17 | 5 | 16 | 16.17 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Danny | AVG. | ||||||
"Ching-A-Ling/Shake Your Pom Pom" Missy Elliott | 2 | 21 | 6 | 12 | 8 | 6 | 7 | 8 | 2 | 25 | 1 | 26 | 16.33 |
"He Said She Said" Ashley Tisdale | 2 | 20 | 6 | 14 | 6 | 13 | 4 | 19 | 3 | 18 | 1 | 27 | 18.50 |
"Sensual Seduction" Snoop Dogg | 2 | 19 | 2 | 28 | 4 | 24 | 5 | 14 | 6 | 26 | 4 | 17 | 21.33 |
"Bleeding Love" Leona Lewis | 2 | 25 | 2 | 22 | 2 | 29 | 3 | 27 | 3 | 19 | 7 | 9 | 21.83 |
"Low" Flo Rida f/ T-Pain | 1 | 27 | 2 | 27 | 6 | 16 | 3 | 25 | 1 | 29 | 6 | 13 | 22.83 |
"The Anthem" Pitbull f/ Lil Jon | 1 | 26 | 4 | 20 | 5 | 19 | 4 | 20 | 1 | 30 | 2 | 25 | 23.33 |
"You Know What It Is" T.I. | 1 | 29 | 1 | 30 | 4 | 20 | 4 | 21 | 2 | 21 | 2 | 24 | 24.17 |
"Clothes Off" Gym Class Heroes | 1 | 30 | 2 | 23 | 2 | 26 | 3 | 24 | 4 | 14 | 1 | 30 | 24.50 |
"We Takin Over" DJ Khaled et al | 1 | 28 | 2 | 24 | 3 | 25 | 4 | 22 | 1 | 28 | 3 | 22 | 24.83 |
"Gimme More" Britney Spears | 2 | 23 | 1 | 29 | 1 | 30 | 2 | 30 | 1 | 27 | 1 | 28 | 27.83 |
Video order is determined by: