Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Danny | AVG. | ||||||
"Don't Stop The Music" Rihanna | 8 | 1 | 9 | 4 | 9 | 2 | 3 | 14 | 10 | 3 | 8 | 4 | 4.67 |
"Stop And Stare" OneRepublic | 6 | 5 | 10 | 2 | 10 | 1 | 3 | 19 | 7 | 10 | 7 | 6 | 7.17 |
"Dance Tonight" Paul McCartney | 6 | 6 | 8 | 7 | 6 | 17 | 4 | 10 | 9 | 5 | 7 | 6 | 8.50 |
"Into The Night" Santana f/ Chad Kroeger | 8 | 2 | 9 | 6 | 4 | 22 | 4 | 9 | 8 | 6 | 6 | 11 | 9.33 |
"LoveStoned/I Think She Knows Interlude" Justin Timberlake | 7 | 3 | 7 | 10 | 7 | 10 | 4 | 6 | 6 | 13 | 4 | 16 | 9.67 |
"Wake Up Call" Maroon 5 | 4 | 10 | 7 | 12 | 8 | 4 | 5 | 1 | 5 | 15 | 4 | 19 | 10.17 |
"No One" Alicia Keys | 4 | 16 | 6 | 13 | 7 | 11 | 2 | 24 | 10 | 2 | 9 | 3 | 11.50 |
"Bleed It Out" Linkin Park | 5 | 7 | 9 | 5 | 4 | 23 | 2 | 20 | 7 | 9 | 7 | 5 | 11.50 |
"Bleeding Love" Leona Lewis | 4 | 15 | 5 | 18 | 9 | 3 | 3 | 15 | 7 | 11 | 7 | 8 | 11.67 |
"Paralyzer" Finger Eleven | 6 | 4 | 4 | 20 | 7 | 9 | 5 | 2 | 4 | 17 | 4 | 18 | 11.67 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Danny | AVG. | ||||||
"Handlebars" Flobots | 4 | 14 | 7 | 11 | 5 | 20 | 2 | 26 | 6 | 1 | 7 | 7 | 13.17 |
"Rockstar" Nickelback | 4 | 11 | 6 | 15 | 4 | 21 | 4 | 5 | 6 | 12 | 5 | 15 | 13.17 |
"4 Minutes" Madonna f/ Justin Timberlake & Timbaland | 2 | 21 | 9 | 3 | 3 | 26 | 3 | 17 | 9 | 4 | 7 | 10 | 13.50 |
"Rockit" Gorillaz | 5 | 8 | 8 | 9 | 6 | 14 | 2 | 29 | 2 | 22 | 10 | 2 | 14.00 |
"Ayo Technology" 50 Cent f/ Justin Timberlake & Timbaland | 2 | 22 | 10 | 1 | 3 | 27 | 2 | 23 | 8 | 7 | 7 | 9 | 14.83 |
"A Punk" Vampire Weekend | 5 | 9 | 6 | 16 | 7 | 12 | 2 | 21 | 3 | 18 | 3 | 21 | 16.17 |
"He Said She Said" Ashley Tisdale | 3 | 17 | 8 | 8 | 8 | 5 | 3 | 13 | 1 | 26 | 1 | 28 | 16.17 |
"Clumsy" Fergie | 2 | 23 | 3 | 21 | 6 | 16 | 5 | 3 | 1 | 24 | 6 | 14 | 16.83 |
"1234" Feist | 4 | 12 | 4 | 19 | 4 | 24 | 4 | 8 | 2 | 21 | 4 | 17 | 16.83 |
"The Box" Eastern Conference Champions | 3 | 18 | 1 | 29 | 6 | 18 | 5 | 4 | 1 | 25 | 6 | 12 | 17.67 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Danny | AVG. | ||||||
"Time To Pretend" MGMT | 4 | 13 | 1 | 26 | 6 | 13 | 3 | 18 | 2 | 19 | 4 | 20 | 18.17 |
"All I Need" Radiohead and MTV EXIT | 3 | 19 | 2 | 23 | 2 | 30 | 1 | 30 | 8 | 8 | 10 | 1 | 18.50 |
"The Anthem" Pitbull f/ Lil Jon | 2 | 24 | 6 | 17 | 8 | 8 | 3 | 16 | 1 | 30 | 4 | 24 | 19.83 |
"Low" Flo Rida f/ T-Pain | 2 | 25 | 1 | 27 | 8 | 6 | 4 | 7 | 1 | 29 | 2 | 29 | 20.50 |
"You Know What It Is" T.I. | 1 | 29 | 1 | 30 | 8 | 7 | 2 | 22 | 4 | 16 | 2 | 26 | 21.67 |
"Clothes Off" Gym Class Heroes | 1 | 30 | 2 | 22 | 2 | 28 | 2 | 27 | 5 | 14 | 6 | 13 | 22.33 |
"Ching-A-Ling/Shake Your Pom Pom" Missy Elliott | 1 | 28 | 6 | 14 | 6 | 15 | 2 | 25 | 1 | 28 | 1 | 27 | 22.83 |
"Gimme More" Britney Spears | 3 | 20 | 1 | 25 | 3 | 25 | 3 | 12 | 1 | 27 | 1 | 30 | 23.17 |
"Sensual Seduction" Snoop Dogg | 1 | 27 | 1 | 28 | 2 | 29 | 3 | 11 | 2 | 20 | 2 | 25 | 23.33 |
"We Takin Over" DJ Khaled et al | 2 | 26 | 2 | 24 | 5 | 19 | 2 | 28 | 1 | 23 | 3 | 22 | 23.67 |
Song order is determined by: