Top 30 Favorite Videos for 2H 2007

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"D.A.N.C.E." Justice 7 3 9 3 7 8 7 1 9 1 3.20
"Ldn" Lily Allen 7 3 6 12 8 1 6 8 7 4 5.60
"The Way I Are" Timbaland f/ Keri Hilson, D.O.E. & Sebastian 5 7 9 1 6 11 4 21 8 3 8.60
"She Builds Quick Machines" Velvet Revolver 7 2 8 2 8 4 5 16 4 19 8.60
"Evolution" Korn 5 10 5 14 8 2 7 3 5 16 9.00
"Stronger" Mr. West 4 12 8 4 6 12 6 9 8 10 9.40
"Typical" MuteMath 8 1 6 7 6 15 5 12 5 12 9.40
"Potential Breakup Song" Aly & AJ 6 5 6 11 7 5 5 15 4 17 10.60
"What I've Done" Linkin Park 4 11 7 8 5 19 4 17 9 2 11.40
"Beautiful Liar" Beyonce f/ Shakira 5 8 3 20 8 3 4 22 7 9 12.40
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Hot Thing" Talib Kweli 2 20 5 13 6 17 7 2 6 13 13.00
"Umbrella" Rihanna f/ Jay-Z 6 6 3 21 6 18 5 11 7 11 13.40
"Stop Me" Mark Ronson f/ Daniel Merriweather 3 16 7 9 5 20 6 4 4 21 14.00
"Same Girl" R. Kelly Duet with Usher 5 9 7 10 4 25 3 24 8 6 14.80
"Makes Me Wonder" Maroon 5 3 17 8 5 5 23 3 28 7 7 16.00
"Love Today" Mika 2 18 1 26 5 21 6 6 6 14 17.00
"Do You Know (The Ping Pong Song)" Enrique Iglesias 3 13 4 19 4 24 3 26 6 5 17.40
"Girlfriend" Avril Lavigne 2 21 2 22 7 6 5 10 1 29 17.60
"If Everyone Cared" Nickleback 3 14 4 17 3 28 3 23 9 8 18.00
"Whine Up" Kat DeLuna f/ Elephant Man 2 23 4 18 6 10 4 19 2 20 18.00
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Crank That (Soulja Boy)" Soulja Boy Tell'em 1 28 1 23 7 7 4 18 4 23 19.80
"Lean Like a Cholo" Down aka Kilo 2 19 1 29 6 13 5 14 2 27 20.40
"Party Like A Rock Star" Shop Boyz 1 27 1 25 5 22 6 5 1 26 21.00
"Krispy" Kia Shine 1 29 1 30 6 16 6 7 1 24 21.20
"Let It Go" Keyshia Cole f/ Missy Elliott and Lil' Kim 1 24 4 15 4 26 3 27 5 15 21.40
"Teenagers" My Chemical Romance 1 25 1 24 6 14 4 20 4 25 21.60
"Lipgloss" Lil Mama 1 30 1 28 7 9 5 13 1 30 22.00
"What Goes Around…Comes Around" Justin Timberlake 2 22 4 16 2 29 3 25 2 18 22.00
"Falling Slowly" Glen Hansard and Marketa Irglova 3 15 3 22 3 27 2 29 4 22 23.00
"Rehab" Amy Winehouse 1 26 1 27 1 30 2 30 1 28 28.20

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 11/30/2007
By Steven Aoki
Email: saoki@iname.com