Top 30 Favorite Songs for 2H 2007

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"The Way I Are" Timbaland f/ Keri Hilson, D.O.E. & Sebastian 8 1 9 1 9 2 4 11 8 10 5.00
"What I've Done" Linkin Park 7 2 8 6 7 7 3 19 7 6 8.00
"Potential Breakup Song" Aly & AJ 6 5 8 5 9 1 6 3 3 27 8.20
"She Builds Quick Machines" Velvet Revolver 7 3 8 4 5 22 3 14 9 1 8.80
"If Everyone Cared" Nickleback 7 4 8 8 4 24 5 6 8 7 9.80
"Ldn" Lily Allen 4 13 6 12 6 15 6 1 6 8 9.80
"Do You Know (The Ping Pong Song)" Enrique Iglesias 3 19 5 16 8 4 4 8 5 9 11.20
"Beautiful Liar" Beyonce f/ Shakira 6 6 3 17 8 5 3 15 5 13 11.20
"Evolution" Korn 6 8 5 14 5 21 5 5 5 11 11.80
"D.A.N.C.E." Justice 4 12 8 2 4 25 2 21 8 3 12.60
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Whine Up" Kat DeLuna f/ Elephant Man 5 9 5 15 7 13 4 10 1 17 12.80
"Stronger" Mr. West 3 20 8 3 6 18 2 23 9 4 13.60
"What Goes Around…Comes Around" Justin Timberlake 2 22 7 11 6 16 3 16 4 15 16.00
"Stop Me" Mark Ronson f/ Daniel Merriweather 4 15 7 9 3 27 2 28 4 2 16.20
"Umbrella" Rihanna f/ Jay-Z 3 17 1 23 2 29 4 7 2 5 16.20
"Makes Me Wonder" Maroon 5 5 11 8 7 6 20 2 24 6 20 16.40
"Love Today" Mika 1 23 1 26 8 6 6 2 5 25 16.40
"Falling Slowly" Glen Hansard and Marketa Irglova 4 14 3 18 7 10 2 20 3 22 16.80
"Girlfriend" Avril Lavigne 3 16 2 20 7 9 4 9 1 30 16.80
"Teenagers" My Chemical Romance 1 24 1 27 8 3 3 12 4 18 16.80
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Typical" MuteMath 5 10 4 17 5 23 2 26 6 12 17.60
"Let It Go" Keyshia Cole f/ Missy Elliott and Lil' Kim 3 18 5 13 6 14 2 22 4 24 18.20
"Same Girl" R. Kelly Duet with Usher 6 7 7 10 3 28 2 27 7 21 18.60
"Lean Like a Cholo" Down aka Kilo 1 25 1 25 7 11 3 17 1 16 18.80
"Party Like A Rock Star" Shop Boyz 1 27 1 22 6 19 5 4 1 28 20.00
"Crank That (Soulja Boy)" Soulja Boy Tell'em 1 28 1 28 7 12 3 13 4 23 20.80
"Krispy" Kia Shine 1 29 1 30 7 8 2 29 1 19 23.00
"Rehab" Amy Winehouse 1 26 1 27 1 30 3 18 1 14 23.00
"Hot Thing" Talib Kweli 3 21 2 19 3 26 1 30 2 26 24.40
"Lipgloss" Lil Mama 1 30 1 24 6 17 2 25 1 29 25.00

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 11/30/2007
By Steven Aoki
Email: saoki@iname.com