Participants rated videos from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
| "Crazy" Gnarls Barkley | 10 | 1 | 9 | 2 | 8 | 2 | 9 | 2 | 1.75 |
| "Dirty Harry" Gorillaz | 8 | 2 | 10 | 1 | 8 | 3 | 7 | 8 | 3.50 |
| "Savin' Me" Nickleback | 7 | 5 | 7 | 9 | 7 | 4 | 7 | 5 | 5.75 |
| "Pump It" Black Eyed Peas | 5 | 13 | 8 | 4 | 8 | 1 | 6 | 11 | 7.25 |
| "The Denial Twist" White Stripes | 8 | 3 | 7 | 8 | 5 | 18 | 8 | 3 | 8.00 |
| "The Boxer" The Chemical Brothers | 6 | 12 | 5 | 14 | 7 | 7 | 7 | 6 | 9.75 |
| "Crooked Teeth" Death Cab For Cutie | 4 | 21 | 7 | 6 | 6 | 16 | 9 | 1 | 11.00 |
| "Heard 'Em Say" Kanye West | 7 | 6 | 4 | 21 | 5 | 20 | 7 | 4 | 12.75 |
| "Hips Don't Lie f/Wyclef Jean" Shakira | 6 | 9 | 6 | 10 | 6 | 12 | 4 | 20 | 12.75 |
| "Dani California" Red Hot Chili Peppers | 7 | 7 | 7 | 7 | 4 | 27 | 5 | 12 | 13.25 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
| "Foxy, Foxy" Rob Zombie | 5 | 15 | 8 | 5 | 7 | 6 | 3 | 28 | 13.50 |
| "Hung Up" Madonna | 6 | 8 | 5 | 11 | 6 | 13 | 4 | 24 | 14.00 |
| "Ass Like That" Eminem | 3 | 23 | 5 | 12 | 6 | 15 | 7 | 7 | 14.25 |
| "Amarantine" Enya | 5 | 20 | 9 | 3 | 5 | 19 | 5 | 17 | 14.75 |
| "King Without A Crown" Matisyahu | 7 | 4 | 4 | 17 | 3 | 28 | 6 | 10 | 14.75 |
| "Gimme That" Chris Brown | 3 | 26 | 4 | 18 | 7 | 5 | 5 | 15 | 16.00 |
| "Check On It (Pink Panther)" Beyonce f/Slim Thug & Bun B | 4 | 22 | 4 | 20 | 6 | 10 | 5 | 14 | 16.50 |
| "Remedy" Seether | 6 | 10 | 4 | 22 | 5 | 23 | 5 | 13 | 17.00 |
| "Unwritten" Natasha Bedingfield | 5 | 19 | 4 | 19 | 6 | 9 | 4 | 22 | 17.25 |
| "Touch It Remix" Busta Rhymes | 5 | 14 | 3 | 25 | 6 | 11 | 4 | 19 | 17.25 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
| "Ms. New Booty" Bubba Sparxxx | 3 | 25 | 4 | 24 | 7 | 8 | 5 | 16 | 18.25 |
| "Again & Again" Jewel | 6 | 11 | 5 | 15 | 4 | 25 | 2 | 29 | 20.00 |
| "Temperature" Sean Paul | 3 | 27 | 5 | 16 | 5 | 21 | 4 | 18 | 20.50 |
| "Walk Away" Kelly Clarkson | 5 | 17 | 2 | 27 | 5 | 17 | 4 | 21 | 20.50 |
| "Breathe (2 AM)" Anna Nalick | 5 | 18 | 5 | 13 | 3 | 29 | 4 | 23 | 20.75 |
| "Beep" Pussycat Dolls | 3 | 28 | 4 | 23 | 6 | 14 | 4 | 25 | 22.50 |
| "Bucky Done Gun" M.I.A. | 1 | 30 | 1 | 30 | 5 | 22 | 6 | 9 | 22.75 |
| "Don't Forget About Us" Mariah Carey | 5 | 16 | 3 | 26 | 2 | 30 | 2 | 30 | 25.50 |
| "A Little Less Sixteen Candles, A Little More "Touch Me"" Fall Out Boy | 3 | 24 | 1 | 29 | 4 | 24 | 3 | 26 | 25.75 |
| "Get It Girl" Ying Yang Twins | 1 | 29 | 2 | 28 | 4 | 26 | 3 | 27 | 27.50 |
Video order is determined by: