Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Crazy" Gnarls Barkley | 9 | 1 | 9 | 3 | 7 | 12 | 5 | 3 | 4.75 |
"Pump It" Black Eyed Peas | 7 | 4 | 7 | 6 | 9 | 2 | 3 | 10 | 5.50 |
"Dirty Harry" Gorillaz | 7 | 3 | 10 | 1 | 3 | 23 | 3 | 12 | 9.75 |
"Unwritten" Natasha Bedingfield | 6 | 12 | 5 | 16 | 9 | 3 | 3 | 8 | 9.75 |
"Walk Away" Kelly Clarkson | 5 | 17 | 5 | 17 | 8 | 5 | 5 | 1 | 10.00 |
"Amarantine" Enya | 5 | 19 | 9 | 2 | 9 | 1 | 2 | 24 | 11.50 |
"Hips Don't Lie f/Wyclef Jean" Shakira | 6 | 9 | 8 | 4 | 4 | 22 | 3 | 13 | 12.00 |
"Foxy, Foxy" Rob Zombie | 7 | 7 | 7 | 5 | 6 | 16 | 2 | 22 | 12.50 |
"Remedy" Seether | 8 | 2 | 5 | 20 | 7 | 11 | 3 | 18 | 12.75 |
"Again & Again" Jewel | 6 | 10 | 7 | 11 | 7 | 7 | 2 | 25 | 13.25 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Temperature" Sean Paul | 5 | 16 | 7 | 9 | 7 | 9 | 2 | 19 | 13.25 |
"Check On It (Pink Panther)" Beyonce f/Slim Thug & Bun B | 5 | 18 | 4 | 24 | 7 | 10 | 4 | 6 | 14.50 |
"Breathe (2 AM)" Anna Nalick | 5 | 20 | 5 | 19 | 7 | 8 | 3 | 11 | 14.50 |
"Crooked Teeth" Death Cab For Cutie | 2 | 27 | 7 | 7 | 5 | 21 | 4 | 5 | 15.00 |
"Savin' Me" Nickleback | 6 | 14 | 7 | 12 | 2 | 27 | 3 | 9 | 15.50 |
"Get It Girl" Ying Yang Twins | 1 | 29 | 2 | 27 | 8 | 4 | 5 | 2 | 15.50 |
"Touch It Remix" Busta Rhymes | 7 | 5 | 6 | 13 | 6 | 19 | 1 | 29 | 16.50 |
"Hung Up" Madonna | 6 | 11 | 5 | 18 | 6 | 14 | 2 | 23 | 16.50 |
"King Without A Crown" Matisyahu | 7 | 8 | 4 | 21 | 3 | 25 | 3 | 14 | 17.00 |
"Ass Like That" Eminem | 2 | 23 | 6 | 14 | 6 | 17 | 3 | 15 | 17.25 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Dani California" Red Hot Chili Peppers | 7 | 6 | 7 | 8 | 2 | 29 | 1 | 27 | 17.50 |
"Gimme That" Chris Brown | 2 | 25 | 4 | 23 | 6 | 13 | 3 | 16 | 19.25 |
"Beep" Pussycat Dolls | 3 | 24 | 2 | 26 | 5 | 20 | 4 | 7 | 19.25 |
"The Boxer" The Chemical Brothers | 6 | 13 | 6 | 15 | 3 | 24 | 2 | 26 | 19.50 |
"The Denial Twist" White Stripes | 4 | 22 | 7 | 10 | 3 | 26 | 2 | 20 | 19.50 |
"Ms. New Booty" Bubba Sparxxx | 1 | 28 | 2 | 28 | 8 | 6 | 3 | 17 | 19.75 |
"Bucky Done Gun" M.I.A. | 1 | 30 | 1 | 30 | 6 | 15 | 4 | 4 | 19.75 |
"Heard 'Em Say" Kanye West | 6 | 15 | 4 | 22 | 2 | 28 | 2 | 21 | 21.50 |
"Don't Forget About Us" Mariah Carey | 5 | 21 | 4 | 25 | 6 | 18 | 1 | 28 | 23.00 |
"A Little Less Sixteen Candles, A Little More "Touch Me"" Fall Out Boy | 2 | 26 | 1 | 29 | 2 | 30 | 1 | 30 | 28.75 |
Song order is determined by: