Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Dare" Gorillaz | 10 | 1 | 10 | 1 | 9 | 1 | 7 | 4 | 1.75 |
"Mosh" Eminem | 9 | 2 | 9 | 2 | 8 | 5 | 7 | 2 | 2.75 |
"Only" nine inch nails | 7 | 3 | 7 | 10 | 8 | 7 | 8 | 1 | 5.25 |
"All These Things That I've Done" The Killers | 5 | 6 | 7 | 9 | 8 | 4 | 6 | 6 | 6.25 |
"This Way" Dilated Peoples f/ Kanye West | 5 | 7 | 8 | 4 | 8 | 3 | 5 | 14 | 7.00 |
"Lose Control" Missy Elliott f/ Ciara & Fat Man Scoop | 5 | 11 | 7 | 6 | 8 | 6 | 6 | 10 | 8.25 |
"Gold Digger" Kanye West f/ Jamie Foxx | 5 | 8 | 7 | 8 | 7 | 12 | 6 | 9 | 9.25 |
"Helena" My Chemical Romance | 6 | 5 | 9 | 3 | 6 | 17 | 5 | 17 | 10.50 |
"One Word" Kelly Osbourne | 4 | 12 | 6 | 14 | 6 | 13 | 7 | 3 | 10.50 |
"Blue Orchid" The White Stripes | 6 | 4 | 6 | 13 | 4 | 20 | 7 | 5 | 10.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Cool" Gwen Stefani | 5 | 9 | 4 | 19 | 9 | 2 | 5 | 13 | 10.75 |
"Dreams" The Game | 3 | 18 | 8 | 5 | 5 | 19 | 5 | 11 | 13.25 |
"Wake Me Up When September Ends" Green Day | 4 | 16 | 3 | 25 | 7 | 8 | 6 | 8 | 14.25 |
"Since U Been Gone" Kelly Clarkson | 4 | 14 | 5 | 17 | 6 | 14 | 5 | 15 | 15.00 |
"Run It" Chris Brown f/ Juelz Santana | 4 | 15 | 6 | 15 | 7 | 10 | 3 | 27 | 16.75 |
"World On Fire" Sarah McLachlan | 4 | 13 | 3 | 24 | 2 | 26 | 6 | 7 | 17.50 |
"Beautiful Soul" Jesse McCartney | 4 | 17 | 7 | 12 | 3 | 23 | 4 | 21 | 18.25 |
"Karma" Alicia Keys | 5 | 10 | 7 | 11 | 3 | 25 | 3 | 28 | 18.50 |
"I Ain't Heard of That" Slim Thug f/ Bun B | 2 | 27 | 2 | 28 | 7 | 11 | 5 | 12 | 19.50 |
"Outta Control (Remix)" 50 Cent f/ Mobb Deep | 2 | 28 | 4 | 21 | 7 | 9 | 4 | 24 | 20.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Welcome to Jamrock" Damian "Jr. Gong" Marley | 3 | 20 | 7 | 7 | 2 | 27 | 2 | 30 | 21.00 |
"Pon De Replay" Rihanna | 3 | 21 | 4 | 20 | 4 | 21 | 4 | 25 | 21.75 |
"Don't Cha" Pussycat Dolls f/ Busta Rhymes | 3 | 22 | 2 | 29 | 6 | 15 | 4 | 22 | 22.00 |
"Speed Of Sound" Coldplay | 3 | 19 | 5 | 18 | 2 | 28 | 4 | 23 | 22.00 |
"Beverly Hills" Weezer | 2 | 25 | 1 | 30 | 6 | 16 | 4 | 19 | 22.50 |
"Sugar, We're Going Down" Fall Out Boy | 2 | 24 | 2 | 26 | 3 | 24 | 5 | 16 | 22.50 |
"Number One Spot" Ludacris | 1 | 30 | 3 | 22 | 4 | 22 | 4 | 18 | 23.00 |
"We Belong Together" Mariah Carey | 3 | 23 | 3 | 23 | 2 | 29 | 4 | 20 | 23.75 |
"Gasolina" Daddy Yankee | 1 | 29 | 2 | 27 | 5 | 18 | 4 | 26 | 25.00 |
"Incomplete" Backstreet Boys | 2 | 26 | 5 | 16 | 2 | 30 | 2 | 29 | 25.25 |
Video order is determined by: