Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Dare" Gorillaz | 10 | 1 | 10 | 1 | 10 | 1 | 3 | 13 | 4.00 |
"Since U Been Gone" Kelly Clarkson | 6 | 10 | 6 | 18 | 9 | 2 | 5 | 3 | 8.25 |
"Cool" Gwen Stefani | 7 | 6 | 7 | 15 | 9 | 4 | 3 | 8 | 8.25 |
"One Word" Kelly Osbourne | 8 | 2 | 6 | 20 | 7 | 10 | 5 | 4 | 9.00 |
"Run It" Chris Brown f/ Juelz Santana | 6 | 9 | 7 | 14 | 9 | 3 | 2 | 17 | 10.75 |
"Mosh" Eminem | 8 | 4 | 9 | 2 | 7 | 14 | 2 | 24 | 11.00 |
"This Way" Dilated Peoples f/ Kanye West | 7 | 8 | 8 | 4 | 7 | 13 | 2 | 23 | 12.00 |
"Gold Digger" Kanye West f/ Jamie Foxx | 7 | 7 | 7 | 11 | 6 | 16 | 3 | 14 | 12.00 |
"Dreams" The Game | 6 | 12 | 8 | 7 | 6 | 20 | 3 | 10 | 12.25 |
"Don't Cha" Pussycat Dolls f/ Busta Rhymes | 3 | 20 | 6 | 21 | 8 | 5 | 4 | 5 | 12.75 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Karma" Alicia Keys | 5 | 13 | 8 | 6 | 3 | 26 | 4 | 6 | 12.75 |
"Pon De Replay" Rihanna | 4 | 14 | 6 | 19 | 6 | 17 | 6 | 2 | 13.00 |
"Speed Of Sound" Coldplay | 8 | 5 | 7 | 13 | 6 | 19 | 2 | 20 | 14.25 |
"Welcome to Jamrock" Damian "Jr. Gong" Marley | 4 | 15 | 8 | 8 | 7 | 7 | 2 | 27 | 14.25 |
"Only" nine inch nails | 8 | 3 | 7 | 10 | 3 | 23 | 2 | 22 | 14.50 |
"Beautiful Soul" Jesse McCartney | 4 | 16 | 7 | 17 | 2 | 27 | 6 | 1 | 15.25 |
"All These Things That I've Done" The Killers | 3 | 22 | 7 | 16 | 7 | 12 | 3 | 12 | 15.50 |
"Blue Orchid" The White Stripes | 6 | 11 | 8 | 9 | 3 | 24 | 2 | 18 | 15.50 |
"Wake Me Up When September Ends" Green Day | 4 | 18 | 3 | 24 | 6 | 15 | 3 | 7 | 16.00 |
"Lose Control" Missy Elliott f/ Ciara & Fat Man Scoop | 4 | 17 | 7 | 12 | 7 | 11 | 1 | 29 | 17.25 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Gasolina" Daddy Yankee | 3 | 19 | 2 | 28 | 6 | 18 | 3 | 9 | 18.50 |
"Beverly Hills" Weezer | 2 | 27 | 1 | 29 | 8 | 6 | 3 | 15 | 19.25 |
"I Ain't Heard of That" Slim Thug f/ Bun B | 2 | 25 | 2 | 27 | 7 | 9 | 2 | 16 | 19.25 |
"Incomplete" Backstreet Boys | 3 | 24 | 8 | 5 | 5 | 21 | 1 | 28 | 19.50 |
"Helena" My Chemical Romance | 2 | 26 | 9 | 3 | 4 | 22 | 1 | 30 | 20.25 |
"World On Fire" Sarah McLachlan | 3 | 21 | 3 | 26 | 3 | 25 | 3 | 11 | 20.75 |
"Outta Control (Remix)" 50 Cent f/ Mobb Deep | 1 | 30 | 4 | 23 | 7 | 8 | 2 | 25 | 21.50 |
"We Belong Together" Mariah Carey | 3 | 23 | 4 | 22 | 2 | 28 | 2 | 26 | 24.75 |
"Number One Spot" Ludacris | 1 | 29 | 3 | 25 | 1 | 30 | 2 | 19 | 25.75 |
"Sugar, We're Going Down" Fall Out Boy | 1 | 28 | 1 | 30 | 1 | 29 | 2 | 21 | 27.00 |
Song order is determined by: