Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Jesus Walks" Kanye West | 7 | 5 | 10 | 1 | 9 | 1 | 5 | 8 | 10 | 1 | 10 | 2 | 3.00 |
"Everybody's Fool" Evanescence | 8 | 4 | 9 | 3 | 7 | 7 | 5 | 9 | 9 | 3 | 8 | 11 | 6.17 |
"Year of the Rat" Badly Drawn Boy | 8 | 2 | 7 | 13 | 8 | 3 | 6 | 4 | 7 | 16 | 10 | 5 | 7.17 |
"Let's Get It Started" Black Eyed Peas | 6 | 9 | 8 | 5 | 7 | 5 | 6 | 5 | 7 | 14 | 7 | 13 | 8.50 |
"Time and Time Again" Chronic Future | 8 | 3 | 7 | 7 | 7 | 4 | 8 | 2 | 1 | 29 | 9 | 8 | 8.83 |
"Roses" OutKast | 6 | 7 | 6 | 15 | 7 | 9 | 5 | 14 | 9 | 5 | 9 | 6 | 9.33 |
"Take Me Out" Franz Ferdinand | 8 | 1 | 7 | 11 | 4 | 21 | 8 | 1 | 7 | 12 | 6 | 17 | 10.50 |
"Drop It Like It's Hot" Snoop Dogg f/ Pharrell | 3 | 19 | 7 | 8 | 7 | 10 | 3 | 27 | 10 | 2 | 10 | 1 | 11.17 |
"Just Lose It" Eminem | 4 | 16 | 4 | 19 | 7 | 11 | 6 | 7 | 8 | 7 | 8 | 10 | 11.67 |
"Don't Say Nothin'" The Roots | 3 | 21 | 8 | 4 | 6 | 15 | 5 | 10 | 8 | 8 | 5 | 18 | 12.67 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"White Houses" Vanessa Carlton | 5 | 13 | 7 | 12 | 9 | 2 | 6 | 6 | 4 | 24 | 4 | 22 | 13.17 |
"Oye Mi Canto" N.O.R.E. f/ Nina Sky, Daddy Yankee, Gem Star, & Big Mato | 3 | 18 | 6 | 16 | 7 | 12 | 4 | 22 | 7 | 10 | 10 | 3 | 13.50 |
"Ocean Breathes Salty" Modest Mouse | 6 | 8 | 9 | 2 | 4 | 18 | 4 | 18 | 1 | 27 | 9 | 9 | 13.67 |
"It's My Life" No Doubt | 7 | 6 | 4 | 20 | 5 | 16 | 5 | 12 | 7 | 13 | 5 | 19 | 14.33 |
"Vibrate" Petey Pablo & Rasheeda | 5 | 15 | 6 | 14 | 7 | 6 | 4 | 20 | 4 | 19 | 7 | 14 | 14.67 |
"Mass Destruction" Faithless | 5 | 10 | 1 | 30 | 4 | 20 | 4 | 16 | 6 | 17 | 10 | 4 | 16.17 |
"Turn Me On" Kevin Lyttle | 2 | 26 | 7 | 10 | 3 | 28 | 3 | 25 | 9 | 4 | 9 | 7 | 16.67 |
"99 Problems" Jay-Z | 3 | 22 | 7 | 9 | 4 | 22 | 5 | 11 | 6 | 18 | 5 | 20 | 17.00 |
"Are You Gonna Be My Girl?" Jet | 5 | 11 | 4 | 18 | 3 | 25 | 5 | 13 | 9 | 6 | 1 | 29 | 17.00 |
"This Love" Maroon 5 | 5 | 14 | 4 | 22 | 5 | 17 | 4 | 24 | 7 | 11 | 6 | 16 | 17.33 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"All Downhill From Here" New Found Glory | 5 | 12 | 4 | 21 | 4 | 23 | 7 | 3 | 1 | 26 | 1 | 28 | 18.83 |
"Naughty Girl" Beyonce | 4 | 17 | 3 | 24 | 7 | 8 | 4 | 17 | 1 | 25 | 3 | 24 | 19.17 |
"Dude (The Remix)" Beenie Man f/ Ms. Thing | 2 | 25 | 5 | 17 | 6 | 13 | 4 | 23 | 1 | 28 | 7 | 15 | 20.17 |
"Somebody Told Me" The Killers | 1 | 29 | 8 | 6 | 3 | 24 | 5 | 15 | 2 | 22 | 1 | 26 | 20.33 |
"Tilt Ya Head Back" Nelly f/ Christina Aguilera | 3 | 20 | 3 | 26 | 6 | 14 | 4 | 21 | 2 | 23 | 4 | 21 | 20.83 |
"If I Ain't Got You" Alicia Keys | 3 | 23 | 3 | 25 | 3 | 26 | 3 | 28 | 7 | 15 | 7 | 12 | 21.50 |
"Nowhere Again" Secret Machines | 2 | 24 | 2 | 29 | 4 | 19 | 2 | 29 | 8 | 9 | 2 | 23 | 22.17 |
"(Reach Up For The) Sunrise" Duran Duran | 2 | 28 | 3 | 23 | 2 | 30 | 4 | 19 | 4 | 20 | 1 | 30 | 25.00 |
"Burn" Usher | 2 | 27 | 2 | 27 | 3 | 27 | 3 | 26 | 2 | 21 | 1 | 27 | 25.83 |
"Pieces of Me" Ashlee Simpson | 1 | 30 | 2 | 28 | 2 | 29 | 2 | 30 | 1 | 30 | 1 | 25 | 28.67 |
Video order is determined by: