Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Jesus Walks" Kanye West | 6 | 10 | 10 | 1 | 9 | 3 | 2 | 14 | 10 | 4 | 10 | 2 | 5.67 |
"Everybody's Fool" Evanescence | 9 | 1 | 9 | 2 | 5 | 13 | 2 | 23 | 10 | 3 | 8 | 10 | 8.67 |
"Oye Mi Canto" N.O.R.E. f/ Nina Sky, Daddy Yankee, Gem Star, & Big Mato | 5 | 13 | 6 | 16 | 7 | 4 | 3 | 6 | 8 | 11 | 10 | 3 | 8.83 |
"Let's Get It Started" Black Eyed Peas | 7 | 4 | 8 | 8 | 6 | 11 | 3 | 8 | 7 | 14 | 7 | 14 | 9.83 |
"Take Me Out" Franz Ferdinand | 9 | 2 | 7 | 13 | 6 | 7 | 3 | 9 | 9 | 8 | 5 | 23 | 10.33 |
"Drop It Like It's Hot" Snoop Dogg f/ Pharrell | 5 | 12 | 7 | 10 | 6 | 9 | 1 | 30 | 10 | 6 | 10 | 1 | 11.33 |
"Roses" OutKast | 7 | 6 | 6 | 15 | 4 | 21 | 2 | 13 | 9 | 9 | 9 | 5 | 11.50 |
"Turn Me On" Kevin Lyttle | 4 | 20 | 8 | 6 | 2 | 28 | 3 | 10 | 10 | 2 | 9 | 7 | 12.17 |
"Somebody Told Me" The Killers | 3 | 23 | 8 | 7 | 5 | 15 | 4 | 2 | 7 | 15 | 7 | 18 | 13.33 |
"Mass Destruction" Faithless | 7 | 7 | 1 | 30 | 5 | 20 | 3 | 7 | 8 | 10 | 9 | 6 | 13.33 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"White Houses" Vanessa Carlton | 5 | 14 | 7 | 12 | 9 | 1 | 4 | 3 | 3 | 30 | 5 | 20 | 13.33 |
"Time and Time Again" Chronic Future | 7 | 8 | 7 | 9 | 5 | 18 | 2 | 19 | 1 | 25 | 9 | 4 | 13.83 |
"It's My Life" No Doubt | 7 | 5 | 4 | 25 | 5 | 16 | 3 | 5 | 8 | 12 | 5 | 22 | 14.17 |
"Nowhere Again" Secret Machines | 3 | 21 | 2 | 28 | 9 | 2 | 4 | 1 | 9 | 20 | 7 | 15 | 14.50 |
"Just Lose It" Eminem | 4 | 18 | 4 | 24 | 7 | 6 | 2 | 15 | 7 | 16 | 8 | 11 | 15.00 |
"Are You Gonna Be My Girl?" Jet | 7 | 3 | 4 | 22 | 4 | 22 | 2 | 12 | 10 | 5 | 1 | 28 | 15.33 |
"Don't Say Nothin'" The Roots | 5 | 15 | 8 | 5 | 6 | 10 | 1 | 28 | 8 | 13 | 5 | 24 | 15.83 |
"Vibrate" Petey Pablo & Rasheeda | 4 | 19 | 7 | 14 | 7 | 5 | 2 | 21 | 4 | 19 | 7 | 17 | 15.83 |
"If I Ain't Got You" Alicia Keys | 5 | 16 | 4 | 19 | 2 | 27 | 4 | 4 | 7 | 17 | 7 | 13 | 16.00 |
"Ocean Breathes Salty" Modest Mouse | 5 | 17 | 8 | 3 | 3 | 26 | 2 | 18 | 1 | 23 | 8 | 9 | 16.00 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"This Love" Maroon 5 | 6 | 11 | 4 | 23 | 4 | 23 | 2 | 27 | 9 | 7 | 8 | 8 | 16.50 |
"Year of the Rat" Badly Drawn Boy | 7 | 9 | 1 | 29 | 3 | 24 | 2 | 25 | 10 | 1 | 8 | 12 | 16.67 |
"(Reach Up For The) Sunrise" Duran Duran | 3 | 26 | 9 | 4 | 5 | 14 | 2 | 26 | 5 | 18 | 1 | 27 | 19.17 |
"Naughty Girl" Beyonce | 3 | 24 | 3 | 26 | 6 | 8 | 2 | 15 | 1 | 29 | 2 | 21 | 20.50 |
"Tilt Ya Head Back" Nelly f/ Christina Aguilera | 3 | 25 | 4 | 21 | 6 | 12 | 2 | 20 | 2 | 21 | 2 | 26 | 20.83 |
"Dude (The Remix)" Beenie Man f/ Ms. Thing | 1 | 29 | 5 | 17 | 5 | 19 | 2 | 24 | 1 | 22 | 7 | 16 | 21.17 |
"99 Problems" Jay-Z | 3 | 22 | 7 | 11 | 3 | 25 | 2 | 17 | 2 | 28 | 3 | 25 | 21.33 |
"Pieces of Me" Ashlee Simpson | 1 | 30 | 2 | 27 | 5 | 17 | 3 | 11 | 2 | 24 | 6 | 19 | 21.33 |
"All Downhill From Here" New Found Glory | 2 | 27 | 4 | 18 | 2 | 29 | 2 | 22 | 1 | 26 | 1 | 30 | 25.33 |
"Burn" Usher | 2 | 28 | 4 | 20 | 2 | 30 | 1 | 29 | 3 | 27 | 1 | 29 | 27.17 |
Song order is determined by: