Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Move Your Feet" Junior Senior | 10 | 1 | 10 | 1 | 9 | 1 | 9 | 1 | 9 | 4 | 10 | 2 | 1.67 |
"The Hardest Button to Button" White Stripes | 8 | 2 | 9 | 2 | 8 | 2 | 7 | 2 | 10 | 1 | 9 | 8 | 2.83 |
"Where is the Love?" Black Eyed Peas | 5 | 15 | 7 | 4 | 8 | 3 | 5 | 10 | 10 | 3 | 10 | 1 | 6.00 |
"Unwell" Matchbox Twenty | 8 | 4 | 7 | 7 | 6 | 11 | 7 | 3 | 8 | 8 | 7 | 17 | 8.33 |
"Pass that Dutch" Missy Elliott | 6 | 11 | 6 | 13 | 7 | 7 | 7 | 5 | 8 | 10 | 9 | 7 | 8.83 |
"Numb" Linkin Park | 6 | 6 | 7 | 6 | 3 | 26 | 5 | 11 | 10 | 2 | 10 | 3 | 9.00 |
"The Scientist" Coldplay | 7 | 5 | 4 | 23 | 7 | 5 | 6 | 7 | 6 | 17 | 9 | 6 | 10.50 |
"Rock Your Body" Justin Timberlake | 6 | 7 | 7 | 5 | 5 | 15 | 6 | 6 | 8 | 7 | 1 | 28 | 11.33 |
"Shake Ya Tailfeather" Nelly, P. Diddy, Murphy Lee | 3 | 21 | 7 | 8 | 6 | 9 | 3 | 21 | 8 | 9 | 8 | 13 | 13.50 |
"Me Against the Music" Britney Spears f/ Madonna | 6 | 9 | 5 | 14 | 6 | 10 | 6 | 8 | 7 | 15 | 3 | 25 | 13.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Someday" Nickleback | 6 | 10 | 6 | 12 | 7 | 8 | 5 | 14 | 5 | 27 | 8 | 11 | 13.67 |
"Step Daddy" Hitman Sammy Sam | 5 | 13 | 6 | 11 | 5 | 17 | 5 | 13 | 7 | 14 | 8 | 14 | 13.67 |
"White Flag" Dido | 6 | 8 | 3 | 25 | 7 | 6 | 5 | 12 | 8 | 11 | 5 | 22 | 14.00 |
"There There" Radiohead | 8 | 3 | 4 | 22 | 6 | 12 | 7 | 4 | 4 | 28 | 6 | 18 | 14.50 |
"I Can" Nas | 3 | 19 | 4 | 18 | 5 | 16 | 4 | 18 | 7 | 12 | 9 | 5 | 14.67 |
"Runnin (Dyin to Live)" Tupac f/ The Notorious B.I.G. | 5 | 12 | 4 | 20 | 3 | 28 | 2 | 29 | 8 | 6 | 10 | 4 | 16.50 |
"My Immortal" Evanescence | 5 | 16 | 9 | 3 | 3 | 23 | 4 | 16 | 5 | 23 | 5 | 21 | 17.00 |
"Can't Hold Us Down" Christina Aguilera f/ L'il Kim | 5 | 14 | 5 | 16 | 4 | 19 | 3 | 25 | 6 | 18 | 7 | 15 | 17.83 |
"I Keed" Triumph the Insult Comic Dog | 2 | 29 | 4 | 19 | 4 | 20 | 5 | 15 | 7 | 16 | 9 | 9 | 18.00 |
"Right Thurr" Chingy | 3 | 24 | 2 | 24 | 3 | 25 | 3 | 23 | 9 | 5 | 8 | 12 | 18.83 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Behind Blue Eyes" limpbizkit | 4 | 17 | 2 | 28 | 5 | 18 | 2 | 28 | 6 | 19 | 8 | 10 | 20.00 |
"Never Leave You (Remix)" Lumidee f/ Busta Rhymes and Fabolous | 3 | 23 | 2 | 26 | 5 | 13 | 3 | 26 | 7 | 13 | 6 | 19 | 20.00 |
"Milkshake" Kelis | 2 | 28 | 5 | 15 | 3 | 27 | 4 | 19 | 6 | 20 | 6 | 16 | 20.83 |
"Love @ 1st Sight" Mary J. Blige f/ Method Man and P. Diddy | 3 | 22 | 4 | 21 | 5 | 14 | 3 | 22 | 5 | 22 | 2 | 26 | 21.17 |
"Sweetest Sin" Jessica Simpson | 3 | 20 | 2 | 27 | 4 | 21 | 4 | 17 | 5 | 21 | 3 | 23 | 21.50 |
"Hot & Wet" 112 f/ Ludacris | 3 | 25 | 7 | 9 | 3 | 22 | 3 | 24 | 4 | 30 | 6 | 20 | 21.67 |
"I'm Good" Blaque | 4 | 18 | 7 | 10 | 3 | 24 | 3 | 27 | 5 | 29 | 1 | 27 | 22.50 |
"Addicted" Enrique Iglesias | 1 | 30 | 1 | 30 | 8 | 4 | 4 | 20 | 5 | 26 | 1 | 30 | 23.33 |
"Lifestyles of the Rich and Famous" Good Charlotte | 2 | 26 | 1 | 29 | 3 | 29 | 5 | 9 | 5 | 24 | 1 | 29 | 24.33 |
"Flying Without Wings" Ruben Studdard | 2 | 27 | 4 | 17 | 2 | 30 | 2 | 30 | 5 | 25 | 3 | 24 | 25.50 |
Video order is determined by: