Top 30 Favorite Songs for 2H 2003

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Where is the Love?" Black Eyed Peas 6 7 8 3 10 1 6 1 10 1 10 1 2.33
"Move Your Feet" Junior Senior 9 2 10 1 6 15 5 3 9 6 9 8 5.83
"Numb" Linkin Park 9 1 8 4 3 28 3 11 4 4 10 2 8.33
"White Flag" Dido 7 4 7 13 10 2 4 5 7 26 9 5 9.17
"My Immortal" Evanescence 8 3 9 2 8 4 3 13 7 18 7 22 10.33
"I Can" Nas 5 15 7 12 7 5 2 23 10 3 9 6 10.67
"Shake Ya Tailfeather" Nelly, P. Diddy, Murphy Lee 6 8 8 7 7 8 2 22 7 10 8 9 10.67
"Rock Your Body" Justin Timberlake 7 5 7 11 6 18 3 12 8 8 7 14 11.33
"Runnin (Dyin to Live)" Tupac f/ The Notorious B.I.G. 5 16 7 8 6 17 2 26 6 2 10 4 12.17
"Unwell" Matchbox Twenty 5 14 7 14 4 25 4 4 8 9 7 17 13.83
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Right Thurr" Chingy 5 17 6 17 6 19 2 16 10 5 8 11 14.17
"The Hardest Button to Button" White Stripes 6 10 8 5 6 16 2 21 7 15 7 18 14.17
"Can't Hold Us Down" Christina Aguilera f/ L'il Kim 4 20 6 21 6 13 4 6 8 7 7 19 14.33
"Step Daddy" Hitman Sammy Sam 4 19 7 15 7 11 3 15 8 13 7 15 14.67
"Milkshake" Kelis 1 29 7 16 7 10 5 2 7 21 8 12 15.00
"Me Against the Music" Britney Spears f/ Madonna 6 9 6 20 5 20 3 14 6 20 9 7 15.00
"Never Leave You (Remix)" Lumidee f/ Busta Rhymes and Fabolous 6 11 2 27 7 6 2 25 7 16 7 13 16.33
"Hot & Wet" 112 f/ Ludacris 3 26 7 10 7 9 2 17 6 14 2 25 16.83
"Flying Without Wings" Ruben Studdard 3 23 8 6 5 22 2 24 5 12 7 16 17.17
"I Keed" Triumph the Insult Comic Dog 4 22 6 19 4 27 3 8 10 19 8 10 17.50
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Sweetest Sin" Jessica Simpson 4 21 5 22 6 14 3 9 7 17 6 24 17.83
"Someday" Nickleback 5 13 6 18 4 24 2 20 7 11 7 23 18.17
"Behind Blue Eyes" limpbizkit 7 6 3 28 5 21 3 10 8 25 7 21 18.50
"Pass that Dutch" Missy Elliott 5 18 4 25 7 7 2 19 8 22 7 20 18.50
"Love @ 1st Sight" Mary J. Blige f/ Method Man and P. Diddy 3 25 4 23 6 12 1 30 6 24 10 3 19.50
"Addicted" Enrique Iglesias 1 30 1 30 8 3 2 18 6 30 1 30 23.50
"There There" Radiohead 5 12 4 24 5 23 2 27 6 30 1 27 23.83
"I'm Good" Blaque 3 24 7 9 3 29 2 28 8 27 1 28 24.17
"Lifestyles of the Rich and Famous" Good Charlotte 2 28 1 29 2 30 3 7 6 28 5 26 24.67
"The Scientist" Coldplay 2 27 2 26 4 26 1 29 3 29 1 29 27.67

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 2/8/2004
By Steven Aoki
Email: saoki@iname.com