Participants rated videos from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
| "19/2000" Gorillaz | 9 | 2 | 9 | 1 | 8 | 1 | 8 | 1 | 1.25 |
| "Harder, Better, Faster, Stronger" Daft Punk | 9 | 1 | 8 | 2 | 6 | 10 | 8 | 2 | 3.75 |
| "One Minute Man" Missy 'Misdemeanor' Elliott | 7 | 12 | 7 | 3 | 7 | 5 | 6 | 10 | 7.50 |
| "Break Ya Neck" Busta Rhymes | 7 | 7 | 7 | 6 | 7 | 4 | 5 | 14 | 7.75 |
| "The Call" Backstreet Boys | 8 | 5 | 7 | 11 | 8 | 2 | 5 | 15 | 8.25 |
| "Get the Party Started" Pink | 7 | 6 | 8 | 9 | 5 | 16 | 7 | 3 | 8.50 |
| "Whenever, Wherever" Shakira | 7 | 9 | 7 | 12 | 6 | 12 | 7 | 5 | 9.50 |
| "Who We Be" DMX | 9 | 3 | 5 | 16 | 7 | 6 | 5 | 13 | 9.50 |
| "Shaniqua" Little T and One Track Mike | 7 | 10 | 8 | 4 | 6 | 14 | 5 | 16 | 11.00 |
|
"Son of a Gun (I Betcha Think this Song is About You)" Janet Jackson f/ Missy Elliott w/ Carly Simon |
8 | 4 | 6 | 25 | 8 | 3 | 5 | 20 | 13.00 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
| "Chop Suey!" System of a Down | 6 | 15 | 4 | 18 | 6 | 9 | 6 | 11 | 13.25 |
| "Only Time" Enya | 4 | 24 | 4 | 17 | 6 | 7 | 6 | 8 | 14.00 |
| "Feel So Numb" Rob Zombie | 5 | 19 | 8 | 10 | 4 | 21 | 6 | 7 | 14.25 |
| "I'm a Slave 4 U" Britney Spears | 7 | 8 | 4 | 20 | 6 | 11 | 5 | 18 | 14.25 |
| "Boiler" Limp Bizkit | 7 | 13 | 4 | 27 | 5 | 15 | 7 | 4 | 14.75 |
| "Turn off the Light" Nelly Furtado | 6 | 14 | 4 | 21 | 4 | 18 | 6 | 6 | 14.75 |
| "Crawling" Linkin Park | 7 | 11 | 6 | 15 | 5 | 17 | 4 | 22 | 16.25 |
| "Bodies" Drowning Pool | 4 | 25 | 7 | 5 | 3 | 24 | 5 | 17 | 17.75 |
| "What's Going On" All Star Tribute | 6 | 17 | 4 | 26 | 4 | 20 | 5 | 12 | 18.75 |
| "Dig" Mudvayne | 6 | 18 | 7 | 23 | 6 | 8 | 3 | 27 | 19.00 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
| "Freaky Girl" Shaggy f/ The Kraft | 2 | 28 | 4 | 19 | 4 | 23 | 6 | 9 | 19.75 |
| "My Sacrifice" Creed | 5 | 20 | 2 | 22 | 4 | 19 | 5 | 19 | 20.00 |
| "Rock the Boat" Aaliyah | 4 | 23 | 8 | 7 | 2 | 30 | 4 | 21 | 20.25 |
| "Hero" Enrique Iglesias | 6 | 16 | 1 | 28 | 6 | 13 | 4 | 24 | 20.25 |
| "Gone" 'N Sync | 5 | 21 | 4 | 13 | 3 | 28 | 4 | 25 | 21.75 |
| "Emotions" Destiny's Child | 3 | 27 | 7 | 8 | 3 | 27 | 3 | 28 | 22.50 |
| "#1" Nelly | 4 | 26 | 5 | 14 | 3 | 25 | 4 | 26 | 22.75 |
| "Family Affair" Mary J. Blige | 2 | 29 | 4 | 24 | 4 | 22 | 4 | 23 | 24.50 |
| "Name of the Game" Crystal Method | 5 | 22 | 3 | 29 | 3 | 26 | 3 | 29 | 26.50 |
| "Freedom" Paul McCartney | 2 | 30 | 3 | 30 | 2 | 29 | 2 | 30 | 29.75 |
Video order is determined by: