Top 30 Favorite Songs for 2H 2001

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan AVG.
"Whenever, Wherever" Shakira 9 1 8 10 8 4 7 2 4.25
"Only Time" Enya 8 6 8 15 9 1 6 3 6.25
"Get the Party Started" Pink 8 2 8 7 5 20 6 4 8.25
"Harder, Better, Faster, Stronger" Daft Punk 8 4 9 2 5 22 4 8 9.00
"Feel So Numb" Rob Zombie 7 13 10 1 6 15 3 14 10.75
"19/2000" Gorillaz 8 5 8 11 4 24 5 6 11.50
"Crawling" Linkin Park 6 17 8 14 6 13 6 5 12.25
"I'm a Slave 4 U" Britney Spears 7 10 7 19 9 2 2 19 12.50
"Freaky Girl" Shaggy f/ The Kraft 5 25 8 12 9 3 3 11 12.75
"Shaniqua" Little T and One Track Mike 7 15 8 9 6 19 3 13 14.00
[ Songs | Videos ] Rene Victor Steven Stan AVG.
"One Minute Man" Missy 'Misdemeanor' Elliott 6 20 8 5 7 11 2 20 14.00
"#1" Nelly 7 9 8 4 4 23 2 22 14.50
"Turn off the Light" Nelly Furtado 7 12 5 21 4 25 7 1 14.75
"Family Affair" Mary J. Blige 7 8 7 18 7 10 2 24 15.00
"Who We Be" DMX 8 7 5 22 6 16 3 15 15.00
"Chop Suey!" System of a Down 6 16 2 29 7 9 5 7 15.25
"My Sacrifice" Creed 6 19 8 16 7 7 2 23 16.25
"Freedom" Paul McCartney 5 24 6 20 8 5 3 16 16.25
"Break Ya Neck" Busta Rhymes 7 11 7 17 6 18 2 21 16.75
"Son of a Gun (I Betcha Think this Song is About
You)" Janet Jackson f/ Missy Elliott w/ Carly Simon
8 3 4 23 6 14 2 27 16.75
[ Songs | Videos ] Rene Victor Steven Stan AVG.
"The Call" Backstreet Boys 3 29 3 27 8 6 4 9 17.75
"Emotions" Destiny's Child 5 23 9 3 2 30 3 17 18.25
"Bodies" Drowning Pool 4 27 8 13 6 17 3 18 18.75
"What's Going On" All Star Tribute 6 18 4 24 5 21 3 12 18.75
"Gone" 'N Sync 7 14 8 6 3 28 1 28 19.00
"Dig" Mudvayne 5 22 4 26 7 8 1 30 21.50
"Rock the Boat" Aaliyah 5 21 8 8 2 29 1 29 21.75
"Boiler" Limp Bizkit 4 28 4 25 4 27 3 10 22.50
"Hero" Enrique Iglesias 4 26 1 30 7 12 2 25 23.25
"Name of the Game" Crystal Method 3 30 3 28 4 26 2 26 27.50

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 5/24/2002
By Steven Aoki
Email: saoki@iname.com