Participants rated videos from 1 to 10 (left column) and ranked the videos from 1 to 29 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Clint Eastwood" Gorillaz | 10 | 3 | 8 | 8 | 8 | 5 | 8 | 3 | 10 | 4 | 9 | 3 | 4.33 |
"One More Time" Daft Punk | 10 | 1 | 10 | 2 | 5 | 15 | 7 | 9 | 10 | 3 | 10 | 1 | 5.17 |
"Weapon of Choice" Fatboy Slim | 10 | 2 | 10 | 1 | 9 | 3 | 9 | 1 | 8 | 13 | 7 | 12 | 5.33 |
"Bootylicious" Destiny's Child | 5 | 11 | 9 | 6 | 7 | 10 | 7 | 8 | 10 | 1 | 9 | 5 | 6.83 |
"Get Ur Freak On" Missy Elliott | 8 | 7 | 4 | 22 | 7 | 6 | 8 | 4 | 9 | 8 | 9 | 6 | 8.83 |
"Freestyle" Afrika Bambaataa & Hydraulic Funk | 8 | 8 | 7 | 13 | 10 | 1 | 4 | 21 | 9 | 5 | 8 | 8 | 9.33 |
"Pop" 'N Sync | 9 | 5 | 9 | 3 | 9 | 2 | 8 | 2 | 5 | 24 | 5 | 23 | 9.83 |
"Stronger" Britney Spears | 4 | 17 | 4 | 24 | 7 | 7 | 7 | 6 | 9 | 7 | 8 | 7 | 11.33 |
"Free" Mya | 5 | 15 | 8 | 7 | 8 | 4 | 6 | 11 | 6 | 18 | 7 | 17 | 12.00 |
"Lady Marmalade" Christina Aguilera, Lil' Kim, Mya & Pink | 8 | 6 | 8 | 4 | 3 | 26 | 4 | 26 | 6 | 20 | 9 | 2 | 14.00 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"How Many Licks?" Lil' Kim | 5 | 14 | 6 | 11 | 5 | 18 | 5 | 19 | 8 | 14 | 8 | 11 | 14.50 |
"Irresistible" Jessica Simpson | 4 | 21 | 6 | 19 | 7 | 8 | 7 | 7 | 8 | 16 | 7 | 18 | 14.83 |
"Elevation" U2 | 9 | 4 | 4 | 15 | 5 | 16 | 6 | 12 | 3 | 28 | 7 | 14 | 14.83 |
"Play" Jennifer Lopez | 4 | 18 | 7 | 10 | 6 | 12 | 5 | 18 | 9 | 6 | 3 | 25 | 14.83 |
"What It Feels Like for a Girl" Madonna | 6 | 9 | 8 | 5 | 4 | 20 | 5 | 15 | 6 | 21 | 3 | 26 | 16.00 |
"Stan" Eminem featuring Dido | 6 | 10 | 6 | 16 | 2 | 27 | 5 | 16 | 6 | 22 | 8 | 9 | 16.67 |
"Butterfly" Crazy Town | 4 | 22 | 4 | 23 | 4 | 23 | 5 | 14 | 8 | 11 | 8 | 10 | 17.17 |
"X" XZIBIT | 2 | 24 | 6 | 9 | 6 | 14 | 4 | 23 | 6 | 19 | 7 | 15 | 17.33 |
"Let Me Blow Ya Mind" Eve featuring Gwen Stefani | 3 | 23 | 3 | 20 | 6 | 13 | 3 | 27 | 9 | 2 | 6 | 19 | 17.33 |
"Again" Lenny Kravitz | 5 | 12 | 4 | 21 | 1 | 28 | 2 | 29 | 8 | 10 | 9 | 4 | 17.33 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"It Wasn't Me" Shaggy f/ Rik Rok | 5 | 13 | 2 | 28 | 3 | 25 | 5 | 17 | 6 | 9 | 7 | 13 | 17.50 |
"heart failed in the back of a taxi" St. Etienne | 2 | 28 | 4 | 19 | 6 | 11 | 7 | 5 | 5 | 23 | 5 | 21 | 17.83 |
"I'm Like a Bird" Nelly Furtado | 5 | 16 | 6 | 17 | 4 | 21 | 6 | 13 | 5 | 25 | 7 | 16 | 18.00 |
"She Bangs" Ricky Martin | 2 | 26 | 3 | 27 | 5 | 19 | 6 | 10 | 8 | 15 | 8 | 12 | 18.17 |
"Take it to Da House" Trick Daddy featuring the SNS Express | 4 | 20 | 5 | 18 | 7 | 9 | 4 | 24 | 4 | 26 | 5 | 22 | 19.83 |
"Peaches & Cream" 112 | 2 | 25 | 7 | 14 | 4 | 22 | 4 | 25 | 8 | 17 | 5 | 24 | 21.17 |
"Rollin'" Limp Bizkit | 4 | 19 | 4 | 25 | 3 | 24 | 5 | 20 | 8 | 12 | 2 | 27 | 21.17 |
"Stupify" Disturbed | 2 | 27 | 3 | 26 | 5 | 17 | 4 | 22 | 3 | 27 | 1 | 28 | 24.50 |
"Shape of My Heart" Backstreet Boys | 1 | 29 | 1 | 29 | 1 | 29 | 3 | 28 | 1 | 29 | 1 | 29 | 28.83 |
Video order is determined by: