Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 29 (right column).
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
| "Bootylicious" Destiny's Child | 7 | 8 | 9 | 4 | 9 | 3 | 4 | 10 | 10 | 1 | 9 | 5 | 5.17 |
| "One More Time" Daft Punk | 10 | 1 | 10 | 2 | 4 | 20 | 4 | 11 | 9 | 3 | 10 | 1 | 6.33 |
| "Clint Eastwood" Gorillaz | 8 | 3 | 7 | 23 | 6 | 17 | 5 | 4 | 9 | 4 | 9 | 3 | 9.00 |
| "Lady Marmalade" Christina Aguilera, Lil' Kim, Mya & Pink | 9 | 2 | 8 | 9 | 4 | 22 | 3 | 13 | 8 | 11 | 9 | 2 | 9.83 |
| "Weapon of Choice" Fatboy Slim | 7 | 9 | 9 | 3 | 4 | 21 | 5 | 7 | 7 | 16 | 8 | 8 | 10.67 |
| "Free" Mya | 6 | 16 | 8 | 7 | 9 | 1 | 3 | 18 | 8 | 9 | 7 | 17 | 11.33 |
| "Stronger" Britney Spears | 5 | 23 | 8 | 8 | 7 | 10 | 5 | 5 | 8 | 15 | 8 | 9 | 11.67 |
| "Pop" 'N Sync | 8 | 6 | 10 | 1 | 8 | 9 | 3 | 19 | 6 | 20 | 7 | 16 | 11.83 |
| "I'm Like a Bird" Nelly Furtado | 7 | 10 | 6 | 14 | 7 | 16 | 5 | 3 | 7 | 17 | 8 | 12 | 12.00 |
| "Freestyle" Afrika Bambaataa & Hydraulic Funk | 8 | 5 | 7 | 12 | 6 | 18 | 2 | 22 | 8 | 8 | 7 | 15 | 13.33 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
| "Get Ur Freak On" Missy Elliott | 7 | 7 | 3 | 19 | 7 | 12 | 3 | 20 | 8 | 12 | 8 | 10 | 13.33 |
| "Play" Jennifer Lopez | 7 | 11 | 8 | 6 | 7 | 15 | 2 | 21 | 8 | 6 | 5 | 23 | 13.67 |
| "Irresistible" Jessica Simpson | 5 | 24 | 8 | 10 | 8 | 7 | 5 | 8 | 7 | 24 | 8 | 13 | 14.33 |
| "How Many Licks?" Lil' Kim | 6 | 15 | 6 | 13 | 8 | 10 | 3 | 15 | 8 | 13 | 7 | 20 | 14.33 |
| "Stan" Eminem featuring Dido | 6 | 14 | 7 | 17 | 2 | 28 | 4 | 12 | 8 | 14 | 9 | 4 | 14.83 |
| "Let Me Blow Ya Mind" Eve featuring Gwen Stefani | 4 | 26 | 6 | 20 | 7 | 11 | 3 | 17 | 10 | 2 | 8 | 14 | 15.00 |
| "X" XZIBIT | 4 | 25 | 4 | 27 | 9 | 2 | 2 | 25 | 8 | 10 | 9 | 7 | 16.00 |
| "heart failed in the back of a taxi" St. Etienne | 2 | 28 | 6 | 16 | 8 | 4 | 5 | 6 | 6 | 21 | 6 | 22 | 16.17 |
| "Again" Lenny Kravitz | 6 | 17 | 6 | 22 | 2 | 27 | 2 | 26 | 9 | 5 | 9 | 6 | 17.17 |
| "It Wasn't Me" Shaggy f/ Rik Rok | 5 | 21 | 3 | 28 | 6 | 19 | 5 | 9 | 7 | 18 | 7 | 18 | 18.83 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
| "Peaches & Cream" 112 | 5 | 22 | 8 | 5 | 8 | 6 | 1 | 29 | 5 | 23 | 5 | 24 | 18.17 |
| "Take it to Da House" Trick Daddy featuring the SNS Express | 6 | 18 | 4 | 18 | 8 | 5 | 2 | 27 | 5 | 22 | 7 | 19 | 18.17 |
| "Butterfly" Crazy Town | 6 | 19 | 4 | 26 | 7 | 14 | 3 | 14 | 9 | 27 | 8 | 11 | 18.50 |
| "Rollin'" Limp Bizkit | 5 | 20 | 7 | 11 | 3 | 25 | 2 | 24 | 8 | 7 | 1 | 28 | 19.17 |
| "Stupify" Disturbed | 6 | 13 | 4 | 24 | 8 | 8 | 2 | 23 | 3 | 26 | 4 | 25 | 19.83 |
| "What It Feels Like for a Girl" Madonna | 6 | 12 | 7 | 15 | 3 | 26 | 3 | 16 | 4 | 25 | 4 | 26 | 20.00 |
| "She Bangs" Ricky Martin | 3 | 27 | 1 | 29 | 4 | 23 | 6 | 2 | 7 | 19 | 2 | 27 | 21.17 |
| "Elevation" U2 | 8 | 4 | 5 | 25 | 3 | 24 | 1 | 28 | 1 | 28 | 6 | 21 | 21.67 |
| "Shape of My Heart" Backstreet Boys | 1 | 29 | 6 | 21 | 2 | 29 | 6 | 1 | 2 | 29 | 1 | 29 | 23.00 |
Song order is determined by: