Top 55 Favorite Videos for 2000

Participants rated videos from 1 to 10 (left column) and ranked the videos from 1 to 55 (right column).

[ Songs | Videos ] Rene Victor Steven Stan AVG.
"Blue (Da Ba Dee)" Eiffel 65 8 2 10 1 10 2 8 6 2.75
"Coffee & TV" Blur 6 13 9 2 10 1 7 9 6.25
"N 2 Gether Now" Limp Bizkit f/ M.Man 7 5 9 3 10 3 6 16 6.75
"Californication" Red Hot Chili Peppers 9 1 8 6 7 20 8 3 7.50
"Freak on a Leash" KoRn 8 3 8 7 8 11 7 10 7.75
"Let Forever Be" Chemical Brothers 7 8 7 28 9 4 10 1 10.25
"Fire" Busta Rhymes 6 12 7 18 8 10 7 7 11.75
"The Real Slim Shady" Eminem 7 10 8 5 6 22 7 11 12.00
"It's All About the Pentiums" Weird Al 7 4 7 10 7 17 6 19 12.50
"Everything Is Everything" Lauryn Hill 7 6 7 20 9 5 6 24 13.75
[ Songs | Videos ] Rene Victor Steven Stan AVG.
"Living Dead Girl" Rob Zombie 6 11 6 8 5 27 7 12 14.50
"Believe" Franka Potente 6 15 3 27 7 12 8 5 14.75
"Lucky" Britney Spears 4 24 7 14 8 7 6 15 15.00
"Graduation (Friends Forever)" Vitm. C 5 21 4 9 5 23 6 21 18.50
"Pumping on Your Stereo" Supergrass 7 7 7 19 4 32 6 17 18.75
"Oops…I Did it Again" Britney Spears 1 42 2 17 7 16 8 4 19.75
"Will 2K" Will Smith f/ K-Ci 7 9 7 51 8 8 7 14 20.50
"Mope" Bloodhound Gang 2 37 3 36 9 6 7 8 21.75
"Genie in a Bottle" Christina Aguilera 4 22 4 15 4 31 5 26 23.50
"Desert Rose" Sting f/ Cheb Mami 6 16 5 12 4 33 4 35 24.00
[ Songs | Videos ] Rene Victor Steven Stan AVG.
"Waiting for Tonight" Jennifer Lopez 4 23 7 13 4 34 5 29 24.75
"Bye, Bye, Bye" 'N Sync 2 30 7 22 3 35 7 13 25.00
"It's Gonna Be Me" 'N Sync 2 38 1 52 8 9 8 2 25.25
"Nookie" Limp Bizkit 5 20 2 38 7 13 5 31 25.50
"All Is Full of Love" Bjork 2 29 6 32 5 24 6 23 27.00
"Break Stuff" Limp Bizkit 6 14 6 35 7 18 3 42 27.25
"Thong Song" Sisqo 3 27 4 26 4 28 5 30 27.75
"Steal My Sunshine" LEN 2 32 1 46 7 15 6 20 28.25
"Still D.R.E." Dr. Dre f/ Snoop Dogg 2 36 9 4 4 29 3 49 29.50
"Kryptonite" 3 Doors Down 5 18 7 21 1 52 5 28 29.75
[ Songs | Videos ] Rene Victor Steven Stan AVG.
"I Think I'm in Love w/ You" J. Simpson 1 52 2 24 6 21 6 22 29.75
"It Ain't My Fault II" Silk f/ Mystikal 1 47 1 23 7 19 5 32 30.25
"Try Again" Aaliyah 4 26 2 48 5 26 5 25 31.25
"Maria Maria" Santana f/ Wyclef 5 19 5 11 2 42 2 54 31.50
"Smooth" Santana f/ Rob Thomas 4 25 4 30 3 41 3 41 34.25
"All the Small Things" Blink-182 5 17 2 55 3 40 5 27 34.75
"bent" matchbox twenty 2 33 7 16 2 47 3 48 36.00
"What You Want" DMX f/ Sisqo 3 28 3 31 2 45 3 44 37.00
"WW III" Ruff Ryders 2 41 2 44 7 14 3 50 37.25
"The One" Backstreet Boys 1 50 1 47 3 38 6 18 38.25
[ Songs | Videos ] Rene Victor Steven Stan AVG.
"Forgot About Dre" Dr. Dre f/ Eminem 2 34 3 45 3 36 6 39 38.50
"She's So High" Tal Bachman 1 43 3 50 5 25 4 38 39.00
"Breathless" The Corrs 2 35 3 42 2 43 4 36 39.00
"Back In One Piece" Aaliyah f/ DMX 1 45 3 40 3 39 4 40 41.00
"If Only" Hanson 1 55 6 25 2 50 4 37 41.75
"The Platform" Dialated Peoples 1 54 2 33 3 37 3 43 41.75
"Absolutely (Story of a Girl)" 9 Days 1 44 1 43 2 46 4 34 41.75
"Callin' Me" Lil' Zane f/ 112 2 39 6 37 2 48 3 45 42.25
"Say My Name" Destiny's Child 1 51 4 34 1 54 4 33 43.00
"Deep Inside of You" Third Eye Blind 1 46 1 49 4 30 3 47 43.00
[ Songs | Videos ] Rene Victor Steven Stan AVG.
"Into the Void" nine inch nails 2 31 4 39 1 53 2 52 43.75
"Resurrection" Bone Thugs N Harmony 1 48 2 41 2 49 3 46 46.00
"The Light" Common 1 53 2 29 2 51 2 51 46.00
"Umi Says" Mos Def 2 40 1 53 2 44 2 53 47.50
"I Try" Macy Gray 1 49 3 54 1 55 2 55 53.25

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs


Last Updated on 5/10/2001
By Steven Aoki
Email: saoki@iname.com