Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 55 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Blue (Da Ba Dee)" Eiffel 65 | 9 | 3 | 10 | 1 | 9 | 4 | 6 | 5 | 3.25 |
"Smooth" Santana f/ Rob Thomas | 10 | 1 | 8 | 7 | 9 | 10 | 6 | 4 | 5.50 |
"Desert Rose" Sting f/ Cheb Mami | 8 | 6 | 8 | 2 | 8 | 13 | 4 | 13 | 8.50 |
"Believe" Franka Potente | 7 | 11 | 6 | 21 | 10 | 1 | 7 | 2 | 8.75 |
"Living Dead Girl" Rob Zombie | 8 | 9 | 8 | 11 | 9 | 9 | 5 | 7 | 9.00 |
"Graduation (Friends Forever)" Vitm. C | 5 | 21 | 9 | 4 | 9 | 3 | 4 | 10 | 9.50 |
"The Real Slim Shady" Eminem | 8 | 5 | 9 | 3 | 6 | 27 | 5 | 8 | 10.75 |
"Try Again" Aaliyah | 9 | 2 | 8 | 8 | 8 | 16 | 3 | 27 | 13.25 |
"Oops…I Did it Again" Britney Spears | 3 | 29 | 2 | 23 | 9 | 6 | 7 | 1 | 14.75 |
"Genie in a Bottle" Christina Aguilera | 7 | 12 | 6 | 29 | 9 | 7 | 4 | 14 | 15.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"It's All About the Pentiums" Weird Al | 7 | 10 | 7 | 16 | 8 | 14 | 3 | 25 | 16.25 |
"Bye, Bye, Bye" 'N Sync | 4 | 24 | 7 | 10 | 4 | 35 | 7 | 3 | 18.00 |
"N 2 Gether Now" Limp Bizkit f/ M.Man | 5 | 15 | 8 | 9 | 9 | 2 | 1 | 48 | 18.50 |
"Maria Maria" Santana f/ Wyclef | 8 | 7 | 7 | 17 | 7 | 19 | 1 | 43 | 21.50 |
"Breathless" The Corrs | 5 | 17 | 7 | 25 | 7 | 23 | 3 | 21 | 21.50 |
"Coffee & TV" Blur | 5 | 20 | 7 | 18 | 7 | 20 | 2 | 29 | 21.75 |
"Let Forever Be" Chemical Brothers | 5 | 22 | 4 | 37 | 6 | 26 | 4 | 9 | 23.50 |
"Lucky" Britney Spears | 3 | 31 | 6 | 20 | 6 | 24 | 3 | 19 | 23.50 |
"Waiting for Tonight" Jennifer Lopez | 4 | 23 | 7 | 19 | 4 | 37 | 4 | 16 | 23.75 |
"Californication" Red Hot Chili Peppers | 9 | 4 | 7 | 12 | 3 | 47 | 2 | 33 | 24.00 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Kryptonite" 3 Doors Down | 5 | 14 | 7 | 27 | 2 | 49 | 4 | 11 | 25.25 |
"It's Gonna Be Me" 'N Sync | 1 | 52 | 8 | 5 | 4 | 34 | 4 | 12 | 25.75 |
"Break Stuff" Limp Bizkit | 5 | 16 | 6 | 28 | 8 | 12 | 1 | 50 | 26.50 |
"Still D.R.E." Dr. Dre f/ Snoop Dogg | 2 | 40 | 9 | 6 | 7 | 18 | 1 | 42 | 26.50 |
"Everything Is Everything" Lauryn Hill | 5 | 18 | 5 | 30 | 6 | 28 | 2 | 31 | 26.75 |
"Nookie" Limp Bizkit | 6 | 13 | 1 | 52 | 9 | 5 | 2 | 41 | 27.75 |
"Freak on a Leash" KoRn | 7 | 8 | 7 | 15 | 4 | 38 | 1 | 53 | 28.50 |
"Mope" Bloodhound Gang | 1 | 47 | 4 | 39 | 9 | 8 | 3 | 20 | 28.50 |
"Steal My Sunshine" LEN | 3 | 28 | 1 | 44 | 7 | 17 | 2 | 30 | 29.75 |
"The One" Backstreet Boys | 1 | 54 | 5 | 22 | 5 | 29 | 4 | 15 | 30.00 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"Pumping on Your Stereo" Supergrass | 5 | 19 | 7 | 24 | 3 | 45 | 2 | 35 | 30.75 |
"I Think I'm in Love w/ You" J. Simpson | 1 | 45 | 3 | 46 | 8 | 11 | 3 | 24 | 31.50 |
"Fire" Busta Rhymes | 4 | 26 | 4 | 35 | 4 | 36 | 2 | 32 | 32.25 |
"All the Small Things" Blink-182 | 2 | 36 | 1 | 51 | 4 | 39 | 5 | 6 | 33.00 |
"bent" matchbox twenty | 3 | 32 | 7 | 14 | 1 | 53 | 2 | 34 | 33.25 |
"If Only" Hanson | 1 | 55 | 7 | 13 | 3 | 44 | 3 | 22 | 33.50 |
"Will 2K" Will Smith f/ K-Ci | 2 | 34 | 6 | 26 | 4 | 40 | 2 | 37 | 34.25 |
"I Try" Macy Gray | 2 | 39 | 4 | 38 | 3 | 42 | 3 | 18 | 34.25 |
"She's So High" Tal Bachman | 2 | 38 | 3 | 54 | 6 | 25 | 3 | 23 | 35.00 |
"The Platform" Dialated Peoples | 1 | 50 | 7 | 32 | 7 | 22 | 2 | 38 | 35.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"WW III" Ruff Ryders | 3 | 27 | 3 | 43 | 7 | 21 | 1 | 55 | 36.50 |
"It Ain't My Fault II" Silk f/ Mystikal | 2 | 37 | 1 | 50 | 8 | 15 | 1 | 44 | 36.50 |
"Forgot About Dre" Dr. Dre f/ Eminem | 2 | 35 | 3 | 45 | 4 | 32 | 2 | 36 | 37.00 |
"Thong Song" Sisqo | 3 | 30 | 4 | 31 | 3 | 41 | 1 | 46 | 37.00 |
"Into the Void" nine inch nails | 4 | 25 | 4 | 49 | 5 | 30 | 1 | 49 | 38.25 |
"Say My Name" Destiny's Child | 3 | 33 | 4 | 42 | 1 | 54 | 3 | 26 | 38.75 |
"The Light" Common | 1 | 49 | 2 | 36 | 3 | 46 | 3 | 28 | 39.75 |
"All Is Full of Love" Bjork | 1 | 44 | 6 | 33 | 5 | 31 | 1 | 52 | 40.00 |
"Absolutely (Story of a Girl)" 9 Days | 1 | 43 | 1 | 55 | 2 | 50 | 4 | 17 | 41.25 |
"Back In One Piece" Aaliyah f/ DMX | 2 | 41 | 1 | 48 | 4 | 33 | 1 | 51 | 43.25 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | AVG. | ||||
"What You Want" DMX f/ Sisqo | 1 | 48 | 3 | 34 | 2 | 51 | 2 | 40 | 43.25 |
"Resurrection" Bone Thugs N Harmony | 2 | 42 | 2 | 47 | 3 | 43 | 1 | 45 | 44.25 |
"Callin' Me" Lil' Zane f/ 112 | 1 | 53 | 5 | 41 | 2 | 48 | 2 | 39 | 45.25 |
"Deep Inside of You" Third Eye Blind | 1 | 46 | 1 | 40 | 1 | 52 | 1 | 47 | 46.25 |
"Umi Says" Mos Def | 1 | 51 | 1 | 53 | 1 | 55 | 1 | 54 | 53.25 |
Song order is determined by: