Top 40 Favorite Videos for 1997-1999

Participants rated videos from 1 to 10 (left column) and ranked the videos from 1 to 40 (right column). Gray rows represent songs missing from the master videotape.

[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"Miami" Will Smith 9 2 8 4 9 4 9 3 7   8 11 4.80
"Intergalactic" Beastie Boys 9 1 6 14 10 2 7 11     10 4 6.40
"Pretty Fly (For a White Guy)" The Offspring 8 11 6 13 7 14 9 4 6   10 2 8.80
"Gettin' Jiggy Wit It" Will Smith 8 5 7 8 8 10 8 8 5   7 14 9.00
"Baby One More Time" Britney Spears 7 15 10 2 5 30 10 1 7   10 1 9.80
"Put Your Hands Where My Eyes Could See" Busta Rhymes 7 17 10 1 8 8 10 2 8   6 25 10.60
"What's So Different?" Ginuwine 6 26 7 7 10 1 7 14 7   9 6 10.80
"Turn It Up (Remix)/Fire It Up" Busta Rhymes 8 6 5 16 9 5 8 10 6   6 21 11.60
"Dangerous" Busta Rhymes 7 19 7 6 8 9 8 7 5   6 19 12.00
"Discotheque" U2 8 7 7 9 9 6 7 12 5   2 30 12.80
[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"Gimme Some More" Busta Rhymes 7 24 7 11 6 16 8 6 5   8 10 13.40
"The Perfect Drug" Nine Inch Nails 7 12 6 11 9 7 4 27 3   6 20 15.40
"Believe" Cher 6 25 6 12 7 12 7 15 4   7 17 16.20
"No Diggity" Blackstreet 5 36 8 5 7 20 8 5     7 16 16.40
"Fly Away" Lenny Kravitz 8 4 5 19 7 11 4 26 3   5 26 17.20
"Building a Mystery" Sarah McLaughlan 8 9 9 3 6 27 2 36     8 13 17.60
"Walkin' on the Sun" Smash Mouth 7 16 5 15 7 17 6 20 7   3 22 18.00
"Special" Garbage 8 3 5 20 7 13 7 16 6   1 38 18.00
"The Boy Is Mine" Brandy and Monica 5 34 5 17 7 19 4 25 4   9 3 19.60
"Crush" Jennifer Paige 6 23         7 18     7 18 19.67
[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"Du Hast" Rammstein 6 27 3 27 4 32 8 9 3   9 5 20.00
"I Want You" Savage Garden 5 33 4 22 6 26 7 17     6 15 22.60
"The Way" Fastball 5 31 5 18 6 23 4 24 2   3 23 23.80
"Rapper's Delight" Eric Sermon, Keith Murray, & Redman 6 28 4 23 6 29 3 30 2   9 10 24.00
"Lovefool" The Cardigans 6 22 3 25 5 24 5 22 6   2 29 24.40
"The First Night" Monica 4 38 3 28 7 15 3 33     9 9 24.60
"Fly" Sugar Ray Featuring Super Cat 6 21 3 26 7 18 5 23 4   1 37 25.00
"The Mummer's Dance" Loreena McKennitt 8 8 1 35 1 28 3 28 3   2 28 25.40
"Truly, Madly, Deeply" Savage Garden 5 37 4 24 7 21 2 35     8 12 25.80
"Rapture/Maria/No Exit Featuring Coolio and the Loud Allstars" Blondie 8 10 1 33 3 34 5 21 3   2 31 25.80
[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"Can I Get a…" Jay-Z Featuring Ja and Anil-lion 5 32 1 32 3 31 7 13 5   4 24 26.40
"Lakini's Juice" Live 7 13 1 30 7 22 2 34 1   1 35 26.80
"What Would Happen" Meredith Brooks 6 29 4 21 4 33 7 19 3   1 34 27.20
"You Get What You Give" New Radicals 6 35 2 29 9 3 2 37 2   1 32 27.20
"Life in Mono" Mono 7 14 1 34 2 36 3 29 4   2 27 28.00
"Step Into a World" KRS-One 6 30 1 37 4 35 3 32     9 7 28.20
"One Headlight" The Wallflowers 7 18 1 31 6 27 2 38 2   1 36 30.00
"Uninvited" Alanis Morisette 6 20 1 36 2 37 2 40 1   1 33 33.20
"Wannabe" Spice Girls 3 39 1 38 1 34 3 31 3   1 39 36.20
"Mmm Bop" Hanson 1 40 1 39 1 38 2 39 6   1 40 39.20

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs


Last Updated on 3/23/1999
By Steven Aoki
Email: saoki@iname.com