Top 40 Favorite Songs for 1997-1999

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 40 (right column). Gray rows represent songs missing from the master videotape.

[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"The Mummer's Dance" Loreena McKennitt 7 14 10 2 10 4 10 3 7 2 10 3 4.67
"Intergalactic" Beastie Boys 8 2 7 16 10 3 8 12 3 20 10 4 9.50
"Baby One More Time" Britney Spears 6 22 9 3 6 29 10 1 5 7 10 1 10.50
"Crush" Jennifer Paige 6 24 8 9 9 7 9 4 3 22 9 5 11.83
"Believe" Cher 7 17 8 10 7 18 9 6 4 14 9 8 12.17
"Walkin' on the Sun" Smash Mouth 7 13 8 7 7 21 8 11 8 1 6 22 12.50
"The Way" Fastball 6 20 6 21 7 17 8 8 7 4 8 13 13.83
"Miami" Will Smith 8 9 9 5 9 6 4 31 2 25 8 10 14.33
"Fly Away" Lenny Kravitz 8 4 7 14 8 15 6 26 4 13 8 17 14.83
"Turn It Up (Remix)/Fire It Up" Busta Rhymes 8 10 6 19 9 5 9 7 2 28 6 21 15.00
[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"Building a Mystery" Sarah McLaughlan 8 6 10 1 7 25 5 30     8 18 16.00
"You Get What You Give" New Radicals 7 16 7 15 10 2 3 34 3 19 8 11 16.17
"Gettin' Jiggy Wit It" Will Smith 6 19 7 12 7 16 7 20 3 16 8 14 16.17
"Life in Mono" Mono 8 1 4 33 6 34 10 2 5 9 7 19 16.33
"Put Your Hands Where My Eyes Could See" Busta Rhymes 6 29 8 8 8 10 6 23 4 11 6 23 17.33
"Can I Get a…" Jay-Z Featuring Ja and Anil-lion 5 33 6 18 8 14 9 5 3 18 7 20 18.00
"Du Hast" Rammstein 6 26 5 28 5 36 8 9 5 8 9 6 18.83
"Pretty Fly (For a White Guy)" The Offspring 5 34 7 11 5 37 7 19 3 15 10 2 19.67
"I Want You" Savage Garden 5 36 9 4 6 30 8 14 4 10 6 25 19.83
"Lovefool" The Cardigans 8 8 5 26 6 31 6 26 7 3 5 29 20.50
[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"One Headlight" The Wallflowers 7 12 6 23 6 32 7 21 6 5 2 30 20.50
"Discotheque" U2 8 7 7 13 8 11 7 22 1 34 1 36 20.50
"Uninvited" Alanis Morisette 8 3 6 22 7 22 8 13 2 27 1 38 20.83
"No Diggity" Blackstreet 5 37 9 6 7 19 8 10 1 33 4 26 21.83
"What's So Different?" Ginuwine 5 31 4 31 10 1 3 37 2 24 9 7 21.83
"Gimme Some More" Busta Rhymes 6 21 4 32 7 23 6 24 2 26 8 9 22.50
"Rapper's Delight" Eric Sermon, Keith Murray, & Redman 6 25 6 24 7 27 7 17 1 37 8 16 24.33
"The Perfect Drug" Nine Inch Nails 6 18 6 17 8 8 2 39 1 35 2 31 24.67
"What Would Happen" Meredith Brooks 6 27 6 20 6 37 8 15 3 23 5 28 25.00
"Special" Garbage 7 15 4 34 7 20 4 32 3 17 2 32 25.00
[ Songs | Videos ] Allan Rene Victor Steven Stan Adrian AVG.
"The Boy Is Mine" Brandy and Monica 5 32 5 25 4 13 7 16 2 32 1 34 25.33
"Rapture/Maria/No Exit Featuring Coolio and the Loud Allstars" Blondie 8 5 5 29 7 28 6 27 1 36 2 33 26.33
"Dangerous" Busta Rhymes 6 28 3 36 7 9 4 33 2 30 6 24 26.67
"Truly, Madly, Deeply" Savage Garden 4 38 5 30 7 24 3 38 3 21 8 12 27.17
"Lakini's Juice" Live 8 11 4 35 8 12 3 35 1 38 1 35 27.67
"Fly" Sugar Ray Featuring Super Cat 5 30 5 27 6 33 7 18 2 29 2 37 29.00
"The First Night" Monica 4 35 1 37 7 26 2 40 2 31 8 15 30.67
"Mmm Bop" Hanson 1 40 1 40 1 40 6 28 6 6 1 40 32.33
"Step Into a World" KRS-One 6 23 1 38 3 38 3 36     5 27 32.40
"Wannabe" Spice Girls 2 39 1 38 1 39 5 29 4 12 1 39 32.67

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs


Last Updated on 3/23/1999
By Steven Aoki
Email: saoki@iname.com