Participants rated videos from 1 to 10 (left column) and ranked the videos from 1 to 28 (right column).
| [ Songs | Videos ] | Terry | Janet | Christina | Jason | Rachel | Steven | Justin | AVG. | |||||
| "Put Your Hands Where My Eyes Could See" Busta Rhymes | 3 | 4 | 8 | 6 | 9 | 2 | 9 | 2 | 10 | 1 | 9 | 5 | 3.20 |
| "Turn It Up (Remix)/Fire It Up" Busta Rhymes | 7 | 7 | 9 | 1 | 6 | 11 | 8 | 4 | 10 | 1 | 4.80 | ||
| "Gimme Some More" Busta Rhymes | 10 | 4 | 8 | 6 | 5 | 13 | 8 | 8 | 9 | 3 | 6.80 | ||
| "Dangerous" Busta Rhymes | 1 | 4 | 6 | 17 | 8 | 4 | 7 | 5 | 8 | 6 | 9 | 2 | 6.80 |
| "Pretty Fly (For a White Guy)" The Offspring | 5 | 13 | 7 | 7 | 7 | 8 | 9 | 3 | 7 | 7 | 7.60 | ||
| "Miami" Will Smith | 10 | 3 | 5 | 14 | 10 | 1 | 8 | 7 | 6 | 17 | 8.40 | ||
| "Special" Garbage | 5 | 27 | 9 | 3 | 8 | 4 | 7 | 9 | 9 | 4 | 9.40 | ||
| "What's So Different?" Ginuwine | 9 | 5 | 8 | 5 | 6 | 10 | 3 | 21 | 8 | 6 | 9.40 | ||
| "Gettin' Jiggy Wit It" Will Smith | 4 | 3 | 10 | 2 | 5 | 12 | 3 | 18 | 8 | 5 | 6 | 13 | 10.00 |
| "The Boy Is Mine" Brandy and Monica | 10 | 1 | 6 | 10 | 2 | 19 | 4 | 16 | 7 | 10 | 11.20 | ||
| [ Songs | Videos ] | Terry | Janet | Christina | Jason | Rachel | Steven | Justin | AVG. | |||||
| "Believe" Cher | 7 | 10 | 5 | 15 | 7 | 7 | 7 | 11 | 6 | 20 | 12.60 | ||
| "Fly Away" Lenny Kravitz | 7 | 8 | 7 | 8 | 6 | 12 | 2 | 24 | 7 | 12 | 12.80 | ||
| "The Perfect Drug" Nine Inch Nails | 7 | 2 | 3 | 21 | 7 | 9 | 9 | 3 | 3 | 23 | 7 | 8 | 12.80 |
| "You Get What You Give" New Radicals | 6 | 11 | 6 | 11 | 6 | 9 | 2 | 26 | 6 | 18 | 15.00 | ||
| "Lovefool" The Cardigans | 3 | 3 | 6 | 18 | 4 | 16 | 5 | 15 | 4 | 17 | 7 | 9 | 15.00 |
| "Baby One More Time" Britney Spears | 7 | 9 | 4 | 22 | 1 | 27 | 10 | 2 | 5 | 21 | 16.20 | ||
| "Can I Get a…" Jay-Z Featuring Ja and Anil-lion | 8 | 15 | 5 | 13 | 1 | 26 | 6 | 13 | 6 | 15 | 16.40 | ||
| "Fly" Sugar Ray Featuring Super Cat | 5 | 3 | 7 | 16 | 4 | 18 | 3 | 16 | 5 | 15 | 4 | 25 | 18.00 |
| "The Mummer's Dance" Loreena McKennitt | 1 | 25 | 4 | 20 | 5 | 14 | 3 | 20 | 7 | 11 | 18.00 | ||
| "Rapture/Maria/No Exit Featuring Coolio and the Loud Allstars" Blondie | 6 | 12 | 4 | 19 | 3 | 17 | 4 | 18 | 3 | 24 | 18.00 | ||
| [ Songs | Videos ] | Terry | Janet | Christina | Jason | Rachel | Steven | Justin | AVG. | |||||
| "What Would Happen" Meredith Brooks | 3 | 4 | 1 | 23 | 1 | 28 | 7 | 6 | 7 | 10 | 3 | 27 | 18.80 |
| "Discotheque" U2 | 1 | 2 | 3 | 19 | 2 | 25 | 1 | 25 | 7 | 12 | 6 | 19 | 20.00 |
| "Lakini's Juice" Live | 2 | 2 | 3 | 20 | 4 | 17 | 2 | 22 | 1 | 28 | 6 | 14 | 20.20 |
| "Walkin' on the Sun" Smash Mouth | 4 | 5 | 3 | 24 | 3 | 23 | 2 | 23 | 6 | 14 | 5 | 22 | 21.20 |
| "The Way" Fastball | 5 | 28 | 4 | 21 | 1 | 24 | 3 | 22 | 6 | 16 | 22.20 | ||
| "Life in Mono" Mono | 1 | 26 | 3 | 24 | 2 | 21 | 3 | 19 | 5 | 23 | 22.60 | ||
| "One Headlight" The Wallflowers | 6 | 5 | 4 | 22 | 2 | 27 | 2 | 20 | 2 | 25 | 4 | 26 | 24.00 |
| "Uninvited" Alanis Morisette | 6 | 14 | 2 | 26 | 1 | 28 | 1 | 27 | 1 | 28 | 24.60 | ||
Video order is determined by: