Top 30 Favorite Videos for 2020
Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Cross Me" Ed Sheeran f/Chance the Rapper & PNB Rock 9 2 8 3 7 3 8 1 10 1 10 2 2.00
"Hallucinate" Dua Lipa 9 1 10 2 8 2 7 2 4 6 9 4 2.83
"Blinding Lights" The Weeknd 6 5 10 1 9 1 4 25 8 2 10 1 5.83
"Good News" Mac Miller 5 7 4 17 7 4 7 3 7 4 9 3 6.33
"Aries" Gorillaz f/Peter Hook & Georgia 5 6 8 4 6 13 5 16 4 5 6 8 8.67
"Chemistry" Arcade Fire 7 3 5 12 6 8 6 5 4 12 3 16 9.33
"Liar" Camila Cabello 5 8 4 18 6 12 6 7 7 3 5 10 9.67
"bury a friend" Billie Eilish 5 10 5 14 6 10 6 9 4 7 4 14 10.67
"ME!" Taylor Swift f/Brendon Urie 4 15 6 11 7 5 6 6 3 22 6 9 11.33
"Doin' Time" Lana Del Rey 6 4 4 21 5 14 5 15 4 9 7 7 11.67
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Circles" Post Malone 5 9 6 10 4 17 5 17 3 16 8 5 12.33
"Come & Go" Juice Wrld & Marshmello 5 12 4 15 6 11 6 8 4 8 2 22 12.67
"Rain On Me" Lady Gaga f/Ariana Grande 3 19 6 9 6 9 5 14 4 11 2 20 13.67
"The Other Side" Sza & Justin Timberlake 5 13 5 13 4 24 5 10 3 19 3 15 15.67
"Say So" Doja Cat 4 14 7 6 4 21 4 26 3 17 5 11 15.83
"Only Human" Jonas Brothers 2 26 8 5 4 18 4 22 4 13 4 12 16.00
"The Game Is Over" Evanescence 5 11 4 22 4 20 7 4 3 21 2 24 17.00
"Jopping" SuperM 2 22 6 8 6 6 5 19 2 24 2 23 17.00
"Dance Of the Clairvoyants" Pearl Jam 3 18 7 7 4 23 5 12 3 23 2 21 17.33
"Playa Grande" Sofi Tukker & Bomba Estereo 2 23 4 23 6 7 4 24 4 10 3 18 17.50
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Paid My Dues" NF 4 16 4 20 3 26 4 28 4 14 7 6 18.33
"ROCKSTAR" DaBaby f/Roddy Ricch 3 20 4 16 5 15 5 18 2 27 2 25 20.17
"The Box" Roddy Ricch 3 21 3 24 2 28 5 20 3 18 4 13 20.67
"Together" Sia 2 24 1 28 2 29 5 11 3 15 3 17 20.67
"I Believe That We Will Win (World Anthem)" Pitbull 2 25 2 27 5 16 5 13 3 20 1 29 21.67
"Supalonely" Benee f/Gus Dapperton 3 17 2 25 4 22 4 23 2 25 1 28 23.33
"Dynamite" BTS 1 29 4 19 2 30 4 27 2 26 3 19 25.00
"WAP" Cardi B f/Megan Thee Stallion 1 30 1 30 4 19 4 21 1 30 1 30 26.67
"Into the Unknown" Panic! At the Disco 2 27 3 26 2 27 3 30 2 28 1 27 27.50
"Kill 'Em With Success" Eearz f/2 Chainz, Mike WiLL Made-It & ScHoolboy Q 2 28 1 29 3 25 3 29 2 29 1 26 27.67

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/20/2021
By Steven Aoki
Email: saoki@iname.com