Top 30 Favorite Songs for 2020
Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Cross Me" Ed Sheeran f/Chance the Rapper & PNB Rock 7 3 8 4 7 3 5 8 10 1 10 2 3.50
"Blinding Lights" The Weeknd 8 2 10 1 8 1 4 14 9 3 10 1 3.67
"Doin' Time" Lana Del Rey 7 4 5 21 6 13 5 5 9 2 8 5 8.33
"Hallucinate" Dua Lipa 9 1 10 2 7 6 4 10 3 26 7 7 8.67
"Say So" Doja Cat 4 13 7 10 6 19 5 4 7 6 7 6 9.67
"Paid My Dues" NF 6 7 6 15 7 5 2 24 9 4 8 4 9.83
"Playa Grande" Sofi Tukker & Bomba Estereo 3 21 6 11 7 7 5 7 7 8 7 8 10.33
"Only Human" Jonas Brothers 3 24 8 5 8 2 6 3 6 10 3 18 10.33
"Dance Of the Clairvoyants" Pearl Jam 7 5 9 3 6 14 2 26 8 5 3 19 12.00
"Circles" Post Malone 5 9 7 9 5 25 3 17 7 7 6 11 13.00
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"ME!" Taylor Swift f/Brendon Urie 4 14 6 14 6 10 5 6 4 22 4 13 13.17
"Aries" Gorillaz f/Peter Hook & Georgia 6 6 8 7 6 21 2 25 6 12 6 9 13.33
"Liar" Camila Cabello 4 16 5 20 5 24 8 1 5 15 4 12 14.67
"bury a friend" Billie Eilish 5 8 5 19 4 26 4 15 6 11 4 15 15.67
"The Other Side" Sza & Justin Timberlake 5 12 8 6 5 23 4 13 4 18 2 22 15.67
"Supalonely" Benee f/Gus Dapperton 4 17 6 12 6 17 6 2 4 20 1 28 16.00
"Rain On Me" Lady Gaga f/Ariana Grande 4 18 6 16 6 20 4 11 4 17 3 17 16.50
"Good News" Mac Miller 3 23 4 25 6 18 2 27 7 9 9 3 17.50
"Jopping" SuperM 3 22 7 9 7 9 2 23 4 23 3 20 17.67
"Chemistry" Arcade Fire 4 19 5 18 6 15 3 19 4 24 4 16 18.50
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Come & Go" Juice Wrld & Marshmello 5 10 6 13 4 28 4 9 3 25 2 26 18.50
"Dynamite" BTS 1 27 6 17 4 27 3 16 4 16 6 10 18.83
"I Believe That We Will Win (World Anthem)" Pitbull 4 15 2 27 6 12 3 20 6 13 1 29 19.33
"The Game Is Over" Evanescence 5 11 5 22 6 11 2 29 4 21 1 27 20.17
"Together" Sia 3 25 1 28 6 16 4 12 4 19 2 23 20.50
"Into the Unknown" Panic! At the Disco 3 20 4 23 7 8 2 28 3 27 2 24 21.67
"The Box" Roddy Ricch 1 29 3 26 3 30 2 21 5 14 4 14 22.33
"Kill 'Em With Success" Eearz f/2 Chainz, Mike WiLL Made-It & ScHoolboy Q 2 26 1 29 7 4 2 30 2 29 2 25 23.83
"ROCKSTAR" DaBaby f/Roddy Ricch 1 28 4 24 3 29 3 18 2 28 2 21 24.67
"WAP" Cardi B f/Megan Thee Stallion 1 30 1 30 5 22 2 22 1 30 1 30 27.33

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/20/2021
By Steven Aoki
Email: saoki@iname.com