Top 30 Favorite Videos for 2023 | |||||||||||||
Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column). | |||||||||||||
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Lost" Linkin Park | 9 | 1 | 9 | 4 | 7 | 8 | 7 | 1 | 8 | 4 | 10 | 3 | 3.50 |
"How Do I Make You Love Me?" The Weeknd | 8 | 4 | 10 | 1 | 6 | 10 | 6 | 2 | 10 | 2 | 10 | 5 | 4.00 |
"Video Games" Tenacious D | 8 | 5 | 9 | 5 | 6 | 9 | 6 | 3 | 10 | 1 | 10 | 2 | 4.17 |
"Silent Running" Gorillaz f/ Adeleye Omotayo | 8 | 3 | 10 | 2 | 8 | 3 | 5 | 4 | 5 | 6 | 7 | 7 | 4.17 |
"Burning" Yeah Yeah Yeahs | 9 | 2 | 9 | 3 | 7 | 5 | 4 | 20 | 10 | 3 | 7 | 8 | 6.83 |
"Bones" Imagine Dragons | 7 | 6 | 5 | 14 | 7 | 7 | 5 | 10 | 5 | 7 | 7 | 10 | 9.00 |
"Dance The Night" Dua Lipa | 5 | 9 | 7 | 7 | 8 | 1 | 5 | 5 | 4 | 15 | 4 | 17 | 9.00 |
"Standing Next to You" Jung Kook | 4 | 15 | 9 | 6 | 7 | 6 | 4 | 18 | 4 | 9 | 7 | 9 | 10.50 |
"THE LONELIEST" Måneskin | 6 | 8 | 5 | 18 | 8 | 2 | 5 | 8 | 3 | 22 | 5 | 14 | 12.00 |
"Anti-Hero" Taylor Swift | 5 | 10 | 4 | 19 | 5 | 15 | 5 | 7 | 4 | 11 | 6 | 13 | 12.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Your Side of Town" The Killers | 4 | 13 | 7 | 10 | 4 | 22 | 4 | 14 | 4 | 10 | 7 | 12 | 13.50 |
"What Was I Made For?" Billie Eilish | 2 | 23 | 7 | 8 | 5 | 16 | 2 | 29 | 6 | 5 | 10 | 4 | 14.17 |
"Super Shy" NewJeans | 4 | 14 | 7 | 9 | 3 | 24 | 5 | 6 | 3 | 17 | 5 | 15 | 14.17 |
"Loving You" Cannons | 6 | 7 | 1 | 27 | 5 | 11 | 3 | 25 | 4 | 12 | 8 | 6 | 14.67 |
"bad idea right?" Olivia Rodrigo | 3 | 19 | 4 | 17 | 5 | 12 | 5 | 11 | 4 | 16 | 4 | 16 | 15.17 |
"Eyes Closed" Ed Sheeran | 5 | 11 | 5 | 16 | 5 | 14 | 4 | 19 | 4 | 13 | 3 | 21 | 15.67 |
"Paint The Town Red" Doja Cat | 4 | 12 | 4 | 13 | 3 | 25 | 5 | 9 | 5 | 8 | 2 | 27 | 15.67 |
"TQG" KAROL G, Shakira | 2 | 24 | 2 | 11 | 4 | 17 | 4 | 23 | 3 | 20 | 7 | 11 | 17.67 |
"Gimme Love" Sia | 3 | 18 | 3 | 21 | 5 | 13 | 4 | 17 | 3 | 19 | 3 | 22 | 18.33 |
"Flowers" Miley Cyrus | 3 | 17 | 3 | 20 | 3 | 27 | 4 | 13 | 4 | 14 | 3 | 23 | 19.00 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Bad Habit" Steve Lacy | 1 | 27 | 5 | 15 | 1 | 30 | 2 | 30 | 3 | 18 | 10 | 1 | 20.17 |
"Padam Padam" Kylie Minogue | 2 | 21 | 1 | 26 | 7 | 4 | 4 | 15 | 1 | 29 | 2 | 26 | 20.17 |
"Players" Coi Leray | 2 | 22 | 2 | 25 | 3 | 23 | 4 | 12 | 2 | 25 | 3 | 20 | 21.17 |
"Thank God I Do" Lauren Daigle | 4 | 16 | 2 | 22 | 4 | 18 | 3 | 27 | 2 | 27 | 4 | 18 | 21.33 |
"abcdefu" Gayle | 3 | 20 | 2 | 24 | 3 | 26 | 4 | 16 | 2 | 23 | 3 | 19 | 21.33 |
"Boy's a liar Pt. 2" PinkPantheress, Ice Spice | 1 | 28 | 5 | 12 | 4 | 20 | 3 | 26 | 2 | 26 | 3 | 24 | 22.67 |
"Special K" BLP Kosher | 2 | 25 | 1 | 30 | 4 | 19 | 4 | 24 | 3 | 21 | 1 | 29 | 24.67 |
"Last Night" Morgan Wallen | 1 | 26 | 2 | 23 | 1 | 29 | 3 | 28 | 2 | 24 | 1 | 28 | 26.33 |
"Super Freaky Girl" Nicki Minaj | 1 | 30 | 1 | 28 | 2 | 28 | 4 | 21 | 2 | 28 | 2 | 25 | 26.67 |
"Rich Flex" Drake & 21 Savage | 1 | 29 | 1 | 29 | 4 | 21 | 4 | 22 | 1 | 30 | 1 | 30 | 26.83 |
Video order is determined by: