Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Live In The Moment" Portugal. The Man | 8 | 1 | 9 | 3 | 6 | 14 | 3 | 24 | 8 | 4 | 7 | 6 | 8.67 |
"Sit Next To Me (Around The World)" Foster the People | 7 | 4 | 7 | 9 | 6 | 17 | 4 | 8 | 7 | 5 | 6 | 10 | 8.83 |
"Shallow" Lady Gaga f/Bradley Cooper | 6 | 9 | 7 | 10 | 7 | 5 | 3 | 23 | 9 | 2 | 7 | 8 | 9.50 |
"Flames" David Guetta & Sia | 5 | 16 | 10 | 2 | 6 | 20 | 3 | 19 | 10 | 1 | 9 | 1 | 9.83 |
"Don't Take The Money" Bleachers | 7 | 3 | 5 | 16 | 7 | 7 | 4 | 12 | 6 | 11 | 6 | 11 | 10.00 |
"Girls Like You" Maroon 5 f/Cardi B | 5 | 17 | 5 | 21 | 6 | 18 | 5 | 2 | 8 | 3 | 8 | 2 | 10.50 |
"All The Stars" Kendrick Lamar f/Sza | 7 | 6 | 8 | 6 | 7 | 8 | 2 | 28 | 5 | 16 | 7 | 5 | 11.50 |
"Venom" Eminem | 6 | 8 | 5 | 19 | 6 | 9 | 4 | 15 | 5 | 15 | 8 | 4 | 11.67 |
"Look What You Made Me Do" Taylor Swift | 2 | 24 | 8 | 5 | 8 | 2 | 5 | 6 | 4 | 19 | 5 | 14 | 11.67 |
"This Is America" Childish Gambino | 5 | 14 | 6 | 12 | 8 | 4 | 2 | 29 | 5 | 12 | 8 | 3 | 12.33 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Whatever It Takes" Imagine Dragons | 6 | 10 | 5 | 20 | 6 | 13 | 5 | 3 | 4 | 18 | 6 | 12 | 12.67 |
"Done For Me" Charlie Puth f/Kehlani | 6 | 13 | 7 | 14 | 6 | 11 | 6 | 1 | 3 | 25 | 6 | 13 | 12.83 |
"Youngblood" 5 Seconds of Summer | 6 | 12 | 7 | 13 | 6 | 15 | 4 | 13 | 6 | 10 | 5 | 15 | 13.00 |
"Deathwish" Red Sun Rising | 2 | 23 | 7 | 11 | 7 | 6 | 2 | 26 | 7 | 7 | 7 | 9 | 13.67 |
"Colors" Beck | 7 | 5 | 8 | 4 | 5 | 22 | 3 | 16 | 4 | 20 | 5 | 17 | 14.00 |
"Something Human" Muse | 6 | 11 | 5 | 18 | 6 | 10 | 2 | 27 | 6 | 8 | 5 | 16 | 15.00 |
"No Tears Left To Cry" Ariana Grande | 4 | 19 | 10 | 1 | 4 | 28 | 3 | 17 | 6 | 9 | 3 | 20 | 15.67 |
"Doubt" Joywave | 8 | 2 | 5 | 17 | 5 | 23 | 2 | 25 | 4 | 21 | 7 | 7 | 15.83 |
"Chained To The Rhythm" Katy Perry f/Skip Marley | 4 | 18 | 5 | 22 | 6 | 16 | 4 | 9 | 5 | 14 | 3 | 19 | 16.33 |
"Lemon" N.E.R.D. f/Rihanna | 2 | 22 | 7 | 7 | 8 | 1 | 3 | 20 | 3 | 26 | 2 | 23 | 16.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Don't Stay" X Ambassadors | 7 | 7 | 5 | 15 | 6 | 19 | 3 | 22 | 4 | 22 | 4 | 18 | 17.17 |
"Rockstar" Post Malone f/21 Savage | 2 | 25 | 7 | 8 | 4 | 27 | 5 | 7 | 5 | 13 | 2 | 24 | 17.33 |
"Taste" Tyga f/Offset | 1 | 27 | 2 | 26 | 8 | 3 | 4 | 14 | 4 | 23 | 1 | 30 | 20.50 |
"Nice For What" Drake | 1 | 26 | 1 | 27 | 4 | 24 | 3 | 18 | 7 | 6 | 2 | 22 | 20.50 |
"Jackie Chan" Tiesto f/Dzeko, Post Malone, Preme | 5 | 15 | 4 | 23 | 2 | 29 | 4 | 10 | 2 | 27 | 3 | 21 | 20.83 |
"Havana" Camila Cabello f/Young Thug | 2 | 21 | 2 | 24 | 4 | 26 | 5 | 5 | 3 | 24 | 2 | 25 | 20.83 |
"Chun Li" Nicki Minaj | 1 | 30 | 1 | 28 | 5 | 21 | 5 | 4 | 1 | 28 | 1 | 26 | 22.83 |
"Mi Gente" J Balvin f/Willy William | 1 | 28 | 1 | 29 | 6 | 12 | 3 | 21 | 1 | 29 | 1 | 27 | 24.33 |
"I Like It" Cardi B, Bad Bunny, & J Balvin | 1 | 29 | 2 | 25 | 4 | 25 | 4 | 11 | 1 | 30 | 1 | 28 | 24.67 |
"Family Feud" Jay-Z f/Beyonce | 2 | 20 | 1 | 30 | 2 | 30 | 2 | 30 | 5 | 17 | 1 | 29 | 26.00 |
Song order is determined by: