Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Up & Up" Coldplay | 9 | 1 | 8 | 4 | 6 | 6 | 7 | 2 | 10 | 1 | 10 | 2 | 2.67 |
"Upside Down & Inside Out" OK GO | 7 | 3 | 9 | 2 | 10 | 1 | 8 | 1 | 7 | 6 | 9 | 5 | 3.00 |
"Destruction" Joywave | 7 | 4 | 8 | 5 | 6 | 8 | 5 | 7 | 9 | 4 | 9 | 3 | 5.17 |
"Burn The Witch" Radiohead | 7 | 5 | 6 | 10 | 6 | 9 | 5 | 9 | 5 | 7 | 7 | 8 | 8.00 |
"The Greatest" Sia | 7 | 2 | 1 | 23 | 9 | 2 | 6 | 5 | 4 | 11 | 7 | 7 | 8.33 |
"Lean On" Major Lazer | 6 | 6 | 7 | 9 | 4 | 17 | 5 | 12 | 10 | 3 | 8 | 6 | 8.83 |
"Doompy Poomp" Skrillex | 6 | 8 | 6 | 12 | 7 | 4 | 6 | 3 | 3 | 15 | 4 | 11 | 8.83 |
"Starboy" The Weeknd f/Daft Punk | 5 | 9 | 10 | 1 | 3 | 18 | 4 | 24 | 10 | 2 | 9 | 4 | 9.67 |
"Sledgehammer" Rihanna | 6 | 7 | 8 | 6 | 5 | 13 | 5 | 8 | 5 | 9 | 3 | 17 | 10.00 |
"Lazarus" David Bowie | 5 | 12 | 10 | 7 | 3 | 24 | 3 | 29 | 8 | 5 | 10 | 1 | 13.00 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Blank Space" Taylor Swift | 4 | 13 | 3 | 18 | 7 | 3 | 5 | 10 | 2 | 22 | 4 | 12 | 13.00 |
"Clearest Blue" CHVRCHES | 3 | 14 | 2 | 20 | 6 | 11 | 5 | 15 | 5 | 10 | 6 | 9 | 13.17 |
"Handclap" Fitz and the Tantrums | 3 | 15 | 3 | 17 | 4 | 14 | 5 | 6 | 2 | 18 | 4 | 10 | 13.33 |
"Rise" Katy Perry | 2 | 19 | 6 | 11 | 6 | 7 | 4 | 23 | 5 | 8 | 4 | 13 | 13.50 |
"Dead Inside" Muse | 5 | 11 | 9 | 3 | 4 | 15 | 3 | 28 | 4 | 12 | 4 | 14 | 13.83 |
"Wow" Beck | 2 | 18 | 2 | 21 | 6 | 12 | 6 | 4 | 2 | 19 | 2 | 19 | 15.50 |
"Don't Cry" Joachim Garraud & Chris Willis | 2 | 22 | 4 | 15 | 6 | 5 | 4 | 20 | 3 | 16 | 3 | 16 | 15.67 |
"Hurts" Emeli Sande | 5 | 10 | 8 | 8 | 3 | 23 | 5 | 16 | 2 | 20 | 1 | 20 | 16.17 |
"Don't Let Me Down" The Chainsmokers f/Daya | 3 | 16 | 2 | 19 | 4 | 16 | 4 | 17 | 3 | 13 | 2 | 18 | 16.50 |
"24K Magic" Bruno Mars | 1 | 24 | 4 | 14 | 3 | 19 | 4 | 19 | 3 | 14 | 4 | 15 | 17.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Me Too" Meghan Trainor | 1 | 25 | 1 | 22 | 6 | 10 | 5 | 11 | 2 | 17 | 1 | 21 | 17.67 |
"Stand By You" Rachel Platten | 2 | 20 | 5 | 13 | 3 | 25 | 5 | 14 | 2 | 25 | 1 | 24 | 20.17 |
"Good Girls" Elle King | 2 | 23 | 4 | 16 | 3 | 22 | 4 | 18 | 2 | 24 | 1 | 22 | 20.83 |
"Send My Love (To Your New Lover)" Adele | 2 | 17 | 1 | 25 | 1 | 28 | 5 | 13 | 2 | 21 | 1 | 23 | 21.17 |
"Why You Always Hatin" YG | 1 | 28 | 1 | 24 | 3 | 20 | 4 | 21 | 1 | 26 | 1 | 27 | 24.33 |
"Ride" Twenty One Pilots | 2 | 21 | 1 | 27 | 1 | 29 | 4 | 25 | 1 | 28 | 1 | 25 | 25.83 |
"Stick Talk" Future | 1 | 29 | 1 | 28 | 2 | 27 | 4 | 22 | 2 | 23 | 1 | 28 | 26.17 |
"Watch Out" 2 Chainz | 1 | 26 | 1 | 26 | 3 | 21 | 4 | 26 | 1 | 29 | 1 | 29 | 26.17 |
"Hold Up" Beyonce | 1 | 27 | 1 | 29 | 2 | 26 | 3 | 27 | 1 | 27 | 1 | 26 | 27.00 |
"Famous" Kanye West | 1 | 30 | 1 | 30 | 1 | 30 | 3 | 30 | 1 | 30 | 1 | 30 | 30.00 |
Video order is determined by: