Top 30 Favorite Videos for 2015

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex Dominique Danny AVG.
"I Won't Let You Down" OK GO 7 5 9 2 8 4 7 5 8 2 9 4 8 4 3.71
"Word Crimes" Weird Al Yankovic 8 1 7 6 5 11 8 2 5 4 7 7 10 2 4.71
"Style" Taylor Swift 8 3 5 11 10 1 9 1 3 15 9 3 5 10 6.29
"Shots" Imagine Dragons 7 4 7 7 7 6 8 3 4 10 6 11 9 3 6.29
"Uptown Funk" Mark Ronson f/ Bruno Mars 6 8 10 1 8 3 4 17 4 8 8 5 8 6 6.86
"Somebody New" Joywave 8 2 2 22 8 2 7 4 10 1 2 23 10 1 7.86
"Creatures Of The Night" Janet Devlin 7 6 6 9 7 5 6 6 4 6 3 22 7 7 8.71
"Shut Up and Dance" Walk The Moon 6 9 8 5 6 8 5 8 2 22 7 10 8 5 9.57
"Take Me To Church" Hozier 4 13 7 8 4 17 5 14 5 3 7 6 7 8 9.86
"WTF (Where They From)" Missy Elliott f/ Pharrell 6 7 8 4 6 7 4 21 4 9 5 13 4 14 10.71
[ Songs | Videos ] Rene Victor Steven Stan Alex Dominique Danny AVG.
"Animals" Maroon 5 3 16 2 17 4 16 5 15 4 5 5 14 4 13 13.71
"Alright" Kendrick Lamar 6 10 3 20 3 24 5 13 4 11 6 12 5 9 14.14
"See You Again" Wiz Khalifa f/Charlie Puth 4 12 4 12 4 15 4 23 2 17 9 2 2 22 14.71
"Fight Song" Rachel Platten 3 15 2 21 5 14 5 11 3 14 10 1 1 28 14.86
"Hello" Adele 4 14 8 3 2 30 3 29 3 13 7 9 4 15 16.14
"Marvin Gaye" Charlie Puth 3 19 4 14 5 12 4 20 2 21 5 16 4 12 16.29
"Thinking Out Loud" Ed Sheeran 3 17 4 15 6 10 3 28 3 16 5 19 5 11 16.57
"Can't Feel My Face" The Weeknd 6 11 6 10 4 22 4 25 2 19 5 17 4 16 17.14
"I Really Like You" Carly Rae Jepsen 2 23 4 13 6 9 4 19 2 18 4 21 2 19 17.43
"Rude" Magic! 3 18 4 13 3 26 4 22 3 12 5 15 2 21 18.14
[ Songs | Videos ] Rene Victor Steven Stan Alex Dominique Danny AVG.
"Uma Thurman" Fall Out Boy 2 21 2 23 3 27 5 9 4 7 5 18 1 29 19.14
"Writing's On The Wall" Sam Smith 2 22 4 24 4 18 4 24 1 25 7 8 2 17 19.71
"Worth It" Fifth Harmony 1 25 3 18 3 25 6 7 1 25 1 27 2 20 21.00
"Wake Up" The Vamps 1 24 3 19 4 19 5 12 1 28 3 20 1 30 21.71
"IDFWU" Big Sean f/ E-40 1 26 1 27 5 13 4 26 2 20 2 25 2 18 22.14
"Hotline Bling" Drake 2 20 1 28 3 23 4 18 1 24 2 26 1 26 23.57
"Cheerleader" OMI 1 28 3 16 4 21 4 27 1 26 2 24 1 24 23.71
"Get Low" Dillon Francis & DJ Snake 1 29 1 29 4 20 5 10 1 27 1 29 1 27 24.43
"Watch Me (Whip / Nae Nae)" Silento 1 30 1 30 3 28 5 16 1 29 1 28 1 25 26.57
"Trap Queen" Fetty Wap 1 27 1 26 2 29 3 30 1 30 1 30 1 23 27.86

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 2/8/2016
By Steven Aoki
Email: saoki@iname.com