Top 30 Favorite Videos for 2013

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"The Baddest Man Alive" The Black Keys & RZA 6 6 10 2 8 5 6 6 10 4 4.60
"Do Ya Thing" Gorillaz f/ Andre 3000 & James Murphy 8 1 10 4 8 3 5 10 8 6 4.80
"Easy" Mat Zo & Porter Robinson 8 2 10 6 6 16 6 8 10 1 6.60
"Safe and Sound" Capital Cities 7 5 7 9 7 9 6 4 8 8 7.00
"Kill the Noise Pt. 2 (blvck mvgic)" Kill the Noise 5 7 9 7 6 13 7 2 8 7 7.20
"Gentleman" PSY 4 9 7 12 8 4 6 5 8 9 7.80
"Lick It" Kaskade & Skrillex 8 3 10 5 6 15 5 12 7 10 9.00
"Brave" Sara Bareilles 3 15 5 16 8 2 6 7 9 5 9.00
"Radioactive" Imagine Dragons 5 8 4 19 7 7 5 11 10 2 9.40
"A Light That Never Comes" Linkin Park f/ Steve Aoki 7 4 4 20 6 17 6 3 4 16 12.00
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Still Into You" Paramore 3 14 7 10 6 11 5 14 6 12 12.20
"Lose Yourself To Dance" Daft Punk f/ Pharrell 3 13 10 1 5 21 2 30 10 3 13.60
"#thatPOWER" Will.I.Am f/ Justin Bieber 2 17 6 14 9 1 5 13 1 25 14.00
"Hall of Fame" The Script 4 10 7 11 6 12 7 27 6 11 14.20
"Blurred Lines" Robin Thicke f/ T.I. and Pharrell 1 28 1 29 7 6 7 1 1 28 18.40
"My Songs Know What You Did in the Dark (Light Em Up)" Fall Out Boy 2 18 10 3 3 28 3 29 4 15 18.60
"Can't Hold Us" Macklemore & Ryan Lewis f/ Ray Dalton 2 16 9 8 4 26 4 25 3 19 18.80
"Between the Raindrops" Lifehouse f/ Natasha Bedingfield 2 22 4 17 6 14 3 28 6 13 18.80
"Beat Down" Steve Aoki & Angger Dimas f/ Iggy Azalea 1 24 1 27 7 8 5 18 4 17 18.80
"Royals" Lorde 2 19 1 25 6 10 4 20 2 20 18.80
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"No Church in the Wild" Jay-Z & Kanye West 2 20 5 15 4 22 4 24 5 14 19.00
"Mirrors" Justin Timberlake 3 12 4 18 3 29 5 17 2 21 19.40
"Slow Down" Selena Gomez 1 25 6 13 5 20 4 23 3 18 19.80
"I Love It" Icona Pop 3 11 1 24 3 27 5 9 1 29 20.00
"Almost Home" Mariah Carey 1 23 2 21 4 23 4 19 2 23 21.80
"I Knew You Were Trouble" Taylor Swift 2 21 1 22 4 24 4 21 2 22 22.00
"Don't Stop The Party" Pitbull 1 29 1 26 5 18 5 16 1 27 23.20
"As Long As You Love Me" Justin Bieber f/ Big Sean 1 26 1 23 4 25 4 22 2 24 24.00
"Wrecking Ball" Miley Cyrus 1 27 1 28 1 30 5 15 1 30 26.00
"I'm Different" 2 Chainz 1 30 1 30 5 19 4 26 1 26 26.20

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 2/23/2014
By Steven Aoki
Email: saoki@iname.com