Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Torrie | Alex | Dominique | Danny | AVG. | |||||||||
"Lights" Ellie Goulding | 7 | 5 | 4 | 11 | 8 | 2 | 8 | 1 | 10 | 1 | 10 | 6 | 10 | 1 | 2 | 19 | 10 | 2 | 5.33 |
"Somebody That I Used To Know" Gotye f/Kimbra | 8 | 2 | 8 | 4 | 5 | 18 | 4 | 11 | 10 | 3 | 9 | 7 | 10 | 2 | 10 | 3 | 10 | 1 | 5.67 |
"Don't Stop" Foster The People | 8 | 3 | 8 | 5 | 4 | 24 | 5 | 8 | 9 | 4 | 10 | 5 | 9 | 8 | 9 | 4 | 9 | 3 | 7.11 |
"Le7els" Avicii | 6 | 7 | 9 | 2 | 7 | 12 | 2 | 27 | 10 | 8 | 10 | 3 | 6 | 18 | 6 | 10 | 8 | 5 | 10.22 |
"Someone Like You" Adele | 5 | 8 | 3 | 16 | 5 | 21 | 2 | 24 | 10 | 2 | 9 | 8 | 10 | 4 | 10 | 1 | 6 | 10 | 10.44 |
"Safe & Sound" Taylor Swift f/The Civil Wars | 9 | 1 | 9 | 1 | 3 | 27 | 4 | 16 | 9 | 5 | 2 | 17 | 7 | 14 | 6 | 11 | 6 | 9 | 11.22 |
"Feel So Close" Calvin Harris | 3 | 14 | 2 | 22 | 6 | 16 | 3 | 22 | 10 | 7 | 10 | 4 | 8 | 9 | 7 | 5 | 7 | 6 | 11.67 |
"We Are Young" fun. F/Janelle Monae | 2 | 21 | 5 | 10 | 9 | 1 | 4 | 12 | 6 | 21 | 8 | 9 | 9 | 5 | 3 | 15 | 6 | 11 | 11.67 |
"E.T." Katy Perry f/Kanye West | 2 | 20 | 3 | 17 | 8 | 4 | 4 | 13 | 8 | 9 | 4 | 13 | 7 | 12 | 5 | 12 | 5 | 12 | 12.44 |
"Run" Matt Nathanson f/Sugarland | 5 | 9 | 1 | 26 | 7 | 5 | 5 | 3 | 1 | 19 | 1 | 15 | 7 | 15 | 7 | 7 | 3 | 17 | 12.89 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Torrie | Alex | Dominique | Danny | AVG. | |||||||||
"Hello" Martin Solveig and Dragonette | 5 | 10 | 3 | 25 | 6 | 14 | 6 | 2 | 6 | 17 | 10 | 2 | 9 | 7 | 3 | 16 | 1 | 30 | 13.67 |
"BURN IT DOWN" Linkin Park | 3 | 12 | 3 | 15 | 6 | 15 | 2 | 23 | 10 | 6 | 4 | 21 | 8 | 10 | 3 | 18 | 7 | 7 | 14.11 |
"Stronger (What Doesn't Kill You)" Kelly Clarkson | 3 | 15 | 2 | 19 | 8 | 3 | 5 | 7 | 2 | 16 | 1 | 28 | 7 | 16 | 10 | 2 | 1 | 22 | 14.22 |
"Heartbreaker" Steve Aoki f/Lovefoxx | 2 | 17 | 2 | 21 | 6 | 13 | 3 | 20 | 3 | 11 | 4 | 12 | 10 | 3 | 1 | 29 | 8 | 4 | 14.44 |
"Moves Like Jagger" Maroon 5 f/Christina Aguilera | 2 | 18 | 2 | 24 | 7 | 9 | 5 | 5 | 2 | 23 | 1 | 23 | 9 | 6 | 7 | 8 | 4 | 15 | 14.56 |
"Hate You" 2NE1 | 4 | 11 | 8 | 3 | 4 | 23 | 5 | 9 | 4 | 27 | 2 | 20 | 7 | 13 | 2 | 23 | 7 | 8 | 15.22 |
"On 'N' On" Justice | 7 | 4 | 7 | 6 | 5 | 20 | 3 | 10 | 1 | 24 | 3 | 18 | 6 | 20 | 2 | 21 | 4 | 16 | 15.44 |
"Starships" Nicki Minaj | 1 | 19 | 1 | 28 | 7 | 6 | 3 | 21 | 3 | 10 | 3 | 14 | 6 | 21 | 7 | 6 | 1 | 21 | 16.22 |
"Judas" Lady Gaga | 1 | 25 | 4 | 12 | 5 | 19 | 3 | 18 | 7 | 12 | 3 | 10 | 7 | 11 | 5 | 13 | 1 | 29 | 16.56 |
"Blow" Ke$ha | 1 | 28 | 2 | 25 | 7 | 10 | 4 | 14 | 2 | 14 | 3 | 16 | 5 | 22 | 6 | 9 | 2 | 19 | 17.44 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Torrie | Alex | Dominique | Danny | AVG. | |||||||||
"Call Me Maybe" Carly Rae Jepsen | 2 | 16 | 3 | 14 | 4 | 22 | 5 | 4 | 2 | 13 | 1 | 27 | 2 | 27 | 1 | 27 | 4 | 14 | 18.22 |
"Monster" Paramore | 3 | 13 | 3 | 9 | 3 | 28 | 2 | 25 | 3 | 26 | 5 | 2 | 4 | 23 | 4 | 14 | 2 | 28 | 18.67 |
"Give Me All Your Luvin'" Madonna f/Nicki Minaj & M.I.A. | 1 | 23 | 7 | 7 | 2 | 29 | 4 | 15 | 2 | 25 | 2 | 11 | 7 | 17 | 2 | 22 | 1 | 26 | 19.44 |
"Sing" My Chemical Romance | 6 | 6 | 3 | 18 | 4 | 26 | 2 | 26 | 1 | 20 | 1 | 29 | 1 | 24 | 2 | 20 | 4 | 13 | 20.22 |
"Back In Time" Pitbull | 1 | 27 | 2 | 20 | 7 | 11 | 3 | 17 | 1 | 22 | 1 | 22 | 2 | 26 | 3 | 17 | 1 | 23 | 20.56 |
"Boyfriend" Justin Bieber | 1 | 26 | 6 | 13 | 7 | 8 | 3 | 19 | 3 | 30 | 1 | 25 | 6 | 19 | 2 | 25 | 1 | 24 | 21.00 |
"Brokenhearted" Karmin | 1 | 24 | 1 | 27 | 7 | 7 | 5 | 6 | 1 | 29 | 1 | 19 | 1 | 28 | 1 | 26 | 1 | 25 | 21.22 |
"Tony Montana" Future | 1 | 30 | 1 | 30 | 6 | 17 | 2 | 28 | 1 | 15 | 1 | 24 | 1 | 29 | 1 | 24 | 1 | 18 | 23.89 |
"Why Stop Now" Busta Rhymes f/Chris Brown | 1 | 22 | 2 | 23 | 4 | 25 | 1 | 30 | 1 | 28 | 1 | 26 | 2 | 25 | 1 | 27 | 1 | 27 | 25.89 |
"Hustle Hard" Ace Hood | 1 | 29 | 1 | 29 | 2 | 30 | 2 | 29 | 1 | 18 | 1 | 30 | 1 | 30 | 1 | 30 | 1 | 20 | 27.22 |
Song order is determined by: