Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Pumped Up Kicks" Foster The People | 8 | 1 | 7 | 7 | 6 | 12 | 6 | 3 | 9 | 3 | 7 | 7 | 5.50 |
| "Perform This Way" "Weird Al" Yankovic | 8 | 2 | 7 | 6 | 6 | 18 | 5 | 7 | 9 | 6 | 9 | 4 | 7.17 |
| "Brighter Than The Sun" Colbie Caillat | 5 | 12 | 6 | 10 | 9 | 2 | 6 | 2 | 7 | 11 | 8 | 6 | 7.17 |
| "Party Rock Anthem" LMFAO f/Lauren Bennett & GoonRock | 5 | 10 | 8 | 3 | 8 | 3 | 4 | 11 | 8 | 7 | 3 | 17 | 8.50 |
| "I Need A Doctor" Dr. Dre f/Eminem & Skylar Grey | 8 | 3 | 4 | 11 | 6 | 17 | 2 | 24 | 10 | 1 | 10 | 2 | 9.67 |
| "Love You Like A Love Song" Selena Gomez & The Scene | 2 | 19 | 9 | 1 | 10 | 1 | 5 | 4 | 6 | 15 | 2 | 19 | 9.83 |
| "Loca" Shakira | 4 | 13 | 7 | 5 | 6 | 10 | 5 | 5 | 6 | 16 | 6 | 12 | 10.17 |
| "Grenade" Bruno Mars | 5 | 11 | 6 | 9 | 7 | 9 | 3 | 12 | 9 | 5 | 4 | 15 | 10.17 |
| "Howlin For You" The Black Keys | 7 | 6 | 7 | 4 | 6 | 14 | 2 | 20 | 8 | 8 | 6 | 11 | 10.50 |
| "What You Want" Evanescence | 7 | 5 | 7 | 8 | 8 | 5 | 3 | 13 | 2 | 24 | 7 | 8 | 10.50 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Bright Lights, Bigger City (Remix)" Cee-Lo Green f/Wiz Khalifa | 6 | 8 | 8 | 2 | 7 | 7 | 3 | 15 | 6 | 17 | 4 | 14 | 10.50 |
| "The Time (Dirty Bit)" Black Eyed Peas | 4 | 14 | 3 | 12 | 8 | 4 | 2 | 18 | 7 | 9 | 7 | 9 | 11.00 |
| "Double Vision" 30H!3 | 2 | 21 | 1 | 17 | 4 | 23 | 2 | 19 | 10 | 2 | 10 | 1 | 13.83 |
| "Till The World Ends" Britney Spears | 3 | 17 | 1 | 20 | 6 | 11 | 6 | 1 | 3 | 21 | 3 | 18 | 14.67 |
| "Gucci Gucci" Kreayshawn | 1 | 29 | 1 | 25 | 7 | 8 | 4 | 10 | 9 | 4 | 5 | 13 | 14.83 |
| "Walk" Foo Fighters | 7 | 7 | 2 | 16 | 3 | 25 | 2 | 21 | 7 | 12 | 6 | 10 | 15.17 |
| "Simple Math" Manchester Orchestra | 4 | 16 | 2 | 13 | 3 | 24 | 2 | 22 | 7 | 13 | 9 | 5 | 15.50 |
| "Firework" Katy Perry | 4 | 15 | 1 | 27 | 5 | 20 | 4 | 8 | 7 | 10 | 2 | 21 | 16.83 |
| "Waiting For The End" Linkin Park | 7 | 4 | 1 | 19 | 6 | 13 | 2 | 23 | 1 | 25 | 2 | 20 | 17.33 |
| "Every Teardrop Is A Waterfall" Coldplay | 6 | 9 | 1 | 18 | 5 | 22 | 2 | 27 | 4 | 19 | 3 | 16 | 18.50 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
| "Born This Way" Lady Gaga | 1 | 22 | 1 | 22 | 6 | 15 | 5 | 6 | 5 | 18 | 1 | 29 | 18.67 |
| "Shake Me Down" Cage The Elephant | 2 | 20 | 2 | 15 | 2 | 28 | 2 | 25 | 3 | 23 | 10 | 3 | 19.00 |
| "Super Bass" Nicki Minaj | 2 | 18 | 1 | 30 | 6 | 16 | 3 | 17 | 6 | 14 | 1 | 22 | 19.50 |
| "Otis" Jay Z & Kanye West | 1 | 25 | 2 | 14 | 5 | 19 | 3 | 14 | 1 | 29 | 1 | 23 | 20.67 |
| "Look At Me Now" Chris Brown f/Busta Rhymes & Lil Wayne | 1 | 24 | 1 | 26 | 8 | 6 | 2 | 28 | 3 | 20 | 1 | 30 | 22.33 |
| "U Smile" Justin Bieber | 1 | 27 | 1 | 23 | 2 | 27 | 4 | 9 | 1 | 27 | 1 | 27 | 23.33 |
| "Run The World (Girls)" Beyonce | 1 | 23 | 1 | 21 | 5 | 21 | 2 | 26 | 1 | 26 | 1 | 26 | 23.83 |
| "Whip My Hair" Willow | 1 | 30 | 1 | 24 | 1 | 29 | 3 | 16 | 2 | 22 | 1 | 25 | 24.33 |
| "6 Foot, 7 Foot" Lil Wayne f/Cory Gunz | 1 | 28 | 1 | 28 | 3 | 26 | 1 | 29 | 1 | 28 | 1 | 24 | 27.17 |
| "Yonkers" Tyler, The Creator | 1 | 26 | 1 | 29 | 1 | 30 | 1 | 30 | 1 | 30 | 1 | 28 | 28.83 |
Song order is determined by: