Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Rolling in the Deep" Adele | 10 | 1 | 8 | 6 | 9 | 3 | 4 | 10 | 10 | 1 | 10 | 4 | 4.17 |
"We No Speak Americano" Yolanda Be Cool versus DCUP | 8 | 3 | 8 | 7 | 8 | 6 | 5 | 3 | 8 | 7 | 10 | 5 | 5.17 |
"F**k You" Cee Lo Green | 9 | 2 | 9 | 3 | 4 | 25 | 5 | 8 | 8 | 11 | 9 | 10 | 9.83 |
"Derezzed (Without Journey)" Daft Punk | 7 | 4 | 10 | 2 | 7 | 13 | 2 | 24 | 8 | 10 | 10 | 9 | 10.33 |
"Written In The Stars" Tinie Tempah f/Eric Turner | 7 | 8 | 7 | 10 | 9 | 2 | 2 | 27 | 9 | 6 | 9 | 11 | 10.67 |
"Love the Way You Lie" Eminem f/Rihanna | 5 | 18 | 2 | 22 | 8 | 8 | 4 | 9 | 10 | 2 | 10 | 6 | 10.83 |
"On The Floor" Jennifer Lopez f/Pitbull | 2 | 26 | 5 | 16 | 8 | 5 | 3 | 15 | 9 | 4 | 10 | 3 | 11.50 |
"Need You Now" Lady Antebellum | 7 | 11 | 3 | 20 | 8 | 9 | 6 | 1 | 7 | 15 | 8 | 14 | 11.67 |
"Iridescent" Linkin Park | 6 | 13 | 5 | 17 | 6 | 15 | 2 | 18 | 8 | 8 | 10 | 2 | 12.17 |
"Only Girl (In The World)" Rihanna | 8 | 5 | 7 | 11 | 7 | 10 | 4 | 12 | 6 | 22 | 7 | 19 | 13.17 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Make Some Noise" Beastie Boys | 5 | 16 | 10 | 1 | 6 | 23 | 2 | 30 | 10 | 3 | 10 | 8 | 13.50 |
"Help I'm Alive" Metric | 7 | 9 | 2 | 24 | 8 | 4 | 3 | 14 | 7 | 17 | 9 | 13 | 13.50 |
"Bulletproof" Le Roux | 4 | 21 | 4 | 18 | 6 | 16 | 5 | 5 | 9 | 5 | 8 | 16 | 13.50 |
"Imma Be" Black Eyed Peas | 6 | 12 | 7 | 9 | 9 | 1 | 2 | 19 | 6 | 21 | 6 | 23 | 14.17 |
"Na Na Na (Na Na Na Na Na Na Na Na Na)" My Chemical Romance | 6 | 15 | 5 | 14 | 7 | 12 | 3 | 17 | 4 | 28 | 10 | 1 | 14.50 |
"Waka Waka (Time for Africa)" Shakira | 8 | 6 | 5 | 15 | 4 | 26 | 5 | 6 | 6 | 24 | 9 | 12 | 14.83 |
"Hold My Hand" Michael Jackson duet with Akon | 5 | 19 | 9 | 5 | 3 | 29 | 5 | 4 | 7 | 18 | 7 | 18 | 15.50 |
"A Year Without Rain" Selena Gomez & The Scene | 5 | 17 | 8 | 8 | 6 | 20 | 5 | 7 | 5 | 27 | 8 | 15 | 15.67 |
"Power" Kanye West | 7 | 7 | 9 | 4 | 6 | 18 | 2 | 26 | 7 | 16 | 6 | 24 | 15.83 |
"Good Life" OneRepublic | 8 | 10 | 6 | 12 | 7 | 11 | 2 | 22 | 7 | 19 | 4 | 27 | 16.83 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Teenage Dream" Katy Perry | 2 | 25 | 3 | 21 | 7 | 14 | 4 | 13 | 7 | 14 | 7 | 21 | 18.00 |
"Coming Home" Diddy-Dirty Money | 4 | 22 | 4 | 19 | 6 | 21 | 2 | 21 | 8 | 12 | 8 | 17 | 18.67 |
"Alejandro" Lady Gaga | 4 | 20 | 2 | 23 | 6 | 19 | 4 | 11 | 8 | 15 | 5 | 25 | 18.83 |
"Like A G6" Far East Movement f/The Cataracs & Dev | 2 | 27 | 1 | 30 | 6 | 17 | 6 | 2 | 8 | 9 | 1 | 29 | 19.00 |
"I Like That" Richard Vission & Static Revenger | 2 | 28 | 1 | 28 | 8 | 7 | 3 | 16 | 7 | 20 | 1 | 28 | 21.17 |
"White Knuckles" OK GO | 6 | 14 | 6 | 13 | 3 | 28 | 2 | 25 | 4 | 29 | 5 | 26 | 22.50 |
"Brick By Boring Brick" Paramore | 3 | 23 | 1 | 27 | 2 | 30 | 2 | 29 | 6 | 25 | 10 | 7 | 23.50 |
"Misery" Maroon 5 | 1 | 29 | 2 | 25 | 5 | 24 | 2 | 20 | 6 | 23 | 7 | 20 | 23.50 |
"Your Love" Nicki Minaj | 3 | 24 | 2 | 26 | 6 | 22 | 2 | 23 | 6 | 26 | 7 | 22 | 23.83 |
"Black And Yellow" Wiz Khalifa | 1 | 30 | 1 | 29 | 3 | 27 | 2 | 28 | 3 | 30 | 1 | 30 | 29.00 |
Song order is determined by: