Participants rated videos from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | Danny | AVG. | |||||||
| "Boom Boom Pow" Black Eyed Peas | 9 | 2 | 8 | 5 | 8 | 3 | 6 | 5 | 9 | 2 | 8 | 4 | 4 | 17 | 5.43 |
| "Uprising" MUSE | 7 | 6 | 9 | 3 | 6 | 13 | 5 | 13 | 10 | 1 | 7 | 7 | 10 | 2 | 6.43 |
| "Paparazzi" Lady Gaga | 6 | 7 | 6 | 14 | 7 | 4 | 6 | 6 | 4 | 19 | 9 | 1 | 7 | 3 | 7.71 |
| "Love Lockdown" Kanye West | 8 | 4 | 9 | 1 | 6 | 14 | 5 | 11 | 4 | 9 | 8 | 5 | 4 | 15 | 8.43 |
| "Conquest" White Stripes | 5 | 12 | 9 | 4 | 6 | 17 | 4 | 16 | 8 | 8 | 7 | 6 | 10 | 1 | 9.14 |
| "Heads Will Roll" Yeah Yeah Yeah's | 7 | 5 | 8 | 7 | 6 | 16 | 3 | 23 | 10 | 4 | 7 | 8 | 7 | 5 | 9.71 |
| "She Wolf" Shakira | 6 | 8 | 8 | 8 | 6 | 12 | 3 | 26 | 9 | 6 | 8 | 2 | 5 | 7 | 9.86 |
| "Give It To Me" Madonna | 5 | 11 | 7 | 13 | 7 | 5 | 7 | 3 | 3 | 17 | 5 | 12 | 5 | 10 | 10.14 |
| "You Belong With Me" Taylor Swift | 3 | 20 | 6 | 15 | 7 | 8 | 5 | 12 | 10 | 5 | 6 | 9 | 7 | 4 | 10.43 |
| "Kids" MGMT | 10 | 1 | 1 | 27 | 8 | 1 | 7 | 1 | 2 | 16 | 1 | 23 | 5 | 9 | 11.14 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | Danny | AVG. | |||||||
| "Momma's Boy" Chromeo | 1 | 24 | 7 | 10 | 6 | 10 | 7 | 2 | 7 | 15 | 4 | 14 | 7 | 6 | 11.57 |
| "Who's Gonna Save My Soul" Gnarls Barkley | 8 | 3 | 9 | 2 | 1 | 29 | 2 | 29 | 8 | 7 | 8 | 3 | 4 | 14 | 12.43 |
| "So What" Pink | 4 | 13 | 1 | 24 | 6 | 11 | 5 | 10 | 2 | 18 | 5 | 11 | 5 | 11 | 14.00 |
| "That's Not My Name" The Ting Tings | 5 | 9 | 4 | 17 | 6 | 9 | 5 | 9 | 1 | 25 | 3 | 13 | 4 | 16 | 14.00 |
| "Gives You Hell" The All-American Rejects | 4 | 16 | 1 | 26 | 5 | 21 | 4 | 14 | 4 | 10 | 6 | 10 | 5 | 8 | 15.00 |
| "Sweet Dreams" Beyonce | 4 | 14 | 7 | 11 | 7 | 6 | 6 | 8 | 1 | 22 | 2 | 20 | 1 | 24 | 15.00 |
| "New Divide" Linkin Park | 4 | 15 | 7 | 9 | 1 | 28 | 7 | 4 | 9 | 3 | 1 | 24 | 1 | 23 | 15.14 |
| "Viva La Vida" Coldplay | 5 | 10 | 8 | 6 | 5 | 19 | 3 | 24 | 1 | 13 | 2 | 21 | 2 | 18 | 15.86 |
| "21 Guns" Green Day | 4 | 18 | 4 | 16 | 5 | 18 | 4 | 21 | 3 | 11 | 2 | 16 | 4 | 13 | 16.14 |
| "Live Your Life" Rihanna | 4 | 17 | 4 | 20 | 4 | 26 | 3 | 27 | 7 | 12 | 2 | 18 | 4 | 12 | 18.86 |
| [ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | Danny | AVG. | |||||||
| "Chillin" Wale f/Lady Gaga | 2 | 21 | 1 | 25 | 8 | 2 | 4 | 17 | 1 | 24 | 1 | 25 | 2 | 19 | 19.00 |
| "Fire Burning" Sean Kingston | 1 | 27 | 7 | 12 | 5 | 20 | 4 | 20 | 1 | 27 | 2 | 22 | 1 | 21 | 21.29 |
| "Womanizer" Britney Spears | 3 | 19 | 1 | 22 | 4 | 27 | 4 | 15 | 1 | 20 | 2 | 17 | 1 | 29 | 21.29 |
| "I Know You Want Me (Calle Ocho)" Pitbull | 1 | 28 | 1 | 28 | 7 | 7 | 6 | 7 | 1 | 30 | 1 | 30 | 1 | 20 | 21.43 |
| "Goodbye" Kristinia DeBarge | 2 | 23 | 1 | 29 | 6 | 15 | 3 | 25 | 1 | 14 | 1 | 28 | 1 | 28 | 23.14 |
| "D.O.A. (Death of Auto-Tune)" Jay-Z | 1 | 25 | 4 | 19 | 4 | 25 | 3 | 28 | 2 | 21 | 2 | 19 | 1 | 26 | 23.29 |
| "Abusadora" Wisin y Yandel | 1 | 26 | 4 | 18 | 4 | 24 | 3 | 22 | 1 | 26 | 1 | 26 | 1 | 27 | 24.14 |
| "Good Girls Go Bad" Cobra Starship | 1 | 29 | 4 | 21 | 4 | 23 | 4 | 18 | 1 | 28 | 1 | 27 | 1 | 25 | 24.43 |
| "Lessons Learned" Matt and Kim | 2 | 22 | 1 | 23 | 1 | 30 | 2 | 30 | 2 | 23 | 2 | 15 | 1 | 30 | 24.71 |
| "You're A Jerk" New Boyz | 1 | 30 | 1 | 30 | 4 | 22 | 4 | 19 | 1 | 29 | 1 | 29 | 1 | 22 | 25.86 |
Video order is determined by: