Top 30 Favorite Videos for 2H 2008

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Shut Up and Let Me Go" The Ting Tings 7 2 7 10 9 1 8 1 6 17 7 2 5.50
"Run" Gnarls Barkley 8 1 7 6 7 6 6 6 5 9 5 6 5.67
"Pork and Beans" Weezer 6 8 5 14 9 2 7 3 10 3 6 4 5.67
"Magic" Robin Thicke 4 14 9 1 6 8 7 5 2 5 3 16 8.17
"The Shock Of The Lightning" Oasis 6 5 9 2 4 24 7 2 2 4 3 15 8.67
"Dance With Me" Old 97's 6 9 4 19 7 5 5 15 7 10 8 1 9.83
"Honey" Erykah Badu 4 12 8 3 5 13 6 9 4 20 4 9 11.00
"Untouched" The Veronicas 6 7 5 15 9 3 4 19 2 6 1 26 12.67
"Good Life" Kanye West f/ T-Pain 3 15 7 4 5 14 7 4 3 16 1 24 12.83
"American Boy" Estelle f/ Kanye West 4 11 7 7 4 22 5 14 6 23 7 3 13.33
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Psychosocial" Slipknot 5 10 1 27 4 21 6 7 4 12 5 5 13.67
"Pocketful Of Sunshine" Natasha Bedingfield 3 16 7 9 5 9 5 11 3 25 3 14 14.00
"Shadow of the Day" Linkin Park 7 4 4 18 3 25 4 23 9 1 2 18 14.83
"U Want Me 2" Sarah McLachlan 6 6 6 13 4 18 4 26 8 7 2 20 15.00
"Piece of Me" Britney Spears 1 25 4 17 4 16 6 8 1 15 3 10 15.17
"I Kissed A Girl" Katy Perry 7 3 6 11 4 20 4 25 6 8 1 27 15.67
"With You" Chris Brown 3 13 3 22 8 4 5 13 4 13 1 29 15.67
"crushcrushcrush" Paramore 2 20 4 20 4 15 3 27 10 2 3 12 16.00
"Paper Planes" M.I.A. 1 29 1 29 5 11 5 17 8 11 3 11 18.00
"When I Grow Up" Pussycat Dolls 2 22 1 28 7 7 5 16 4 19 2 17 18.17
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"We Made It" Busta Rhymes f/ Linkin Park 2 19 7 5 2 28 3 30 4 21 4 7 18.33
"Mercy" Duffy 3 18 4 16 4 19 5 18 8 22 2 22 19.17
"Burnin Up" Jonas Brothers 1 27 3 23 5 12 5 10 1 18 1 25 19.17
"Won't Go Home Without You" Maroon 5 1 24 3 24 5 10 3 28 2 26 4 8 20.00
"Better In Time" Leona Lewis 3 17 7 8 2 27 3 29 2 27 3 13 20.17
"Violet Hill" Coldplay 2 21 6 12 2 29 4 24 2 24 2 19 21.50
"Ready, Set, Go!" Tokio Hotel 1 26 3 21 3 26 4 22 4 14 1 23 22.00
"7 Things" Miley Cyrus 1 23 2 25 4 23 5 12 2 28 1 21 22.00
"Lollipop" Lil Wayne 1 28 2 26 4 17 4 20 1 29 1 28 24.67
"Donk" Soulja Boy Tell'em 1 30 1 30 1 30 4 21 1 30 1 30 28.50

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/6/2009
By Steven Aoki
Email: saoki@iname.com