Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | AVG. | |||||
"Candyman" Christina Aguilera | 7 | 4 | 8 | 2 | 9 | 1 | 6 | 6 | 4 | 17 | 6.00 |
"Do What You Want" OK GO | 9 | 1 | 8 | 1 | 4 | 23 | 6 | 7 | 8 | 2 | 6.80 |
"This Ain't A Scene, It's An Arms Race" Fall Out Boy | 5 | 9 | 7 | 3 | 8 | 2 | 4 | 19 | 10 | 1 | 6.80 |
"Young Folks" Peter Bjorn and John | 7 | 2 | 5 | 16 | 6 | 13 | 6 | 3 | 8 | 3 | 7.40 |
"Wind It Up" Gwen Stefani | 6 | 8 | 7 | 9 | 7 | 7 | 6 | 4 | 2 | 22 | 10.00 |
"I'll Sue Ya" Weird Al Yankovic | 6 | 5 | 7 | 11 | 8 | 5 | 7 | 2 | 1 | 30 | 10.60 |
"Like A Pen" The Knife | 7 | 3 | 7 | 5 | 3 | 24 | 8 | 1 | 4 | 20 | 10.60 |
"Say It Right" Nelly Furtado | 4 | 17 | 7 | 10 | 7 | 6 | 4 | 16 | 7 | 5 | 10.80 |
"Let Me Talk To You/My Love" Justin Timberlake f/ T.I. | 6 | 7 | 6 | 12 | 6 | 14 | 5 | 8 | 6 | 13 | 10.80 |
"Welcome To The Black Parade" My Chemical Romance | 6 | 6 | 5 | 17 | 6 | 10 | 4 | 15 | 7 | 6 | 10.80 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | AVG. | |||||
"Concentrate" Xzibit | 4 | 14 | 6 | 13 | 7 | 8 | 5 | 11 | 6 | 11 | 11.40 |
"Fidelity" Regina Spektor | 4 | 11 | 4 | 23 | 8 | 3 | 5 | 12 | 6 | 14 | 12.60 |
"That's That" Snoop Dogg f/ R Kelly | 3 | 21 | 7 | 8 | 6 | 12 | 4 | 17 | 7 | 7 | 13.00 |
"Lithium" Evanescence | 4 | 10 | 5 | 15 | 5 | 18 | 5 | 9 | 4 | 18 | 14.00 |
"Here (In Your Arms)" HelloGoodbye | 4 | 12 | 7 | 7 | 1 | 30 | 4 | 18 | 7 | 8 | 15.00 |
"Lucky" Lucky Twice | 3 | 18 | 7 | 6 | 6 | 11 | 5 | 13 | 1 | 28 | 15.20 |
"Into The Ocean" Blue October | 4 | 15 | 5 | 19 | 5 | 17 | 4 | 20 | 7 | 9 | 16.00 |
"Smile" Lily Allen | 4 | 13 | 2 | 28 | 3 | 25 | 5 | 10 | 8 | 4 | 16.00 |
"Give It To Me" Timbaland f/ Nelly Furtado & Justin Timberlake | 2 | 22 | 5 | 18 | 6 | 15 | 4 | 21 | 7 | 10 | 17.20 |
"Waiting On The World To Change" John Mayer | 4 | 16 | 7 | 4 | 3 | 28 | 3 | 24 | 5 | 15 | 17.40 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | AVG. | |||||
"Walk It Out" UNK | 1 | 28 | 2 | 26 | 6 | 4 | 3 | 25 | 6 | 12 | 19.00 |
"Fergalicious" Fergie | 1 | 27 | 4 | 22 | 6 | 16 | 6 | 5 | 1 | 26 | 19.20 |
"Illegal" Shakira f/ Carlos Santana | 3 | 20 | 6 | 14 | 3 | 27 | 4 | 22 | 4 | 19 | 20.40 |
"Do It To It" Cherish | 2 | 23 | 2 | 27 | 4 | 20 | 5 | 14 | 2 | 25 | 21.80 |
"Last Night" Diddy f/ Keyshia Cole | 2 | 24 | 4 | 21 | 4 | 22 | 3 | 27 | 4 | 16 | 22.00 |
"Bossy" Kelis f/ Too Short | 1 | 30 | 1 | 30 | 7 | 9 | 3 | 23 | 2 | 23 | 23.00 |
"Promise" Ciara | 2 | 26 | 3 | 25 | 5 | 19 | 3 | 26 | 2 | 24 | 24.00 |
"Irreplaceable" Beyonce | 3 | 19 | 1 | 29 | 4 | 21 | 3 | 28 | 1 | 27 | 24.80 |
"I'm So Sick" Flyleaf | 2 | 25 | 3 | 24 | 2 | 29 | 2 | 30 | 3 | 21 | 25.80 |
"Lost Without You" Robin Thicke | 1 | 29 | 4 | 20 | 3 | 26 | 2 | 29 | 1 | 29 | 26.60 |
Video order is determined by: