Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Feel Good Inc." Gorillaz | 9 | 2 | 10 | 1 | 7 | 5 | 7 | 4 | 8 | 11 | 10 | 1 | 4.00 |
"E-Pro" Beck | 10 | 1 | 9 | 2 | 7 | 10 | 9 | 1 | 9 | 9 | 8 | 10 | 5.50 |
"I'm Not Okay (I Promise)" My Chemical Romance | 7 | 5 | 8 | 5 | 8 | 2 | 5 | 18 | 10 | 1 | 10 | 6 | 6.17 |
"I Just Wanna Live" Good Charlotte | 7 | 4 | 7 | 7 | 8 | 1 | 5 | 15 | 10 | 8 | 10 | 5 | 6.67 |
"Look What You've Done" Jet | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 5 | 7 | 14 | 8 | 15 | 9.17 |
"Hollaback Girl" Gwen Stefani | 6 | 8 | 7 | 14 | 7 | 8 | 6 | 9 | 10 | 5 | 6 | 14 | 9.67 |
"This Fire" Franz Ferdinand | 4 | 18 | 9 | 4 | 6 | 16 | 8 | 3 | 6 | 16 | 8 | 9 | 11.00 |
"Don't Phunk With My Heart" Black Eyed Peas | 6 | 9 | 7 | 11 | 6 | 13 | 5 | 13 | 10 | 4 | 10 | 18 | 11.33 |
"Untitled" Simple Plan | 8 | 3 | 6 | 15 | 8 | 3 | 6 | 6 | 8 | 13 | 9 | 29 | 11.50 |
"Like Toy Soldiers" Eminem | 6 | 10 | 4 | 22 | 5 | 18 | 5 | 11 | 10 | 7 | 10 | 3 | 11.83 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Roll Call" Lil' Jon & The Eastside Boyz f/ Ice Cube | 6 | 12 | 4 | 20 | 7 | 6 | 5 | 14 | 10 | 6 | 7 | 13 | 11.83 |
"Get Back" Ludacris | 7 | 7 | 7 | 12 | 5 | 17 | 4 | 22 | 8 | 12 | 10 | 2 | 12.00 |
"Mr. Brightside" The Killers | 3 | 21 | 6 | 16 | 7 | 4 | 5 | 10 | 8 | 10 | 4 | 20 | 13.50 |
"B.Y.O.B." System of a Down | 4 | 17 | 9 | 3 | 4 | 21 | 5 | 12 | 2 | 22 | 10 | 7 | 13.67 |
"Lose My Breath" Destiny's Child | 6 | 11 | 7 | 9 | 7 | 9 | 3 | 23 | 7 | 15 | 7 | 17 | 14.00 |
"Hate It Or Love It" The Game | 5 | 14 | 6 | 17 | 3 | 27 | 4 | 21 | 10 | 2 | 10 | 4 | 14.17 |
"Vertigo" U2 | 5 | 13 | 7 | 13 | 4 | 23 | 6 | 8 | 3 | 20 | 4 | 19 | 16.00 |
"La Tortura" Shakira w/ Alejandro Sanz | 4 | 19 | 8 | 6 | 4 | 20 | 3 | 28 | 10 | 3 | 4 | 22 | 16.33 |
"Always" Blink 182 | 2 | 26 | 3 | 25 | 6 | 14 | 8 | 2 | 2 | 24 | 4 | 24 | 19.17 |
"Switch" Will Smith | 3 | 22 | 6 | 18 | 5 | 19 | 4 | 20 | 4 | 19 | 4 | 18 | 19.33 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Alex | Danny | AVG. | ||||||
"Signs" Snoop Dogg f/ Charlie Wilson and Justin Timberlake | 3 | 24 | 7 | 10 | 2 | 29 | 3 | 25 | 4 | 18 | 8 | 12 | 19.67 |
"Rumors" Lindsay Lohan | 4 | 20 | 6 | 19 | 6 | 18 | 5 | 16 | 1 | 26 | 3 | 23 | 20.33 |
"Get Right" Jennifer Lopez | 5 | 15 | 4 | 21 | 3 | 25 | 3 | 24 | 1 | 28 | 5 | 11 | 20.67 |
"True" Ryan Cabrera | 5 | 16 | 4 | 23 | 6 | 12 | 2 | 30 | 2 | 23 | 5 | 21 | 20.83 |
"Do Somethin'" Britney Spears | 1 | 28 | 1 | 29 | 7 | 11 | 6 | 7 | 1 | 29 | 1 | 30 | 22.33 |
"Boulevard of Broken Dreams" Green Day | 2 | 25 | 4 | 24 | 3 | 26 | 5 | 17 | 1 | 27 | 7 | 16 | 22.50 |
"LaLa" Ashlee Simpson | 1 | 29 | 1 | 28 | 4 | 22 | 4 | 19 | 3 | 21 | 1 | 27 | 24.33 |
"Still Tippin" Mike Jones f/ Slim Thug and Paul Wall | 1 | 30 | 1 | 27 | 4 | 24 | 3 | 27 | 5 | 17 | 1 | 28 | 25.50 |
"Goodies" Ciara f/ Petey Pablo | 3 | 23 | 2 | 26 | 3 | 28 | 3 | 26 | 1 | 30 | 2 | 25 | 26.33 |
"My Boo" Usher and Alicia Keys | 2 | 27 | 1 | 30 | 2 | 30 | 2 | 29 | 1 | 25 | 1 | 26 | 27.83 |
Video order is determined by: