Top 30 Favorite Videos for 1H 2004

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Breaking the Habit" Linkin Park 9 1 10 1 9 2 8 2 10 2 10 1 1.50
"Pony Ride" Bumblebeez 81 7 3 7 10 10 1 7 6 8 7 8 11 6.33
"Walkie Talkie Man" Steriogram 7 7 7 8 8 4 8 1 7 10 8 10 6.67
"Megalomaniac" Incubus 8 2 7 9 4 22 8 3 10 1 10 5 7.00
"Big Brat" Phantom Planet 7 9 7 13 7 10 6 10 9 3 10 4 8.17
"The Reason" Hoobastank 6 10 4 19 7 6 6 8 6 13 10 2 9.67
"Ch-Check It Out" Beastie Boys 7 8 10 2 7 5 5 14 7 11 4 21 10.17
"Hit That" The Offspring 7 5 6 14 8 3 7 4 6 12 4 23 10.17
"My Band" D 12 5 16 7 12 6 12 6 11 8 8 10 6 10.83
"Float On" Modest Mouse 7 6 9 4 5 19 7 5 4 27 10 7 11.33
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Toxic" Britney Spears 5 12 6 16 6 11 7 7 3 25 10 3 12.33
"Hey Ya" Andre 3000 of OutKast 7 4 3 21 6 17 5 17 8 5 7 15 13.17
"Yeah" Usher f/ Lil' Jon & Ludacris 4 17 8 5 6 15 2 28 8 6 9 9 13.33
"Shut Up" Black Eyed Peas 3 19 7 7 7 8 5 16 5 16 1 22 14.67
"All Falls Down" Kanye West 5 13 3 23 6 13 6 13 5 17 8 12 15.17
"The Way You Move" Big Boi of OutKast f/ Sleepy Brown 5 14 4 17 6 18 6 12 4 19 6 17 16.17
"Ocean Avenue" Yellowcard 6 11 1 29 7 9 6 9 3 29 5 18 17.50
"Me, Myself and I" Beyonce 5 15 6 15 6 14 2 30 4 20 8 14 18.00
"Not in Love" Enrique Iglesias f/ Kelis 3 20 7 11 7 7 3 26 4 21 1 26 18.50
"I Believe in a Thing Called Love" The Darkness 2 23 7 6 1 30 4 19 8 4 1 30 18.67
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Dirt Off Your Shoulder" Jay-Z 2 24 10 3 4 25 5 18 5 15 1 28 18.83
"Perfect" Simple Plan 3 21 2 27 5 20 5 15 5 14 6 16 18.83
"Gangsta Nation" Westside Connection 2 27 4 18 4 23 4 22 7 18 8 13 20.17
"One Call Away" Chingy 3 22 4 20 2 29 4 24 2 28 10 8 21.83
"All Nite (Don't Stop)" Janet Jackson 4 18 2 25 5 21 4 21 3 22 3 24 21.83
"Badaboom" B2K f/ Fabolous 2 26 3 24 6 16 4 20 3 24 2 25 22.50
"Take Me Away" Fefe Dobson 2 29 1 28 3 28 2 29 7 9 4 19 23.67
"Scandalous" Mis-Teeq 2 25 3 22 3 27 4 23 1 30 4 20 24.50
"You're the Only One" Maria Mena 1 30 1 30 4 24 3 25 3 23 1 27 26.50
"I Don't Wanna Know" Mario Winans f/ P. Diddy and Enya 2 28 2 26 3 26 3 27 5 26 1 29 27.00

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 8/2/2004
By Steven Aoki
Email: saoki@iname.com